Dates | Incoming feeds | Outgoing feeds | ||||
---|---|---|---|---|---|---|
Offered | Accepted | Volume | Offered | Accepted | Volume | |
Dec 3 04:15:01 -- Dec 4 04:15:01 | 134090 | 8527 | 22.3 MB | 162631 | 18906 | 57.8 MB |
Dec 2 04:15:01 -- Dec 3 04:15:01 | 128413 | 8488 | 25.1 MB | 174377 | 20844 | 67.9 MB |
Dec 1 04:15:02 -- Dec 2 04:15:01 | 129705 | 7672 | 22.4 MB | 152162 | 18478 | 57.7 MB |
Nov 30 04:15:02 -- Dec 1 04:15:02 | 119126 | 7983 | 23.8 MB | 165709 | 19782 | 60.7 MB |
Nov 29 04:15:03 -- Nov 30 04:15:02 | 123346 | 8222 | 23.3 MB | 161127 | 19335 | 59.7 MB |
Nov 28 04:15:01 -- Nov 29 04:15:03 | 133139 | 8047 | 24.0 MB | 165868 | 19781 | 61.6 MB |
Nov 27 04:15:01 -- Nov 28 04:15:01 | 136975 | 8388 | 24.8 MB | 165458 | 19876 | 62.9 MB |
Nov 26 04:15:01 -- Nov 27 04:15:01 | 120256 | 7845 | 22.0 MB | 153401 | 19589 | 59.8 MB |
Nov 25 04:15:02 -- Nov 26 04:15:01 | 140386 | 8987 | 26.0 MB | 183591 | 23509 | 69.0 MB |
Nov 24 04:15:01 -- Nov 25 04:15:02 | 129721 | 8136 | 34.7 MB | 166630 | 21344 | 85.0 MB |
Nov 23 04:15:01 -- Nov 24 04:15:01 | 125473 | 8120 | 24.8 MB | 167777 | 20218 | 70.4 MB |
Nov 22 04:15:01 -- Nov 23 04:15:01 | 160578 | 8736 | 26.9 MB | 189724 | 21481 | 70.3 MB |
Nov 21 04:15:01 -- Nov 22 04:15:01 | 123326 | 7728 | 23.2 MB | 158778 | 20086 | 63.2 MB |
Nov 20 04:15:02 -- Nov 21 04:15:01 | 140096 | 8086 | 24.0 MB | 170332 | 21188 | 65.2 MB |
Nov 19 04:15:02 -- Nov 20 04:15:02 | 161889 | 8237 | 24.5 MB | 173277 | 20765 | 67.9 MB |
Nov 18 04:15:03 -- Nov 19 04:15:02 | 159890 | 8781 | 26.2 MB | 182294 | 22110 | 72.2 MB |
Nov 17 04:15:01 -- Nov 18 04:15:03 | 152723 | 8246 | 23.2 MB | 172529 | 22170 | 69.1 MB |
Nov 16 04:15:02 -- Nov 17 04:15:01 | 136379 | 7573 | 24.0 MB | 168484 | 24881 | 85.7 MB |
Nov 15 04:15:01 -- Nov 16 04:15:02 | 211324 | 8630 | 24.8 MB | 177822 | 18208 | 56.4 MB |
Nov 14 04:15:03 -- Nov 15 04:15:01 | 300405 | 7401 | 23.3 MB | 327042 | 51268 | 118.8 MB |
Nov 13 04:15:01 -- Nov 14 04:15:03 | 144322 | 7726 | 23.5 MB | 149333 | 19711 | 64.6 MB |
Nov 12 04:15:02 -- Nov 13 04:15:01 | 130188 | 7309 | 21.2 MB | 150410 | 20790 | 62.2 MB |
Nov 11 04:15:01 -- Nov 12 04:15:02 | 156596 | 8717 | 25.4 MB | 167802 | 21570 | 73.0 MB |
Nov 10 04:15:01 -- Nov 11 04:15:01 | 127843 | 7546 | 22.3 MB | 152876 | 20430 | 62.1 MB |
Nov 9 04:15:01 -- Nov 10 04:15:01 | 126183 | 7301 | 25.6 MB | 146311 | 19235 | 65.6 MB |
Nov 8 04:15:02 -- Nov 9 04:15:01 | 143883 | 7606 | 23.2 MB | 153842 | 19719 | 60.1 MB |
Nov 7 04:15:02 -- Nov 8 04:15:02 | 152661 | 8325 | 24.8 MB | 165008 | 20567 | 61.9 MB |
Nov 6 04:15:01 -- Nov 7 04:15:02 | 153198 | 8165 | 24.4 MB | 158835 | 20251 | 63.2 MB |
Nov 5 04:15:01 -- Nov 6 04:15:01 | 154742 | 7734 | 23.6 MB | 148582 | 18578 | 64.7 MB |
Nov 4 04:15:01 -- Nov 5 04:15:01 | 135751 | 8311 | 26.6 MB | 167987 | 20184 | 62.5 MB |
Nov 3 04:15:01 -- Nov 4 04:15:01 | 125820 | 7808 | 21.9 MB | 155591 | 22705 | 65.3 MB |
Nov 2 04:15:01 -- Nov 3 04:15:01 | 151435 | 8030 | 23.4 MB | 159899 | 21467 | 64.6 MB |
Nov 1 04:15:01 -- Nov 2 04:15:01 | 142572 | 8321 | 24.3 MB | 165296 | 21116 | 61.6 MB |
Oct 31 04:15:02 -- Nov 1 04:15:01 | 141244 | 7880 | 24.1 MB | 158011 | 20615 | 68.3 MB |
Oct 30 04:15:01 -- Oct 31 04:15:02 | 117927 | 7154 | 23.6 MB | 143751 | 19539 | 62.7 MB |
Oct 29 04:15:01 -- Oct 30 04:15:01 | 122317 | 7566 | 24.7 MB | 649581 | 19534 | 65.2 MB |
Oct 28 04:15:03 -- Oct 29 04:15:01 | 128882 | 8727 | 26.1 MB | 345600 | 25366 | 78.8 MB |
Oct 27 04:15:02 -- Oct 28 04:15:03 | 116200 | 7976 | 23.6 MB | 159099 | 22980 | 70.2 MB |
Oct 26 04:15:03 -- Oct 27 04:15:02 | 115424 | 7653 | 21.9 MB | 151336 | 22886 | 70.5 MB |
Oct 25 04:15:03 -- Oct 26 04:15:03 | 131720 | 8573 | 25.5 MB | 162944 | 23912 | 85.0 MB |
Oct 24 04:15:02 -- Oct 25 04:15:03 | 133260 | 7699 | 22.5 MB | 157279 | 23195 | 69.3 MB |
Oct 23 04:15:01 -- Oct 24 04:15:02 | 132443 | 8184 | 25.2 MB | 163887 | 25008 | 82.9 MB |
Oct 22 04:15:04 -- Oct 23 04:15:01 | 128778 | 7839 | 22.1 MB | 162800 | 23183 | 68.2 MB |
Oct 21 04:15:01 -- Oct 22 04:15:04 | 135970 | 8456 | 24.6 MB | 171942 | 24282 | 75.0 MB |
Oct 20 04:15:02 -- Oct 21 04:15:01 | 124915 | 7796 | 23.7 MB | 164961 | 24647 | 73.2 MB |
Oct 19 04:15:02 -- Oct 20 04:15:02 | 134590 | 7843 | 22.8 MB | 158954 | 22618 | 71.1 MB |
Oct 18 04:15:02 -- Oct 19 04:15:02 | 139706 | 8448 | 24.3 MB | 176502 | 24015 | 72.3 MB |
Oct 17 04:15:02 -- Oct 18 04:15:02 | 132245 | 8135 | 25.9 MB | 167303 | 23253 | 78.7 MB |
Oct 16 04:15:02 -- Oct 17 04:15:02 | 135785 | 8234 | 25.8 MB | 168442 | 24283 | 80.6 MB |
Oct 15 04:15:01 -- Oct 16 04:15:02 | 142593 | 8335 | 26.9 MB | 170366 | 22841 | 78.2 MB |
Oct 14 04:15:02 -- Oct 15 04:15:01 | 154470 | 8722 | 26.0 MB | 1021150 | 25024 | 76.3 MB |
Oct 13 04:15:01 -- Oct 14 04:15:01 | 134447 | 8292 | 26.2 MB | 170117 | 24817 | 82.7 MB |
Oct 12 04:15:02 -- Oct 13 04:15:01 | 115596 | 7149 | 24.3 MB | 155954 | 22671 | 73.3 MB |
Oct 11 04:15:01 -- Oct 12 04:15:02 | 142196 | 8120 | 23.1 MB | 165828 | 22750 | 68.4 MB |
Oct 10 04:15:02 -- Oct 11 04:15:01 | 101754 | 6865 | 21.6 MB | 147532 | 19728 | 62.4 MB |
Oct 9 04:15:01 -- Oct 10 04:15:02 | 140254 | 7676 | 23.7 MB | 156157 | 21351 | 71.9 MB |
Oct 8 04:15:02 -- Oct 9 04:15:01 | 129570 | 7619 | 23.5 MB | 154015 | 21550 | 72.6 MB |
Oct 7 04:15:01 -- Oct 8 04:15:02 | 141041 | 8030 | 30.2 MB | 164761 | 23812 | 92.8 MB |
Oct 6 04:15:01 -- Oct 7 04:15:01 | 117254 | 7097 | 23.3 MB | 149016 | 21377 | 72.0 MB |
Oct 5 04:15:01 -- Oct 6 04:15:01 | 128786 | 7731 | 22.7 MB | 155675 | 23092 | 76.8 MB |
Oct 4 04:15:01 -- Oct 5 04:15:01 | 137224 | 7993 | 24.2 MB | 168625 | 24508 | 80.4 MB |
Oct 3 04:15:02 -- Oct 4 04:15:01 | 128856 | 7739 | 23.4 MB | 163225 | 22784 | 77.9 MB |
Oct 2 04:15:02 -- Oct 3 04:15:01 | 137607 | 7728 | 23.4 MB | 162654 | 23413 | 76.9 MB |
Oct 1 04:15:01 -- Oct 2 04:15:02 | 134152 | 7955 | 23.0 MB | 161745 | 23553 | 72.2 MB |
Sep 30 04:15:01 -- Oct 1 04:15:01 | 137326 | 8239 | 22.5 MB | 166536 | 24217 | 70.3 MB |
Sep 29 04:15:01 -- Sep 30 04:15:01 | 116838 | 6960 | 21.7 MB | 150311 | 22290 | 69.6 MB |
Sep 28 04:15:05 -- Sep 29 04:15:01 | 129421 | 7638 | 21.1 MB | 152882 | 22210 | 65.6 MB |
Sep 27 04:15:02 -- Sep 28 04:15:05 | 133818 | 7997 | 22.5 MB | 162446 | 24046 | 73.4 MB |
Sep 26 04:15:02 -- Sep 27 04:15:02 | 123239 | 7178 | 21.5 MB | 148107 | 20068 | 64.9 MB |
Sep 25 04:15:02 -- Sep 26 04:15:02 | 133333 | 7965 | 23.4 MB | 158424 | 19908 | 62.8 MB |
Sep 24 04:15:01 -- Sep 25 04:15:02 | 162646 | 8711 | 26.4 MB | 163477 | 19513 | 66.1 MB |
Sep 23 04:15:01 -- Sep 24 04:15:01 | 135048 | 7935 | 23.2 MB | 160837 | 20359 | 63.6 MB |
Sep 22 04:15:01 -- Sep 23 04:15:01 | 122157 | 7259 | 20.2 MB | 145230 | 19750 | 60.3 MB |
Sep 21 04:15:01 -- Sep 22 04:15:01 | 120267 | 6654 | 19.4 MB | 135779 | 18353 | 62.2 MB |
Sep 20 04:15:02 -- Sep 21 04:15:01 | 126746 | 7091 | 22.2 MB | 152035 | 19631 | 64.7 MB |
Sep 19 04:15:02 -- Sep 20 04:15:01 | 120177 | 7085 | 22.2 MB | 152369 | 19176 | 64.1 MB |
Sep 18 04:15:01 -- Sep 19 04:15:02 | 149168 | 7920 | 23.6 MB | 162382 | 20143 | 66.3 MB |
Sep 17 04:15:01 -- Sep 18 04:15:01 | 129889 | 7769 | 21.5 MB | 164834 | 20527 | 61.2 MB |
Sep 16 04:15:05 -- Sep 17 04:15:01 | 134979 | 7795 | 23.1 MB | 161477 | 19615 | 61.7 MB |
Sep 15 04:15:03 -- Sep 16 04:15:05 | 122787 | 7200 | 23.0 MB | 159301 | 19531 | 62.3 MB |
Sep 14 04:15:01 -- Sep 15 04:15:03 | 136178 | 7918 | 23.2 MB | 166326 | 18591 | 59.5 MB |
Sep 13 04:15:01 -- Sep 14 04:15:01 | 140888 | 8237 | 24.2 MB | 173424 | 19697 | 61.8 MB |
Sep 12 04:15:01 -- Sep 13 04:15:01 | 139892 | 8122 | 22.3 MB | 169719 | 19803 | 60.6 MB |
Sep 11 04:15:01 -- Sep 12 04:15:01 | 135341 | 7361 | 21.6 MB | 165598 | 18276 | 56.4 MB |
Sep 10 04:15:02 -- Sep 11 04:15:01 | 112769 | 7634 | 22.6 MB | 153601 | 19305 | 60.7 MB |
Sep 9 04:15:02 -- Sep 10 04:15:02 | 141438 | 8224 | 33.7 MB | 172549 | 19862 | 97.4 MB |
Sep 8 04:15:01 -- Sep 9 04:15:02 | 131131 | 7201 | 21.9 MB | 147909 | 16584 | 52.7 MB |
Sep 7 04:15:01 -- Sep 8 04:15:01 | 129179 | 7139 | 22.9 MB | 148043 | 17603 | 58.2 MB |
Sep 6 04:15:03 -- Sep 7 04:15:01 | 129656 | 7730 | 23.1 MB | 168870 | 19511 | 61.7 MB |
Sep 5 04:15:02 -- Sep 6 04:15:03 | 124236 | 7619 | 22.5 MB | 153508 | 19081 | 61.2 MB |
Sep 4 04:15:03 -- Sep 5 04:15:02 | 126454 | 7335 | 23.5 MB | 155247 | 17931 | 57.0 MB |
Sep 3 04:15:04 -- Sep 4 04:15:03 | 117259 | 6903 | 21.6 MB | 143006 | 16587 | 57.2 MB |
Sep 2 04:15:02 -- Sep 3 04:15:04 | 133288 | 7406 | 29.0 MB | 149062 | 17656 | 82.1 MB |
Sep 1 04:15:01 -- Sep 2 04:15:02 | 117289 | 6893 | 26.4 MB | 151298 | 17444 | 66.2 MB |
Aug 31 04:15:01 -- Sep 1 04:15:01 | 137416 | 7859 | 28.5 MB | 160290 | 19846 | 72.8 MB |
Aug 30 04:15:01 -- Aug 31 04:15:01 | 136074 | 7492 | 25.6 MB | 155287 | 19203 | 65.9 MB |
Aug 29 04:15:02 -- Aug 30 04:15:01 | 122575 | 7033 | 20.9 MB | 150153 | 17764 | 55.1 MB |
Aug 28 04:15:01 -- Aug 29 04:15:02 | 123095 | 6911 | 23.6 MB | 149545 | 17328 | 63.3 MB |
Aug 27 04:15:02 -- Aug 28 04:15:01 | 137494 | 7930 | 25.9 MB | 171365 | 19551 | 72.9 MB |
Aug 26 04:15:02 -- Aug 27 04:15:02 | 135080 | 7813 | 24.8 MB | 164077 | 19401 | 66.9 MB |
Aug 25 04:15:02 -- Aug 26 04:15:02 | 218925 | 7529 | 23.5 MB | 6411543 | 27477 | 143.9 MB |
Aug 24 04:15:02 -- Aug 25 04:15:02 | 127344 | 7852 | 25.0 MB | 7752163 | 19504 | 64.5 MB |
Aug 23 04:15:02 -- Aug 24 04:15:02 | 131003 | 8132 | 25.2 MB | 8292443 | 18128 | 63.6 MB |
Aug 22 04:15:01 -- Aug 23 04:15:02 | 124284 | 7188 | 24.1 MB | 8301730 | 16820 | 60.1 MB |
Aug 21 04:15:02 -- Aug 22 04:15:01 | 137930 | 7800 | 25.6 MB | 7785891 | 18059 | 63.9 MB |
Aug 20 04:15:02 -- Aug 21 04:15:02 | 141827 | 7783 | 24.6 MB | 8113798 | 22060 | 71.6 MB |
Aug 19 04:15:02 -- Aug 20 04:15:02 | 107401 | 7138 | 23.3 MB | 7536455 | 17453 | 61.1 MB |
Aug 18 04:15:01 -- Aug 19 04:15:02 | 121298 | 7497 | 24.6 MB | 7354277 | 17744 | 62.7 MB |
Aug 17 04:15:03 -- Aug 18 04:15:01 | 107534 | 7040 | 23.0 MB | 8005928 | 17086 | 61.3 MB |
Aug 16 04:15:01 -- Aug 17 04:15:03 | 123269 | 7515 | 23.9 MB | 8321982 | 17899 | 62.3 MB |
Aug 15 04:15:02 -- Aug 16 04:15:01 | 134020 | 7601 | 28.9 MB | 8344626 | 18325 | 73.9 MB |
Aug 14 04:15:02 -- Aug 15 04:15:02 | 124052 | 7538 | 24.8 MB | 7906140 | 19088 | 64.0 MB |
Aug 13 04:15:01 -- Aug 14 04:15:02 | 133989 | 7739 | 24.8 MB | 8178088 | 19022 | 63.2 MB |
Aug 12 04:15:01 -- Aug 13 04:15:01 | 141286 | 9757 | 231.3 MB | 8348707 | 23741 | 620.0 MB |
Aug 11 04:15:01 -- Aug 12 04:15:01 | 166300 | 10382 | 166.6 MB | 8075899 | 24286 | 298.0 MB |
Aug 10 04:15:01 -- Aug 11 04:15:01 | 122359 | 7682 | 29.8 MB | 8073839 | 18608 | 78.0 MB |
Aug 9 04:15:02 -- Aug 10 04:15:01 | 125181 | 7736 | 27.4 MB | 5194498 | 19195 | 67.5 MB |
Aug 8 04:15:01 -- Aug 9 04:15:02 | 134899 | 7794 | 24.2 MB | 161379 | 18741 | 59.9 MB |
Aug 7 04:15:01 -- Aug 8 04:15:01 | 134837 | 7248 | 25.6 MB | 151652 | 17581 | 69.3 MB |
Aug 6 04:15:01 -- Aug 7 04:15:01 | 136407 | 7732 | 24.1 MB | 156040 | 18462 | 63.5 MB |
Aug 5 04:15:01 -- Aug 6 04:15:01 | 123595 | 7373 | 22.1 MB | 155816 | 19710 | 62.5 MB |
Aug 4 04:15:01 -- Aug 5 04:15:01 | 130929 | 7218 | 22.9 MB | 151664 | 18560 | 60.6 MB |
Aug 3 04:15:01 -- Aug 4 04:15:01 | 124845 | 7267 | 23.4 MB | 155060 | 19588 | 63.3 MB |
Aug 2 04:15:01 -- Aug 3 04:15:01 | 124282 | 6863 | 24.8 MB | 140582 | 17145 | 69.7 MB |
Aug 1 04:15:03 -- Aug 2 04:15:01 | 146382 | 7882 | 26.9 MB | 172410 | 20054 | 69.3 MB |
Jul 31 04:15:01 -- Aug 1 04:15:03 | 137040 | 7495 | 23.5 MB | 145123 | 19711 | 63.2 MB |
Jul 30 04:15:01 -- Jul 31 04:15:01 | 133851 | 7308 | 22.1 MB | 153680 | 18748 | 58.9 MB |
Jul 29 04:15:01 -- Jul 30 04:15:01 | 138512 | 7834 | 28.4 MB | 171357 | 21076 | 78.9 MB |
Jul 28 04:15:03 -- Jul 29 04:15:01 | 129151 | 7148 | 22.4 MB | 137979 | 18274 | 59.0 MB |
Jul 27 04:15:02 -- Jul 28 04:15:03 | 134056 | 7532 | 23.2 MB | 155043 | 18996 | 60.1 MB |
Jul 26 04:15:10 -- Jul 27 04:15:02 | 145697 | 8387 | 28.9 MB | 168606 | 19667 | 70.2 MB |
Jul 25 04:15:01 -- Jul 26 04:15:10 | 150244 | 8439 | 27.7 MB | 182104 | 21739 | 71.2 MB |
Jul 24 04:15:02 -- Jul 25 04:15:01 | 137742 | 7743 | 26.7 MB | 162315 | 19786 | 68.0 MB |
Jul 23 04:15:01 -- Jul 24 04:15:02 | 167090 | 8909 | 24.4 MB | 193491 | 21868 | 67.1 MB |
Jul 22 04:15:02 -- Jul 23 04:15:01 | 147085 | 8589 | 24.9 MB | 168934 | 20967 | 62.1 MB |
Jul 21 04:15:01 -- Jul 22 04:15:02 | 123483 | 7361 | 21.5 MB | 154610 | 19540 | 58.8 MB |
Jul 20 04:15:03 -- Jul 21 04:15:01 | 154049 | 8716 | 90.0 MB | 172968 | 20797 | 161.0 MB |
Jul 19 04:15:01 -- Jul 20 04:15:03 | 130392 | 7461 | 46.0 MB | 155719 | 18318 | 123.0 MB |
Jul 18 04:15:03 -- Jul 19 04:15:01 | 142320 | 8068 | 32.6 MB | 169944 | 20296 | 86.2 MB |
Jul 17 04:15:01 -- Jul 18 04:15:03 | 143814 | 8036 | 25.4 MB | 163586 | 19763 | 63.9 MB |
Jul 16 04:15:02 -- Jul 17 04:15:01 | 150102 | 8381 | 26.3 MB | 176486 | 22368 | 71.0 MB |
Jul 15 04:15:02 -- Jul 16 04:15:02 | 156620 | 8863 | 26.8 MB | 183214 | 23603 | 73.8 MB |
Jul 14 04:15:02 -- Jul 15 04:15:02 | 146890 | 8344 | 26.1 MB | 170928 | 21953 | 65.6 MB |
Jul 13 04:15:02 -- Jul 14 04:15:02 | 141949 | 7705 | 23.9 MB | 161348 | 21849 | 65.9 MB |
Jul 12 04:15:01 -- Jul 13 04:15:02 | 138212 | 8142 | 23.2 MB | 166425 | 22367 | 62.7 MB |
Jul 11 04:15:01 -- Jul 12 04:15:01 | 141743 | 7789 | 22.5 MB | 159617 | 21138 | 61.8 MB |
Jul 10 04:15:01 -- Jul 11 04:15:01 | 131205 | 7169 | 22.2 MB | 153531 | 19079 | 57.8 MB |
Jul 9 04:15:01 -- Jul 10 04:15:01 | 150670 | 7834 | 23.0 MB | 161647 | 20675 | 62.4 MB |
Jul 8 04:15:02 -- Jul 9 04:15:01 | 133408 | 8422 | 25.2 MB | 179257 | 23722 | 70.1 MB |
Jul 7 04:15:02 -- Jul 8 04:15:02 | 144160 | 7701 | 22.1 MB | 164276 | 21929 | 61.1 MB |
Jul 6 04:15:02 -- Jul 7 04:15:02 | 132222 | 7951 | 22.1 MB | 165525 | 22881 | 67.5 MB |
Jul 5 04:15:02 -- Jul 6 04:15:02 | 135675 | 7710 | 24.3 MB | 164059 | 21283 | 64.4 MB |
Jul 4 04:15:01 -- Jul 5 04:15:02 | 143198 | 7490 | 23.5 MB | 156578 | 21580 | 70.0 MB |
Jul 3 04:15:02 -- Jul 4 04:15:01 | 151091 | 7904 | 22.2 MB | 170231 | 21073 | 61.3 MB |
Jul 2 04:15:02 -- Jul 3 04:15:02 | 121688 | 6849 | 24.5 MB | 133210 | 19051 | 70.3 MB |
Jul 1 04:15:06 -- Jul 2 04:15:02 | 141771 | 7621 | 27.2 MB | 158361 | 21521 | 74.1 MB |
Jun 30 04:15:01 -- Jul 1 04:15:06 | 135112 | 7411 | 21.0 MB | 156013 | 21139 | 60.8 MB |
Jun 29 04:15:01 -- Jun 30 04:15:01 | 129333 | 7288 | 27.0 MB | 149804 | 19580 | 69.7 MB |
Jun 28 04:15:01 -- Jun 29 04:15:01 | 141844 | 7682 | 23.8 MB | 159102 | 21816 | 63.4 MB |
Jun 27 04:15:02 -- Jun 28 04:15:01 | 136083 | 7336 | 21.9 MB | 149861 | 19847 | 60.6 MB |
Jun 26 04:15:01 -- Jun 27 04:15:02 | 152824 | 8049 | 25.0 MB | 162217 | 21797 | 68.1 MB |
Jun 25 04:15:07 -- Jun 26 04:15:01 | 129888 | 7245 | 22.3 MB | 147684 | 19738 | 60.4 MB |
Jun 24 04:15:02 -- Jun 25 04:15:07 | 139325 | 8065 | 23.8 MB | 164795 | 21415 | 61.9 MB |
Jun 23 04:15:01 -- Jun 24 04:15:01 | 135446 | 8214 | 31.0 MB | 171184 | 21455 | 86.2 MB |
Jun 22 04:15:02 -- Jun 23 04:15:01 | 126455 | 7045 | 20.5 MB | 144434 | 19796 | 59.4 MB |
Jun 21 04:15:02 -- Jun 22 04:15:02 | 143463 | 8037 | 23.5 MB | 166900 | 21570 | 65.4 MB |
Jun 20 04:15:02 -- Jun 21 04:15:02 | 152798 | 7799 | 21.7 MB | 150304 | 20318 | 56.9 MB |
Jun 19 04:15:02 -- Jun 20 04:15:02 | 158201 | 8476 | 24.1 MB | 167983 | 20092 | 56.4 MB |
Jun 18 04:15:02 -- Jun 19 04:15:02 | 138324 | 7648 | 22.5 MB | 161860 | 21172 | 60.2 MB |
Jun 17 04:15:01 -- Jun 18 04:15:02 | 139149 | 8077 | 22.9 MB | 166760 | 21760 | 60.7 MB |
Jun 16 04:15:01 -- Jun 17 04:15:01 | 143495 | 7740 | 31.7 MB | 155898 | 21271 | 84.6 MB |
Jun 15 04:15:02 -- Jun 16 04:15:01 | 128309 | 7684 | 23.1 MB | 166724 | 23346 | 69.5 MB |
Jun 14 04:15:01 -- Jun 15 04:15:02 | 141980 | 7869 | 22.6 MB | 155409 | 21459 | 59.1 MB |
Jun 13 04:15:03 -- Jun 14 04:15:01 | 135348 | 7777 | 21.7 MB | 161679 | 20956 | 59.0 MB |
Jun 12 04:15:02 -- Jun 13 04:15:02 | 144687 | 7831 | 22.8 MB | 167489 | 22279 | 64.2 MB |
Jun 11 04:15:01 -- Jun 12 04:15:02 | 143843 | 7860 | 21.5 MB | 161762 | 19770 | 54.8 MB |
Jun 10 04:15:01 -- Jun 11 04:15:01 | 151310 | 8731 | 23.2 MB | 180471 | 21473 | 55.7 MB |
Jun 9 04:15:01 -- Jun 10 04:15:01 | 131528 | 7589 | 19.8 MB | 162890 | 20941 | 54.5 MB |
Jun 8 04:15:01 -- Jun 9 04:15:01 | 148055 | 7834 | 25.7 MB | 164371 | 20263 | 56.9 MB |
Jun 7 04:15:02 -- Jun 8 04:15:01 | 132383 | 7860 | 22.7 MB | 158859 | 20158 | 60.8 MB |
Jun 6 04:15:02 -- Jun 7 04:15:02 | 144420 | 7245 | 20.6 MB | 153518 | 18774 | 54.6 MB |
Jun 5 04:15:02 -- Jun 6 04:15:02 | 125509 | 7658 | 21.7 MB | 158203 | 19986 | 55.4 MB |
Jun 4 04:15:01 -- Jun 5 04:15:02 | 149121 | 7519 | 21.6 MB | 155378 | 18460 | 54.1 MB |
Jun 3 04:15:02 -- Jun 4 04:15:01 | 136714 | 7765 | 22.7 MB | 163711 | 20366 | 59.8 MB |
Jun 2 04:15:01 -- Jun 3 04:15:02 | 132312 | 7974 | 21.8 MB | 166416 | 21468 | 62.6 MB |
Jun 1 04:15:01 -- Jun 2 04:15:01 | 132789 | 7665 | 23.3 MB | 165695 | 21439 | 64.6 MB |
May 31 04:15:03 -- Jun 1 04:15:01 | 152385 | 8436 | 24.1 MB | 180563 | 20337 | 59.5 MB |
May 30 04:15:01 -- May 31 04:15:02 | 138699 | 7730 | 21.0 MB | 162258 | 18317 | 50.9 MB |
May 29 04:15:01 -- May 30 04:15:01 | 137541 | 7328 | 21.6 MB | 157079 | 18229 | 54.4 MB |
May 28 04:15:01 -- May 29 04:15:01 | 139148 | 7761 | 23.6 MB | 162995 | 19686 | 61.0 MB |
May 27 04:15:01 -- May 28 04:15:01 | 130931 | 7602 | 21.6 MB | 166659 | 20134 | 57.5 MB |
May 26 04:15:01 -- May 27 04:15:01 | 122943 | 7495 | 20.7 MB | 155817 | 20237 | 55.6 MB |
May 25 04:15:02 -- May 26 04:15:01 | 142362 | 7919 | 21.3 MB | 167432 | 21283 | 59.0 MB |
May 24 04:15:04 -- May 25 04:15:02 | 142184 | 8295 | 24.8 MB | 172055 | 21055 | 63.4 MB |
May 23 04:15:01 -- May 24 04:15:04 | 169254 | 9360 | 23.1 MB | 189124 | 20796 | 52.1 MB |
May 22 04:15:01 -- May 23 04:15:01 | 158914 | 8703 | 24.2 MB | 183448 | 21459 | 56.9 MB |
May 21 04:15:01 -- May 22 04:15:01 | 114925 | 7724 | 21.2 MB | 159221 | 18408 | 50.4 MB |
May 20 04:15:01 -- May 21 04:15:01 | 135575 | 7699 | 33.5 MB | 171342 | 20245 | 99.0 MB |
May 19 04:15:02 -- May 20 04:15:01 | 127326 | 7309 | 20.3 MB | 141985 | 17162 | 49.5 MB |
May 18 04:15:01 -- May 19 04:15:02 | 129050 | 7192 | 19.5 MB | 143444 | 17661 | 52.1 MB |
May 17 04:15:02 -- May 18 04:15:01 | 134741 | 7893 | 25.2 MB | 157949 | 18320 | 64.1 MB |
May 16 04:15:01 -- May 17 04:15:02 | 137629 | 7966 | 21.5 MB | 158369 | 19541 | 55.1 MB |
May 15 04:15:09 -- May 16 04:15:01 | 125461 | 7482 | 21.7 MB | 149240 | 17852 | 54.3 MB |
May 14 04:15:01 -- May 15 04:15:09 | 159988 | 8026 | 22.9 MB | 146059 | 16704 | 54.4 MB |
May 13 04:15:01 -- May 14 04:15:01 | 138639 | 7806 | 24.7 MB | 161293 | 18975 | 58.3 MB |
May 12 04:15:02 -- May 13 04:15:01 | 121607 | 7464 | 19.2 MB | 148131 | 19486 | 54.3 MB |
May 11 04:15:01 -- May 12 04:15:02 | 117632 | 7399 | 27.0 MB | 152092 | 19466 | 67.5 MB |
May 10 04:15:02 -- May 11 04:15:01 | 149328 | 7921 | 21.9 MB | 158180 | 18947 | 52.3 MB |
May 9 04:15:01 -- May 10 04:15:02 | 151372 | 7952 | 21.9 MB | 156889 | 19233 | 55.3 MB |
May 8 04:15:01 -- May 9 04:15:01 | 144876 | 8172 | 22.9 MB | 166626 | 21157 | 60.6 MB |
May 7 04:15:02 -- May 8 04:15:01 | 125019 | 7801 | 22.5 MB | 181725 | 22002 | 63.2 MB |
May 6 04:16:32 -- May 7 04:15:02 | 147839 | 8168 | 24.3 MB | 183370 | 25234 | 77.8 MB |
May 5 04:15:02 -- May 6 04:16:32 | 173705 | 8445 | 23.8 MB | 156666 | 17732 | 56.4 MB |
May 4 04:17:38 -- May 5 04:15:02 | 176125 | 9556 | 28.3 MB | 191011 | 25647 | 76.3 MB |
May 3 04:15:01 -- May 4 04:17:38 | 89007 | 6750 | 16.9 MB | 111781 | 13976 | 40.4 MB |
May 2 04:15:02 -- May 3 04:15:01 | 132134 | 7280 | 21.9 MB | 134612 | 18479 | 57.7 MB |
May 1 04:15:01 -- May 2 04:15:02 | 140861 | 7471 | 22.7 MB | 142789 | 21327 | 70.0 MB |
Apr 30 04:15:01 -- May 1 04:15:01 | 128679 | 7661 | 22.6 MB | 156796 | 21603 | 64.3 MB |
Apr 29 04:15:01 -- Apr 30 04:15:01 | 123180 | 7398 | 20.2 MB | 136623 | 21770 | 60.8 MB |
