Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 21903 | 80.2% | 3.1 MB | 79.9% |
innd | 3861 | 14.1% | 546.4 KB | 13.8% |
innfeed | 1549 | 5.7% | 246.5 KB | 6.2% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 4 | 27314 | 100.0% | 3.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 74700 | 49.1% |
Negative hits | 56098 | 36.9% |
Do not exist | 21293 | 14.0% |
Cache misses | 51 | 0.0% |
TOTAL: 4 | 152142 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.028 | 0.0% | 83 | 0.000 | 0.337 | 1.000 |
article cleanup | 00:00:00.125 | 0.0% | 21357 | 0.000 | 0.006 | 0.022 |
article logging | 00:00:00.493 | 0.0% | 21835 | 0.000 | 0.023 | 0.071 |
article parse | 00:00:00.349 | 0.0% | 39672 | 0.000 | 0.009 | 0.049 |
article write | 00:00:05.280 | 0.0% | 19225 | 0.060 | 0.275 | 7.345 |
artlog/artcncl | 00:00:00.001 | 0.0% | 78 | 0.000 | 0.013 | 0.250 |
data move | 00:00:00.079 | 0.0% | 168421 | 0.000 | 0.000 | 0.003 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 81 | 0.000 | 0.012 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 83 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.609 | 0.0% | 152497 | 0.000 | 0.004 | 0.011 |
history sync | 00:00:00.010 | 0.0% | 313 | 0.000 | 0.032 | 0.667 |
history write | 00:00:02.784 | 0.0% | 21353 | 0.000 | 0.130 | 7.862 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
idle | 23:59:30.917 | 99.9% | 166055 | 255.523 | 520.134 | 1360.649 |
nntp read | 00:00:01.639 | 0.0% | 165980 | 0.002 | 0.010 | 0.024 |
overview write | 00:00:01.997 | 0.0% | 19225 | 0.008 | 0.104 | 3.269 |
perl filter | 00:00:15.667 | 0.0% | 21353 | 0.487 | 0.734 | 5.051 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.351 | 0.0% | 38450 | 0.000 | 0.035 | 0.152 |
TOTAL: 24:00:21.506 | 24:00:01.330 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.035 | 0.0% | 19590 | 0.000 | 0.002 | 0.018 |
article prepare | 00:00:00.011 | 0.0% | 75804 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.728 | 0.0% | 18544 | 0.000 | 0.039 | 0.473 |
backlog stats | 00:00:00.199 | 0.0% | 227906 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.335 | 0.0% | 145292 | 0.002 | 0.009 | 0.031 |
data write | 00:00:01.898 | 0.0% | 126143 | 0.005 | 0.015 | 0.045 |
idle | 23:54:52.175 | 100.0% | 227906 | 210.109 | 377.753 | 862.628 |
status file | 00:00:02.851 | 0.0% | 186 | 0.000 | 15.328 | 2780.000 |
TOTAL: 23:55:03.679 | 23:54:59.232 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.neodome.net | 3 | 19166 | 10030 | 8829 | 307 | 52% | 24:09:03 |
2 | news-out.aioe.org | 2 | 17427 | 4270 | 13101 | 56 | 24% | 24:09:03 |
3 | feeder.eternal-september.org | 5 | 19788 | 2853 | 16419 | 516 | 14% | 24:30:24 |
4 | kf5zxw.com | 2 | 20903 | 1978 | 17642 | 1283 | 9% | 23:56:17 |
5 | news.bbs.nz | 2 | 17002 | 1 | 16999 | 2 | 0% | 23:59:45 |
6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
7 | i2pn2 | 15 | 47 | 0 | 47 | 0 | 0% | 03:15:21 |
8 | news.swapon.de | 2 | 1 | 0 | 1 | 0 | 0% | 00:10:02 |
TOTAL: 8 | 56 | 94334 | 19132 | 73038 | 2164 | 20% | 124:09:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.neodome.net | 29.5 MB | 4.5 KB | 1.1 MB | 30.6 MB | 96% | 3.0 KB |
2 | feeder.eternal-september.org | 15.1 MB | 0.0 KB | 3.7 MB | 18.8 MB | 80% | 5.7 KB |
3 | kf5zxw.com | 12.5 MB | 0.0 KB | 5.4 MB | 17.8 MB | 69% | 5.6 KB |
4 | news-out.aioe.org | 11.5 MB | 4.6 KB | 330.9 KB | 11.8 MB | 97% | 2.8 KB |
5 | news.bbs.nz | 5.6 KB | 0.0 KB | 96.2 KB | 101.8 KB | 5% | 33.9 KB |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | i2pn2 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
8 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 8 | 68.5 MB | 9.0 KB | 10.6 MB | 79.1 MB | 86% | 3.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 6 04:15:01 - 04:59:59 | 277 | 1.4% | 0.10 | 1.5 MB | 2.2% | 0.57 |
Feb 6 05:00:00 - 05:59:59 | 390 | 2.0% | 0.11 | 1.3 MB | 1.9% | 0.38 |
Feb 6 06:00:00 - 06:59:59 | 413 | 2.1% | 0.11 | 1.2 MB | 1.7% | 0.33 |
Feb 6 07:00:00 - 07:59:59 | 559 | 2.9% | 0.16 | 1.8 MB | 2.7% | 0.53 |
Feb 6 08:00:00 - 08:59:59 | 732 | 3.8% | 0.20 | 2.1 MB | 3.0% | 0.58 |
Feb 6 09:00:00 - 09:59:59 | 809 | 4.2% | 0.22 | 2.0 MB | 3.0% | 0.58 |
Feb 6 10:00:00 - 10:59:59 | 833 | 4.3% | 0.23 | 3.0 MB | 4.3% | 0.84 |
Feb 6 11:00:00 - 11:59:59 | 983 | 5.1% | 0.27 | 2.8 MB | 4.1% | 0.81 |
Feb 6 12:00:00 - 12:59:59 | 887 | 4.6% | 0.25 | 3.0 MB | 4.3% | 0.84 |
Feb 6 13:00:00 - 13:59:59 | 998 | 5.2% | 0.28 | 2.6 MB | 3.8% | 0.73 |
Feb 6 14:00:00 - 14:59:59 | 983 | 5.1% | 0.27 | 3.4 MB | 5.0% | 0.98 |
Feb 6 15:00:00 - 15:59:59 | 1140 | 5.9% | 0.32 | 3.5 MB | 5.1% | 1.00 |
Feb 6 16:00:00 - 16:59:59 | 1117 | 5.8% | 0.31 | 3.1 MB | 4.6% | 0.89 |
Feb 6 17:00:00 - 17:59:59 | 1081 | 5.6% | 0.30 | 3.1 MB | 4.6% | 0.89 |
Feb 6 18:00:00 - 18:59:59 | 1149 | 6.0% | 0.32 | 4.4 MB | 6.4% | 1.26 |
Feb 6 19:00:00 - 19:59:59 | 1218 | 6.3% | 0.34 | 5.4 MB | 7.9% | 1.54 |
Feb 6 20:00:00 - 20:59:59 | 1063 | 5.5% | 0.30 | 3.8 MB | 5.5% | 1.08 |
Feb 6 21:00:00 - 21:59:59 | 933 | 4.9% | 0.26 | 4.2 MB | 6.1% | 1.19 |
Feb 6 22:00:00 - 22:59:59 | 897 | 4.7% | 0.25 | 3.6 MB | 5.2% | 1.01 |
Feb 6 23:00:00 - 23:59:59 | 730 | 3.8% | 0.20 | 2.8 MB | 4.0% | 0.79 |
Feb 7 00:00:00 - 00:59:59 | 582 | 3.0% | 0.16 | 3.0 MB | 4.3% | 0.84 |
Feb 7 01:00:00 - 01:59:59 | 475 | 2.5% | 0.13 | 2.0 MB | 2.9% | 0.56 |
Feb 7 02:00:00 - 02:59:59 | 444 | 2.3% | 0.12 | 2.4 MB | 3.5% | 0.67 |
Feb 7 03:00:00 - 03:59:59 | 410 | 2.1% | 0.11 | 1.9 MB | 2.8% | 0.55 |
Feb 7 04:00:00 - 04:15:02 | 119 | 0.6% | 0.13 | 784.3 KB | 1.1% | 0.87 |
TOTAL: 24:00:01 | 19222 | 100.0% | 0.22 | 68.6 MB | 100.0% | 0.81 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 1269 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 |
2 | news-out.neodome.net | 711 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 709 |
3 | feeder.eternal-september.org | 501 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 499 |
4 | news-out.aioe.org | 88 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 52 |
5 | news.swapon.de | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
6 | news.bbs.nz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 6 | 2603 | 66 | 0 | 4 | 0 | 0 | 0 | 0 | 2533 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
gmane.linux.alsa.devel | 41 |
gmane.linux.kernel | 8 |
mozilla.dev.apps.seamonkey | 4 |
mozilla.governance | 2 |
mozilla.community.belgium | 2 |
gmane.linux.bios.flashrom | 2 |
grk.comp.software | 1 |
it-alt.salute.medicina-alternativa | 1 |
alt.college.camp-all-stars | 1 |
alt.religion.orisha | 1 |
mozilla.dev.telemetry-alerts | 1 |
ca.jobs | 1 |
sybase.public.powerbuilder.powerscript | 1 |
TOTAL: 13 | 66 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1847 |
Binary in non-binary group | 125 |
Scoring filter (8) | 29 |
EMP (phl) | 25 |
Scoring filter (9) | 12 |
Scoring filter (10) | 8 |
Too many newsgroups | 5 |
HTML post | 3 |
Scoring filter (11) | 1 |
TOTAL: 9 | 2055 |
INND no permission servers:
System | Conn |
---|---|
3.82.65.103 | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.neodome.net | 413 | |
news-out.aioe.org | 33 | |
news.swapon.de | 32 | |
TOTAL: 3 | 478 | |
TOTAL: 1 | 478 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | i2pn2 | 18575 | 18429 | 0 | 144 | 0 | 0 | 99% | 23:59:54 |
2 | kf5zxw.com | 31360 | 368 | 16851 | 1 | 0 | 173 | 1% | 23:59:57 |
3 | news.bbs.nz | 35323 | 23 | 19177 | 15 | 0 | 236 | 0% | 23:59:57 |
4 | neodome | 9421 | 6 | 9101 | 0 | 0 | 0 | 0% | 23:59:57 |
5 | eternal-september | 16682 | 1 | 16303 | 4 | 0 | 0 | 0% | 23:59:57 |
6 | aioe | 14454 | 0 | 14096 | 0 | 0 | 0 | 0% | 23:59:57 |
7 | swapon.de | 1551 | 0 | 1462 | 0 | 0 | 0 | 0% | 23:54:41 |
TOTAL: 7 | 127366 | 18827 | 76990 | 164 | 0 | 409 | 14% | 167:54:20 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | i2pn2 | 50.1 MB | 478.9 KB | 50.6 MB | 0.6 KB/s | 2.8 KB | 23:59:54 |
2 | kf5zxw.com | 2.3 MB | 1.8 KB | 2.3 MB | 0.0 KB/s | 6.3 KB | 23:59:57 |
3 | news.bbs.nz | 170.3 KB | 526.1 KB | 696.4 KB | 0.0 KB/s | 18.3 KB | 23:59:57 |
4 | neodome | 22.9 KB | 0.0 KB | 22.9 KB | 0.0 KB/s | 3.8 KB | 23:59:57 |
5 | eternal-september | 1.8 KB | 129.2 KB | 131.0 KB | 0.0 KB/s | 26.2 KB | 23:59:57 |
6 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
7 | swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:41 |
TOTAL: 7 | 52.6 MB | 1.1 MB | 53.7 MB | 0.1 KB/s | 2.9 KB | 167:54:20 |