Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 19423 | 55.6% | 4.4 MB | 67.3% |
innd | 12833 | 36.8% | 1.7 MB | 25.6% |
innfeed | 2604 | 7.5% | 474.7 KB | 7.1% |
nocem | 43 | 0.1% | 4.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 34904 | 100.0% | 6.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 181132 | 57.3% |
Negative hits | 115974 | 36.7% |
Do not exist | 18904 | 6.0% |
Cache misses | 38 | 0.0% |
TOTAL: 4 | 316048 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.030 | 0.0% | 101 | 0.000 | 0.297 | 2.000 |
article cleanup | 00:00:00.088 | 0.0% | 18976 | 0.000 | 0.005 | 0.025 |
article logging | 00:00:00.438 | 0.0% | 19326 | 0.000 | 0.023 | 0.059 |
article parse | 00:00:00.273 | 0.0% | 31814 | 0.000 | 0.009 | 0.036 |
article write | 00:00:06.632 | 0.0% | 18015 | 0.067 | 0.368 | 31.269 |
artlog/artcncl | 00:00:00.000 | 0.0% | 98 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.094 | 0.0% | 322445 | 0.000 | 0.000 | 0.002 |
hisgrep/artcncl | 00:00:00.005 | 0.0% | 101 | 0.000 | 0.050 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 101 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.940 | 0.0% | 316968 | 0.001 | 0.003 | 0.009 |
history sync | 00:00:00.015 | 0.0% | 379 | 0.000 | 0.040 | 0.500 |
history write | 00:00:01.309 | 0.0% | 18970 | 0.007 | 0.069 | 0.495 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:59:39.146 | 99.9% | 324252 | 148.691 | 266.395 | 759.376 |
nntp read | 00:00:02.223 | 0.0% | 322705 | 0.002 | 0.007 | 0.014 |
overview write | 00:00:03.127 | 0.0% | 18015 | 0.012 | 0.174 | 3.915 |
perl filter | 00:00:19.132 | 0.0% | 18969 | 0.750 | 1.009 | 2.663 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.221 | 0.0% | 36069 | 0.000 | 0.034 | 0.092 |
TOTAL: 24:01:00.314 | 24:00:14.673 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.031 | 0.0% | 18310 | 0.000 | 0.002 | 0.017 |
article prepare | 00:00:00.007 | 0.0% | 134308 | 0.000 | 0.000 | 0.002 |
article read | 00:00:00.701 | 0.0% | 17613 | 0.000 | 0.040 | 0.302 |
backlog stats | 00:00:00.329 | 0.0% | 401332 | 0.000 | 0.001 | 0.002 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.719 | 0.0% | 274836 | 0.001 | 0.006 | 0.013 |
data write | 00:00:02.308 | 0.0% | 258211 | 0.005 | 0.009 | 0.018 |
idle | 23:55:07.707 | 100.0% | 401332 | 126.104 | 214.555 | 574.459 |
status file | 00:00:00.176 | 0.0% | 247 | 0.000 | 0.713 | 2.000 |
TOTAL: 23:55:19.373 | 23:55:12.978 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 4 | 33387 | 6351 | 26914 | 122 | 19% | 47:35:22 |
2 | news-out.aioe.org | 8 | 16209 | 5866 | 10290 | 53 | 36% | 24:20:13 |
3 | feeder.eternal-september.org | 3 | 18198 | 3597 | 14287 | 314 | 19% | 24:56:34 |
4 | paganini.bofh.team | 2 | 18535 | 1014 | 17116 | 405 | 5% | 23:34:05 |
5 | usenet.goja.nl.eu.org | 11 | 16305 | 687 | 15615 | 3 | 4% | 24:25:37 |
6 | news-out.neodome.net | 2 | 17210 | 170 | 17030 | 10 | 0% | 23:59:46 |
7 | news.swapon.de | 5 | 1548 | 102 | 1445 | 1 | 6% | 22:40:10 |
8 | i2pn-out.feed.uzoreto.com | 2459 | 24588 | 81 | 24473 | 34 | 0% | 70:02:08 |
9 | i2pn2.org | 31 | 353 | 30 | 323 | 0 | 8% | 17:30:59 |
10 | news.samoylyk.net | 1 | 16171 | 21 | 16150 | 0 | 0% | 23:59:54 |
11 | news.bbs.nz | 1 | 16651 | 8 | 16643 | 0 | 0% | 23:59:47 |
12 | novabbs.com | 4 | 3450 | 2 | 3448 | 0 | 0% | 20:03:02 |
13 | kf5zxw.com | 2 | 18387 | 1 | 18381 | 5 | 0% | 23:59:51 |
14 | localhost | 30 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 14 | 2563 | 200992 | 17930 | 182115 | 947 | 8% | 371:07:28 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 21.4 MB | 2.2 KB | 686.0 KB | 22.1 MB | 96% | 3.5 KB |
2 | news-out.aioe.org | 15.2 MB | 2.1 KB | 121.3 KB | 15.3 MB | 99% | 2.7 KB |
3 | feeder.eternal-september.org | 10.6 MB | 2.1 KB | 3.5 MB | 14.2 MB | 75% | 3.7 KB |
4 | paganini.bofh.team | 3.1 MB | 2.2 KB | 17.5 MB | 20.6 MB | 14% | 14.8 KB |
5 | usenet.goja.nl.eu.org | 2.7 MB | 2.2 KB | 30.8 KB | 2.8 MB | 98% | 4.1 KB |
6 | i2pn2.org | 635.7 KB | 0.0 KB | 0.0 KB | 635.7 KB | 100% | 21.2 KB |
7 | news-out.neodome.net | 633.9 KB | 2.2 KB | 36.2 KB | 672.3 KB | 94% | 3.7 KB |
8 | i2pn-out.feed.uzoreto.com | 387.5 KB | 0.0 KB | 272.8 KB | 660.3 KB | 58% | 5.7 KB |
9 | news.swapon.de | 334.4 KB | 0.0 KB | 32.4 KB | 366.8 KB | 91% | 3.6 KB |
10 | news.samoylyk.net | 74.2 KB | 0.0 KB | 0.0 KB | 74.2 KB | 100% | 3.5 KB |
11 | news.bbs.nz | 11.9 KB | 0.0 KB | 0.0 KB | 11.9 KB | 100% | 1.5 KB |
12 | kf5zxw.com | 1.4 KB | 0.0 KB | 18.9 KB | 20.3 KB | 7% | 3.4 KB |
13 | novabbs.com | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 0.5 KB |
14 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 14 | 55.1 MB | 12.9 KB | 22.2 MB | 77.3 MB | 71% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 27 04:15:01 - 04:59:59 | 300 | 1.7% | 0.11 | 780.0 KB | 1.4% | 0.29 |
May 27 05:00:00 - 05:59:59 | 394 | 2.2% | 0.11 | 1.0 MB | 1.8% | 0.29 |
May 27 06:00:00 - 06:59:59 | 601 | 3.3% | 0.17 | 1.8 MB | 3.3% | 0.52 |
May 27 07:00:00 - 07:59:59 | 732 | 4.1% | 0.20 | 1.9 MB | 3.4% | 0.54 |
May 27 08:00:00 - 08:59:59 | 824 | 4.6% | 0.23 | 2.5 MB | 4.4% | 0.70 |
May 27 09:00:00 - 09:59:59 | 835 | 4.6% | 0.23 | 2.5 MB | 4.5% | 0.71 |
May 27 10:00:00 - 10:59:59 | 823 | 4.6% | 0.23 | 2.5 MB | 4.5% | 0.71 |
May 27 11:00:00 - 11:59:59 | 794 | 4.4% | 0.22 | 2.2 MB | 4.0% | 0.63 |
May 27 12:00:00 - 12:59:59 | 894 | 5.0% | 0.25 | 2.1 MB | 3.9% | 0.61 |
May 27 13:00:00 - 13:59:59 | 976 | 5.4% | 0.27 | 3.5 MB | 6.3% | 0.99 |
May 27 14:00:00 - 14:59:59 | 981 | 5.4% | 0.27 | 2.4 MB | 4.3% | 0.68 |
May 27 15:00:00 - 15:59:59 | 981 | 5.4% | 0.27 | 4.2 MB | 7.6% | 1.20 |
May 27 16:00:00 - 16:59:59 | 1025 | 5.7% | 0.28 | 3.2 MB | 5.7% | 0.90 |
May 27 17:00:00 - 17:59:59 | 1021 | 5.7% | 0.28 | 2.9 MB | 5.2% | 0.82 |
May 27 18:00:00 - 18:59:59 | 1090 | 6.1% | 0.30 | 3.8 MB | 6.9% | 1.09 |
May 27 19:00:00 - 19:59:59 | 1046 | 5.8% | 0.29 | 3.2 MB | 5.8% | 0.92 |
May 27 20:00:00 - 20:59:59 | 976 | 5.4% | 0.27 | 3.4 MB | 6.1% | 0.96 |
May 27 21:00:00 - 21:59:59 | 772 | 4.3% | 0.21 | 2.1 MB | 3.7% | 0.59 |
May 27 22:00:00 - 22:59:59 | 633 | 3.5% | 0.18 | 2.3 MB | 4.1% | 0.65 |
May 27 23:00:00 - 23:59:59 | 589 | 3.3% | 0.16 | 1.7 MB | 3.0% | 0.48 |
May 28 00:00:00 - 00:59:59 | 437 | 2.4% | 0.12 | 1.3 MB | 2.4% | 0.38 |
May 28 01:00:00 - 01:59:59 | 429 | 2.4% | 0.12 | 1.2 MB | 2.2% | 0.35 |
May 28 02:00:00 - 02:59:59 | 374 | 2.1% | 0.10 | 1.0 MB | 1.9% | 0.29 |
May 28 03:00:00 - 03:59:59 | 372 | 2.1% | 0.10 | 1.6 MB | 2.8% | 0.44 |
May 28 04:00:00 - 04:15:01 | 111 | 0.6% | 0.12 | 434.2 KB | 0.8% | 0.48 |
TOTAL: 24:00:00 | 18010 | 100.0% | 0.21 | 55.5 MB | 100.0% | 0.66 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | paganini.bofh.team | 425 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 423 |
2 | feeder.eternal-september.org | 319 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 314 |
3 | i2pn-out.news.weretis.net | 231 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 181 |
4 | news-out.aioe.org | 218 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 185 |
5 | news.swapon.de | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
6 | i2pn-out.feed.uzoreto.com | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
7 | news-out.neodome.net | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
8 | usenet.goja.nl.eu.org | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
9 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 9 | 1316 | 86 | 0 | 6 | 0 | 0 | 0 | 0 | 1224 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
scinet.stats | 29 |
it.eventi.covid19 | 16 |
alt.paranormal.spells | 7 |
tw.test | 5 |
12hr | 3 |
alt.wheel.of.time | 3 |
aus.jobs | 3 |
mozilla.accessibility | 3 |
att.jobs | 2 |
alt.real-estate-agents | 1 |
mozilla.dev.tech.xpcom | 1 |
bawue.announce | 1 |
mozilla.dev.security | 1 |
alt.sex.not.alt.sex.telephone | 1 |
sourceforge.firebird-devel | 1 |
alt.nocem.test | 1 |
ALT.TEST | 1 |
alt.sex.telephone.alt | 1 |
mozilla.dev.telemetry-alerts | 1 |
1.test | 1 |
TOTAL: 24 | 86 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 697 |
Poison newsgroup | 65 |
User-issued cancel | 39 |
Too many newsgroups | 34 |
User-issued spam cancel | 18 |
HTML Multipart | 5 |
Too many newsgroups (meow) | 5 |
MID-Bot | 3 |
Scoring filter (8) | 1 |
Malformed article | 1 |
HTML post | 1 |
Binary: misplaced PAR2 | 1 |
Scoring filter (10) | 1 |
Binary: misplaced par2 | 1 |
Binary: misplaced 012 | 1 |
Binary: misplaced arj | 1 |
TOTAL: 16 | 874 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 23 | 0 | 23 | 23 |
TOTAL: 1 | 23 | 16 | 23 | 23 |
INND no permission servers:
System | Conn |
---|---|
184.154.189.90 | 8 |
TOTAL: 1 | 8 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
i2pn-out.feed.uzoreto.com | 11 | |
TOTAL: 1 | 11 | |
Including strange strings | ||
news-out.aioe.org | 164 | |
i2pn-out.news.weretis.net | 108 | |
news.swapon.de | 67 | |
paganini.bofh.team | 4 | |
usenet.goja.nl.eu.org | 4 | |
feeder.eternal-september.org | 1 | |
news-out.neodome.net | 1 | |
TOTAL: 7 | 349 | |
TOTAL: 2 | 360 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | i2pn2 | 17717 | 16760 | 111 | 728 | 1 | 0 | 94% | 23:59:56 |
2 | novabbs | 21061 | 13610 | 3383 | 668 | 1 | 20 | 64% | 23:59:56 |
3 | kf5zxw.com | 32510 | 901 | 17044 | 55 | 0 | 85 | 2% | 23:59:53 |
4 | aioe | 12007 | 198 | 11128 | 25 | 0 | 0 | 1% | 23:59:39 |
5 | news.bbs.nz | 34473 | 175 | 17717 | 100 | 0 | 180 | 0% | 23:59:52 |
6 | weretis.net | 18318 | 70 | 11358 | 47 | 0 | 1 | 0% | 23:59:27 |
7 | neodome | 18552 | 47 | 17738 | 0 | 0 | 0 | 0% | 23:59:30 |
8 | news.samoylyk.net | 18743 | 42 | 17897 | 3 | 0 | 39 | 0% | 23:59:56 |
9 | paganini.bofh.team | 17697 | 41 | 16934 | 0 | 0 | 0 | 0% | 23:59:56 |
10 | news.uzoreto.com | 17541 | 35 | 16900 | 22 | 0 | 0 | 0% | 23:59:50 |
11 | usenet.goja.nl.eu.org | 18038 | 12 | 17200 | 62 | 0 | 0 | 0% | 23:59:56 |
12 | eternal-september | 14975 | 10 | 14224 | 29 | 0 | 0 | 0% | 23:59:34 |
13 | swapon.de | 1687 | 5 | 1554 | 0 | 0 | 0 | 0% | 23:33:06 |
TOTAL: 13 | 243319 | 31906 | 163188 | 1739 | 2 | 325 | 13% | 311:30:31 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | i2pn2 | 47.8 MB | 2.1 MB | 50.0 MB | 0.6 KB/s | 2.9 KB | 23:59:56 |
2 | novabbs | 39.3 MB | 2.1 MB | 41.4 MB | 0.5 KB/s | 3.0 KB | 23:59:56 |
3 | kf5zxw.com | 4.5 MB | 141.1 KB | 4.6 MB | 0.1 KB/s | 5.0 KB | 23:59:53 |
4 | weretis.net | 738.9 KB | 70.1 KB | 809.0 KB | 0.0 KB/s | 6.9 KB | 23:59:27 |
5 | paganini.bofh.team | 671.2 KB | 0.0 KB | 671.2 KB | 0.0 KB/s | 16.4 KB | 23:59:56 |
6 | news.bbs.nz | 488.0 KB | 839.5 KB | 1.3 MB | 0.0 KB/s | 4.8 KB | 23:59:52 |
7 | aioe | 458.7 KB | 23.6 KB | 482.3 KB | 0.0 KB/s | 2.2 KB | 23:59:39 |
8 | neodome | 136.5 KB | 0.0 KB | 136.5 KB | 0.0 KB/s | 2.9 KB | 23:59:30 |
9 | news.samoylyk.net | 127.6 KB | 5.3 KB | 132.9 KB | 0.0 KB/s | 3.0 KB | 23:59:56 |
10 | news.uzoreto.com | 74.2 KB | 106.1 KB | 180.4 KB | 0.0 KB/s | 3.2 KB | 23:59:50 |
11 | usenet.goja.nl.eu.org | 30.5 KB | 167.3 KB | 197.9 KB | 0.0 KB/s | 2.7 KB | 23:59:56 |
12 | eternal-september | 21.4 KB | 631.1 KB | 652.5 KB | 0.0 KB/s | 16.7 KB | 23:59:34 |
13 | swapon.de | 9.6 KB | 0.0 KB | 9.6 KB | 0.0 KB/s | 1.9 KB | 23:33:06 |
TOTAL: 13 | 94.3 MB | 6.1 MB | 100.4 MB | 0.1 KB/s | 3.1 KB | 311:30:31 |