Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17758 | 53.6% | 4.3 MB | 66.6% |
innd | 12612 | 38.1% | 1.7 MB | 25.8% |
innfeed | 2732 | 8.2% | 493.7 KB | 7.6% |
nocem | 16 | 0.0% | 1.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 33119 | 100.0% | 6.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 189930 | 55.6% |
Negative hits | 105006 | 30.7% |
Cache misses | 29356 | 8.6% |
Do not exist | 17411 | 5.1% |
TOTAL: 4 | 341703 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.019 | 0.0% | 57 | 0.000 | 0.333 | 2.000 |
article cleanup | 00:00:00.084 | 0.0% | 17437 | 0.000 | 0.005 | 0.040 |
article logging | 00:00:00.468 | 0.0% | 17708 | 0.000 | 0.026 | 0.077 |
article parse | 00:00:00.271 | 0.0% | 29174 | 0.000 | 0.009 | 0.034 |
article write | 00:00:09.614 | 0.0% | 16536 | 0.085 | 0.581 | 32.429 |
artlog/artcncl | 00:00:00.000 | 0.0% | 52 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.108 | 0.0% | 312696 | 0.000 | 0.000 | 0.002 |
hisgrep/artcncl | 00:00:00.002 | 0.0% | 55 | 0.000 | 0.036 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 57 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.076 | 0.0% | 342058 | 0.000 | 0.003 | 0.009 |
history sync | 00:00:00.021 | 0.0% | 303 | 0.000 | 0.069 | 1.000 |
history write | 00:00:02.724 | 0.0% | 17433 | 0.000 | 0.156 | 9.069 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
idle | 23:59:04.370 | 99.9% | 315086 | 50.496 | 274.034 | 1015.225 |
nntp read | 00:00:02.398 | 0.0% | 313607 | 0.002 | 0.008 | 0.014 |
overview write | 00:00:03.300 | 0.0% | 16536 | 0.000 | 0.200 | 5.640 |
perl filter | 00:00:18.844 | 0.0% | 17430 | 0.762 | 1.081 | 5.508 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.138 | 0.0% | 33083 | 0.000 | 0.034 | 0.121 |
TOTAL: 24:00:19.187 | 23:59:44.437 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.040 | 0.0% | 43871 | 0.000 | 0.001 | 0.021 |
article prepare | 00:00:00.010 | 0.0% | 123636 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.885 | 0.0% | 16086 | 0.000 | 0.055 | 1.115 |
backlog stats | 00:00:00.428 | 0.0% | 402634 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.118 | 0.0% | 277169 | 0.002 | 0.008 | 0.013 |
data write | 00:00:02.305 | 0.0% | 262123 | 0.002 | 0.009 | 0.021 |
idle | 23:54:13.577 | 100.0% | 402634 | 38.424 | 213.727 | 648.944 |
status file | 00:00:00.100 | 0.0% | 239 | 0.000 | 0.418 | 1.500 |
TOTAL: 23:54:26.828 | 23:54:19.463 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 2 | 15062 | 6384 | 8575 | 103 | 42% | 26:02:45 |
2 | i2pn-out.news.weretis.net | 4 | 30793 | 3544 | 27001 | 248 | 11% | 46:43:23 |
3 | feeder.eternal-september.org | 2 | 16674 | 2570 | 13912 | 192 | 15% | 24:30:52 |
4 | usenet.goja.nl.eu.org | 11 | 15020 | 1988 | 13021 | 11 | 13% | 23:37:35 |
5 | paganini.bofh.team | 2 | 17832 | 1582 | 16041 | 209 | 8% | 26:06:04 |
6 | news-out.neodome.net | 2 | 15983 | 450 | 15495 | 38 | 2% | 23:59:54 |
7 | i2pn-out.feed.uzoreto.com | 2378 | 36123 | 131 | 35891 | 101 | 0% | 69:54:08 |
8 | news.swapon.de | 6 | 1599 | 123 | 1476 | 0 | 7% | 23:09:05 |
9 | news.samoylyk.net | 2 | 34889 | 18 | 34871 | 0 | 0% | 17:21:09 |
10 | kf5zxw.com | 2 | 15797 | 7 | 15790 | 0 | 0% | 23:59:53 |
11 | peer.alt119.net | 48 | 15889 | 5 | 15880 | 4 | 0% | 00:04:07 |
12 | i2pn2.org | 40 | 454 | 4 | 449 | 1 | 0% | 17:35:55 |
13 | novabbs.org | 4 | 1402 | 1 | 1401 | 0 | 0% | 11:05:54 |
14 | news.bbs.nz | 1 | 14512 | 0 | 14512 | 0 | 0% | 23:59:48 |
15 | localhost | 30 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 15 | 2534 | 232029 | 16807 | 214315 | 907 | 7% | 358:10:32 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 17.5 MB | 4.3 KB | 558.6 KB | 18.0 MB | 96% | 2.8 KB |
2 | i2pn-out.news.weretis.net | 14.7 MB | 2.1 KB | 7.2 MB | 21.9 MB | 67% | 5.9 KB |
3 | feeder.eternal-september.org | 8.3 MB | 0.0 KB | 1.2 MB | 9.5 MB | 87% | 3.5 KB |
4 | usenet.goja.nl.eu.org | 5.7 MB | 2.0 KB | 147.0 KB | 5.9 MB | 97% | 3.0 KB |
5 | paganini.bofh.team | 4.3 MB | 2.0 KB | 2.7 MB | 7.0 MB | 61% | 4.0 KB |
6 | news-out.neodome.net | 1.3 MB | 0.0 KB | 238.5 KB | 1.5 MB | 84% | 3.2 KB |
7 | i2pn-out.feed.uzoreto.com | 471.0 KB | 0.0 KB | 3.0 MB | 3.4 MB | 13% | 15.1 KB |
8 | news.swapon.de | 376.3 KB | 0.0 KB | 0.0 KB | 376.3 KB | 100% | 3.1 KB |
9 | news.samoylyk.net | 53.1 KB | 0.0 KB | 0.0 KB | 53.1 KB | 100% | 3.0 KB |
10 | kf5zxw.com | 21.3 KB | 0.0 KB | 0.0 KB | 21.3 KB | 100% | 3.0 KB |
11 | i2pn2.org | 5.7 KB | 0.0 KB | 3.7 KB | 9.4 KB | 60% | 1.9 KB |
12 | peer.alt119.net | 4.8 KB | 0.0 KB | 23.8 KB | 28.6 KB | 16% | 3.2 KB |
13 | novabbs.org | 1.9 KB | 0.0 KB | 0.0 KB | 1.9 KB | 100% | 1.9 KB |
14 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
15 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 15 | 52.8 MB | 10.3 KB | 15.0 MB | 67.7 MB | 77% | 3.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 23 04:15:01 - 04:59:59 | 211 | 1.3% | 0.08 | 729.2 KB | 1.4% | 0.27 |
Sep 23 05:00:00 - 05:59:59 | 437 | 2.6% | 0.12 | 1.1 MB | 2.0% | 0.30 |
Sep 23 06:00:00 - 06:59:59 | 497 | 3.0% | 0.14 | 1.4 MB | 2.7% | 0.40 |
Sep 23 07:00:00 - 07:59:59 | 658 | 4.0% | 0.18 | 1.6 MB | 3.0% | 0.44 |
Sep 23 08:00:00 - 08:59:59 | 733 | 4.4% | 0.20 | 1.9 MB | 3.8% | 0.55 |
Sep 23 09:00:00 - 09:59:59 | 678 | 4.1% | 0.19 | 1.7 MB | 3.2% | 0.47 |
Sep 23 10:00:00 - 10:59:59 | 791 | 4.8% | 0.22 | 2.0 MB | 3.9% | 0.57 |
Sep 23 11:00:00 - 11:59:59 | 789 | 4.8% | 0.22 | 2.1 MB | 4.0% | 0.59 |
Sep 23 12:00:00 - 12:59:59 | 940 | 5.7% | 0.26 | 5.0 MB | 9.6% | 1.41 |
Sep 23 13:00:00 - 13:59:59 | 940 | 5.7% | 0.26 | 4.6 MB | 8.8% | 1.30 |
Sep 23 14:00:00 - 14:59:59 | 1098 | 6.6% | 0.30 | 2.5 MB | 4.9% | 0.72 |
Sep 23 15:00:00 - 15:59:59 | 913 | 5.5% | 0.25 | 2.9 MB | 5.6% | 0.83 |
Sep 23 16:00:00 - 16:59:59 | 939 | 5.7% | 0.26 | 2.5 MB | 4.9% | 0.72 |
Sep 23 17:00:00 - 17:59:59 | 949 | 5.7% | 0.26 | 2.5 MB | 4.8% | 0.71 |
Sep 23 18:00:00 - 18:59:59 | 845 | 5.1% | 0.23 | 2.2 MB | 4.3% | 0.63 |
Sep 23 19:00:00 - 19:59:59 | 836 | 5.1% | 0.23 | 2.4 MB | 4.6% | 0.68 |
Sep 23 20:00:00 - 20:59:59 | 826 | 5.0% | 0.23 | 2.1 MB | 4.0% | 0.59 |
Sep 23 21:00:00 - 21:59:59 | 688 | 4.2% | 0.19 | 2.5 MB | 4.9% | 0.72 |
Sep 23 22:00:00 - 22:59:59 | 724 | 4.4% | 0.20 | 2.6 MB | 5.1% | 0.75 |
Sep 23 23:00:00 - 23:59:59 | 500 | 3.0% | 0.14 | 1.4 MB | 2.6% | 0.39 |
Sep 24 00:00:00 - 00:59:59 | 348 | 2.1% | 0.10 | 1.2 MB | 2.4% | 0.35 |
Sep 24 01:00:00 - 01:59:59 | 358 | 2.2% | 0.10 | 1.7 MB | 3.2% | 0.47 |
Sep 24 02:00:00 - 02:59:59 | 362 | 2.2% | 0.10 | 1.1 MB | 2.2% | 0.32 |
Sep 24 03:00:00 - 03:59:59 | 341 | 2.1% | 0.09 | 1.7 MB | 3.2% | 0.47 |
Sep 24 04:00:00 - 04:15:01 | 133 | 0.8% | 0.15 | 557.0 KB | 1.0% | 0.62 |
TOTAL: 24:00:00 | 16534 | 100.0% | 0.19 | 51.8 MB | 100.0% | 0.61 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 349 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 292 |
2 | news-out.aioe.org | 227 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 203 |
3 | paganini.bofh.team | 205 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 204 |
4 | feeder.eternal-september.org | 183 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
5 | i2pn-out.feed.uzoreto.com | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
6 | news.swapon.de | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
7 | news-out.neodome.net | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
8 | usenet.goja.nl.eu.org | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
9 | peer.alt119.net | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | kf5zxw.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | i2pn2.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 11 | 1172 | 87 | 0 | 6 | 0 | 0 | 0 | 0 | 1079 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
scinet.stats | 29 |
att.jobs | 14 |
aus.jobs | 9 |
it.eventi.covid19 | 9 |
alt.tv.comedy-central.daily-show | 4 |
sk.politics | 4 |
alt.culture | 4 |
a.business.internet | 1 |
nyc.jobs | 1 |
rocksolid.russian.religion | 1 |
bburg.forsale | 1 |
list.postfix.users | 1 |
alt.math | 1 |
ba.forsale | 1 |
alt.sex.escorts | 1 |
cornell.marketplace | 1 |
alt.language.telugu | 1 |
mozilla.governance | 1 |
mozilla.accessibility | 1 |
alt.computer.consultant | 1 |
TOTAL: 21 | 87 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 435 |
Poison newsgroup | 260 |
Binary Image: misplaced jpg | 20 |
User-issued spam cancel | 19 |
HTML Multipart | 18 |
Scoring filter (8) | 11 |
User-issued cancel | 11 |
Binary: non-binary distribution | 9 |
Scoring filter (9) | 6 |
Too many newsgroups (meow) | 3 |
Scoring filter (11) | 3 |
Scoring filter (13) | 3 |
HTML post | 2 |
HTML Image Tags | 2 |
bofh violation - invalid distribution | 1 |
Too many newsgroups | 1 |
TOTAL: 16 | 804 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 10 | 0 | 10 | 10 |
TOTAL: 1 | 10 | 1 | 10 | 10 |
INND no permission servers:
System | Conn |
---|---|
83.97.20.35 | 2 |
192.35.169.48 | 1 |
TOTAL: 2 | 3 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
i2pn-out.feed.uzoreto.com | 27 | |
TOTAL: 1 | 27 | |
Including strange strings | ||
news-out.aioe.org | 128 | |
i2pn-out.news.weretis.net | 87 | |
news.swapon.de | 49 | |
usenet.goja.nl.eu.org | 5 | |
paganini.bofh.team | 2 | |
news-out.neodome.net | 1 | |
TOTAL: 6 | 272 | |
No colon-space in header | ||
i2pn-out.feed.uzoreto.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 3 | 301 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | i2pn2 | 16323 | 15239 | 209 | 657 | 0 | 0 | 93% | 23:59:57 |
2 | novabbs | 19592 | 12143 | 3472 | 525 | 0 | 5 | 61% | 23:59:57 |
3 | peer.alt119.net | 16613 | 1200 | 15290 | 1 | 0 | 0 | 7% | 23:59:57 |
4 | kf5zxw.com | 29838 | 496 | 16019 | 11 | 0 | 80 | 1% | 23:59:54 |
5 | news.bbs.nz | 32703 | 209 | 16229 | 88 | 0 | 123 | 0% | 23:59:56 |
6 | aioe | 9811 | 181 | 9316 | 57 | 0 | 4 | 1% | 23:59:56 |
7 | weretis.net | 20497 | 40 | 12848 | 19 | 0 | 6 | 0% | 23:59:47 |
8 | paganini.bofh.team | 15482 | 27 | 15032 | 0 | 0 | 0 | 0% | 23:59:57 |
9 | neodome | 16407 | 16 | 16033 | 0 | 0 | 0 | 0% | 23:59:57 |
10 | news.uzoreto.com | 15502 | 14 | 15124 | 3 | 0 | 0 | 0% | 23:59:43 |
11 | eternal-september | 14411 | 11 | 13854 | 21 | 0 | 0 | 0% | 23:59:53 |
12 | news.samoylyk.net | 40938 | 8 | 40072 | 26 | 0 | 3535 | 0% | 23:59:57 |
13 | usenet.goja.nl.eu.org | 14816 | 5 | 14439 | 9 | 0 | 0 | 0% | 23:59:46 |
14 | swapon.de | 1579 | 0 | 1566 | 0 | 0 | 0 | 0% | 23:39:01 |
TOTAL: 14 | 264512 | 29589 | 189503 | 1417 | 0 | 3753 | 11% | 335:37:38 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | i2pn2 | 42.9 MB | 1.5 MB | 44.3 MB | 0.5 KB/s | 2.9 KB | 23:59:57 |
2 | novabbs | 36.2 MB | 1.0 MB | 37.2 MB | 0.4 KB/s | 3.0 KB | 23:59:57 |
3 | kf5zxw.com | 3.7 MB | 25.2 KB | 3.7 MB | 0.0 KB/s | 7.4 KB | 23:59:54 |
4 | peer.alt119.net | 2.9 MB | 1.3 KB | 2.9 MB | 0.0 KB/s | 2.5 KB | 23:59:57 |
5 | paganini.bofh.team | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 50.2 KB | 23:59:57 |
6 | news.bbs.nz | 1.2 MB | 805.1 KB | 1.9 MB | 0.0 KB/s | 6.7 KB | 23:59:56 |
7 | eternal-september | 727.9 KB | 537.0 KB | 1.2 MB | 0.0 KB/s | 39.5 KB | 23:59:53 |
8 | aioe | 398.4 KB | 130.4 KB | 528.8 KB | 0.0 KB/s | 2.2 KB | 23:59:56 |
9 | weretis.net | 95.9 KB | 257.8 KB | 353.7 KB | 0.0 KB/s | 6.0 KB | 23:59:47 |
10 | news.samoylyk.net | 32.2 KB | 61.7 KB | 93.9 KB | 0.0 KB/s | 2.8 KB | 23:59:57 |
11 | news.uzoreto.com | 30.0 KB | 7.2 KB | 37.2 KB | 0.0 KB/s | 2.2 KB | 23:59:43 |
12 | neodome | 27.8 KB | 0.0 KB | 27.8 KB | 0.0 KB/s | 1.7 KB | 23:59:57 |
13 | usenet.goja.nl.eu.org | 24.3 KB | 15.7 KB | 40.0 KB | 0.0 KB/s | 2.9 KB | 23:59:46 |
14 | swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:39:01 |
TOTAL: 14 | 89.4 MB | 4.3 MB | 93.7 MB | 0.1 KB/s | 3.1 KB | 335:37:38 |