Daily Usenet report

Feb 20 04:15:01 -- Feb 21 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 17953 52.0%4.2 MB 64.7%
innd 13611 39.4%1.8 MB 27.5%
innfeed 2932 8.5%513.1 KB 7.7%
nocem 12 0.0%1.3 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 34509 100.0%6.5 MB100.0%

History cache:

ReasonCount%Count
Cache misses 162024 36.5%
Positive hits 153993 34.6%
Negative hits 110808 24.9%
Do not exist 17635 4.0%
TOTAL: 4 444460 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.011 0.0%35 0.000 0.314 1.000
article cleanup00:00:00.086 0.0%17642 0.000 0.005 0.041
article logging00:00:00.412 0.0%17859 0.000 0.023 0.064
article parse00:00:01.031 0.0%159241 0.000 0.006 0.036
article write00:00:06.045 0.0%15690 0.110 0.385 5.671
artlog/artcncl00:00:00.000 0.0%34 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.224 0.0%495183 0.000 0.000 0.003
hisgrep/artcncl00:00:00.002 0.0%33 0.000 0.061 0.222
hishave/artcncl00:00:00.000 0.0%35 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.453 0.0%444498 0.001 0.003 0.007
history sync00:00:00.013 0.0%301 0.000 0.043 0.500
history write00:00:02.802 0.0%17637 0.000 0.159 3.686
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle23:49:00.077 99.9%489899 35.341 175.016 930.216
nntp read00:00:04.007 0.0%488854 0.003 0.008 0.014
overview write00:00:03.131 0.0%15690 0.034 0.200 15.642
perl filter00:00:18.253 0.0%17636 0.741 1.035 2.250
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.186 0.0%31392 0.000 0.038 0.126
TOTAL: 23:50:18.52123:49:38.733100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.017 0.0%16061 0.000 0.001 0.019
article prepare00:00:00.013 0.0%127988 0.000 0.000 0.002
article read00:00:00.646 0.0%15232 0.000 0.042 0.592
backlog stats00:00:00.353 0.0%343435 0.000 0.001 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.623 0.0%239079 0.001 0.007 0.014
data write00:00:01.966 0.0%224713 0.002 0.009 0.022
idle23:54:40.084100.0%343435 127.211 250.644 694.983
status file00:00:00.124 0.0%274 0.000 0.453 1.250
TOTAL: 23:54:50.69323:54:44.826100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-out.news.weretis.net 4 26710 6007 20583 120 22%45:52:49
2feeder.eternal-september.org 26 6071 2765 2002 1304 45%30:37:52
3news-out.aioe.org 3 12710 2310 10363 37 18%24:08:55
4usenet.goja.nl.eu.org 14 98429 1913 96349 167 1%24:32:03
5paganini.bofh.team 3 23091 1316 21520 255 5%31:23:27
6news-out.neodome.net 2 15192 533 14651 8 3%23:59:51
7news.nntp4.net 2 16419 488 15885 46 2%23:59:48
8news.swapon.de 12 1162 251 911 0 21%22:32:22
9news.niel.me 1 3915 98 3806 11 2%23:59:56
10i2pn-out.feed.uzoreto.com 2397 77100 94 76946 60 0%66:45:49
11i2pn2.org 26 623 47 576 0 7%20:38:14
12news.bbs.nz 2 13922 4 13917 1 0%23:59:47
13kf5zxw.com 2 17913 3 17909 1 0%23:59:51
14novabbs.org 8 2042 2 2040 0 0%19:37:54
15localhost 26 0 0 0 0 0%00:00:00
TOTAL: 15 2528 315299 15831 297458 2010 5%406:08:38
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-out.news.weretis.net22.3 MB2.3 KB471.0 KB22.8 MB 97%3.8 KB
2feeder.eternal-september.org10.1 MB0.0 KB402.4 MB412.5 MB 2%103.8 KB
3news-out.aioe.org6.2 MB0.0 KB118.1 KB6.3 MB 98%2.8 KB
4usenet.goja.nl.eu.org4.9 MB0.0 KB393.0 KB5.2 MB 92%2.6 KB
5paganini.bofh.team4.0 MB1.2 KB30.8 MB34.8 MB 11%22.7 KB
6news-out.neodome.net2.1 MB1.1 KB17.0 KB2.1 MB 99%3.9 KB
7news.nntp4.net1.4 MB1.1 KB976.2 KB2.4 MB 60%4.6 KB
8news.swapon.de726.0 KB0.0 KB0.0 KB726.0 KB100%2.9 KB
9i2pn-out.feed.uzoreto.com543.5 KB0.0 KB114.5 KB658.0 KB 82%4.3 KB
10news.niel.me271.8 KB0.0 KB21.0 KB292.8 KB 92%2.7 KB
11i2pn2.org121.7 KB0.0 KB0.0 KB121.7 KB100%2.6 KB
12news.bbs.nz8.5 KB0.0 KB2.8 KB11.3 KB 75%2.3 KB
13kf5zxw.com7.9 KB0.0 KB1.4 KB9.3 KB 84%2.3 KB
14novabbs.org1.9 KB0.0 KB0.0 KB1.9 KB100%1.0 KB
15localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1552.7 MB5.7 KB435.3 MB488.0 MB 10%28.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 20 04:15:01 - 04:59:59 193 1.2% 0.07975.2 KB 1.9% 0.36
Feb 20 05:00:00 - 05:59:59 301 1.9% 0.081.2 MB 2.3% 0.33
Feb 20 06:00:00 - 06:59:59 339 2.2% 0.091.1 MB 2.1% 0.31
Feb 20 07:00:00 - 07:59:59 526 3.3% 0.151.5 MB 2.9% 0.42
Feb 20 08:00:00 - 08:59:59 630 4.0% 0.171.8 MB 3.5% 0.51
Feb 20 09:00:00 - 09:59:59 703 4.5% 0.202.2 MB 4.4% 0.63
Feb 20 10:00:00 - 10:59:59 839 5.3% 0.232.5 MB 4.8% 0.70
Feb 20 11:00:00 - 11:59:59 863 5.5% 0.242.4 MB 4.7% 0.69
Feb 20 12:00:00 - 12:59:59 856 5.4% 0.242.4 MB 4.8% 0.69
Feb 20 13:00:00 - 13:59:59 950 6.0% 0.263.9 MB 7.7% 1.11
Feb 20 14:00:00 - 14:59:59 931 5.9% 0.262.6 MB 5.1% 0.74
Feb 20 15:00:00 - 15:59:59 824 5.2% 0.232.3 MB 4.5% 0.66
Feb 20 16:00:00 - 16:59:59 1084 6.9% 0.303.1 MB 6.0% 0.87
Feb 20 17:00:00 - 17:59:59 827 5.3% 0.232.3 MB 4.5% 0.65
Feb 20 18:00:00 - 18:59:59 893 5.7% 0.253.3 MB 6.4% 0.92
Feb 20 19:00:00 - 19:59:59 912 5.8% 0.253.0 MB 5.8% 0.84
Feb 20 20:00:00 - 20:59:59 670 4.3% 0.192.3 MB 4.6% 0.66
Feb 20 21:00:00 - 21:59:59 586 3.7% 0.161.6 MB 3.2% 0.46
Feb 20 22:00:00 - 22:59:59 614 3.9% 0.172.0 MB 3.9% 0.56
Feb 20 23:00:00 - 23:59:59 528 3.4% 0.151.8 MB 3.6% 0.51
Feb 21 00:00:00 - 00:59:59 469 3.0% 0.132.7 MB 5.3% 0.76
Feb 21 01:00:00 - 01:59:59 396 2.5% 0.111.2 MB 2.4% 0.35
Feb 21 02:00:00 - 02:59:59 337 2.1% 0.091.2 MB 2.3% 0.34
Feb 21 03:00:00 - 03:59:59 387 2.5% 0.111.4 MB 2.7% 0.38
Feb 21 04:00:00 - 04:15:01 82 0.5% 0.09304.0 KB 0.6% 0.34
TOTAL: 24:00:00 15740 100.0% 0.1850.8 MB 100.0% 0.60
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder.eternal-september.org 1269 2 0 0 0 0 0 0 1267
2paganini.bofh.team 245 0 0 1 0 0 0 0 244
3i2pn-out.news.weretis.net 211 68 0 2 0 0 0 0 141
4usenet.goja.nl.eu.org 158 0 0 1 0 0 0 0 157
5news.swapon.de 111 0 0 0 0 0 0 0 111
6i2pn-out.feed.uzoreto.com 59 1 0 0 1 0 0 0 57
7news-out.aioe.org 57 28 0 0 0 0 0 0 29
8news.nntp4.net 39 2 0 1 0 0 0 0 36
9news-out.neodome.net 17 0 0 1 0 0 0 0 16
10news.niel.me 11 10 0 0 0 0 0 0 1
11kf5zxw.com 1 0 0 0 0 0 0 0 1
12news.bbs.nz 1 1 0 0 0 0 0 0 0
TOTAL: 12 2179 112 0 6 1 0 0 0 2060

Unwanted newsgroups [Top 20]:

NewsgroupCount
scinet.stats 27
fr.misc.actualite.covid19 20
att.jobs 13
aus.jobs 8
scinet.general.chatter 6
scinet.bbs.mystic 5
trollnet.cinema 4
alt.math.undergrad 3
rec.pets.cats 3
mozilla.reps.general 2
0 2
alt.math 2
alt.sex.alt.sex.erotica.marketplace 1
alt.music.pink-floyd.publius 1
microsoft.public.fr.windowsnt 1
ampr.bbs.modem 1
fr.misc.automobile.electrique 1
alt.internet.bbs 1
free.it.satellite.skyitalia 1
alt.sex.fetish.kitty 1
TOTAL: 29 112

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
talk.origins 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 812
Binary: misplaced rar 159
Binary Image: misplaced jpg 122
Poison newsgroup 94
Binary: misplaced PAR2 82
Binary: misplaced 013 38
Too many newsgroups 37
Binary: misplaced 009 35
Binary: misplaced 001 35
Binary: misplaced 016 32
Binary: misplaced 005 31
Binary: misplaced 017 30
Binary: misplaced 012 30
Binary: misplaced 002 30
Binary: misplaced 008 29
Binary: misplaced 007 28
Binary: misplaced 011 25
Binary: misplaced 014 25
Binary: misplaced 006 24
Binary: misplaced 010 23
TOTAL: 35 1842

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3033
TOTAL: 13833

INND no permission servers:

SystemConn
192.241.205.216 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.swapon.de 111
i2pn-out.news.weretis.net 82
news-out.aioe.org 14
feeder.eternal-september.org 4
usenet.goja.nl.eu.org 3
news-out.neodome.net 2
paganini.bofh.team 1
TOTAL: 7 217
No colon-space in header
i2pn-out.feed.uzoreto.com 1
TOTAL: 1 1
TOTAL: 2 218

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1i2pn2 15068 14544 51 416 0 0 96%23:59:56
2novabbs 17311 12377 2349 378 0 7 71%23:59:57
3kf5zxw.com 27789 1637 14095 5 0 134 5%23:59:57
4news.uzoreto.com 14547 253 14002 59 0 0 1%23:59:17
5news.bbs.nz 30523 200 15387 148 0 208 0%23:59:56
6aioe 12721 138 12102 120 0 0 1%23:59:57
7weretis.net 14366 106 8398 1121 0 2 0%23:59:53
8paganini.bofh.team 15111 58 14469 0 0 0 0%23:59:57
9neodome 15577 56 14995 0 0 0 0%23:59:56
10news.niel.me 4428 55 4121 207 0 0 1%23:59:57
11news.nntp4.net 15703 46 15193 5 0 0 0%23:59:57
12eternal-september 13362 42 12796 7 0 0 0%23:59:25
13usenet.goja.nl.eu.org 14181 36 13653 41 0 0 0%23:59:57
14swapon.de 1007 1 990 0 0 0 0%22:44:17
15news.samoylyk.net 0 0 0 0 0 15689 0%23:57:48
TOTAL: 15 211694 29549 142601 2507 0 16040 13%358:40:07
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1i2pn241.7 MB1.3 MB43.0 MB0.5 KB/s2.9 KB23:59:56
2novabbs36.7 MB1.1 MB37.8 MB0.4 KB/s3.0 KB23:59:57
3kf5zxw.com8.0 MB9.3 KB8.1 MB0.1 KB/s5.0 KB23:59:57
4news.uzoreto.com715.0 KB124.0 KB839.1 KB0.0 KB/s2.7 KB23:59:17
5news.bbs.nz580.5 KB373.1 KB953.6 KB0.0 KB/s2.7 KB23:59:56
6aioe320.5 KB291.6 KB612.1 KB0.0 KB/s2.4 KB23:59:57
7weretis.net253.7 KB1.5 MB1.8 MB0.0 KB/s1.5 KB23:59:53
8paganini.bofh.team150.1 KB0.0 KB150.1 KB0.0 KB/s2.6 KB23:59:57
9neodome148.8 KB0.0 KB148.8 KB0.0 KB/s2.7 KB23:59:56
10usenet.goja.nl.eu.org136.6 KB58.2 KB194.7 KB0.0 KB/s2.5 KB23:59:57
11news.niel.me132.3 KB462.6 KB594.9 KB0.0 KB/s2.3 KB23:59:57
12news.nntp4.net125.4 KB8.6 KB133.9 KB0.0 KB/s2.6 KB23:59:57
13eternal-september117.2 KB10.8 KB128.0 KB0.0 KB/s2.6 KB23:59:25
14swapon.de2.8 KB0.0 KB2.8 KB0.0 KB/s2.8 KB22:44:17
15news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:48
TOTAL: 1589.0 MB5.2 MB94.3 MB0.1 KB/s3.0 KB358:40:07
Outgoing feeds (innfeed) by Volume