Daily Usenet report

Jan 2 04:15:02 -- Jan 3 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 16447 53.4%3.7 MB 64.7%
innd 9721 31.6%1.3 MB 23.3%
innfeed 4599 14.9%702.3 KB 12.0%
controlchan 12 0.0%2.4 KB 0.0%
nocem 7 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 30787 100.0%5.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 128975 55.5%
Negative hits 87241 37.6%
Do not exist 15735 6.8%
Cache misses 348 0.1%
TOTAL: 4 232299 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.243 0.0%340 0.000 0.715 4.900
article cleanup00:00:00.099 0.0%15764 0.000 0.006 0.042
article logging00:00:00.475 0.0%16108 0.000 0.029 0.111
article parse00:00:00.277 0.0%27481 0.000 0.010 0.060
article write00:00:03.960 0.0%15052 0.033 0.263 4.211
artlog/artcncl00:00:00.007 0.0%339 0.000 0.021 0.500
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.104 0.0%240424 0.000 0.000 0.002
hisgrep/artcncl00:00:00.004 0.0%338 0.000 0.012 0.014
hishave/artcncl00:00:00.000 0.0%340 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.953 0.0%232378 0.000 0.004 0.007
history sync00:00:00.015 0.0%381 0.000 0.039 0.500
history write00:00:00.770 0.0%15764 0.000 0.049 0.993
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle23:59:43.250 99.9%240874 136.650 358.624 1259.080
nntp read00:00:02.073 0.0%240333 0.003 0.009 0.020
overview write00:00:02.855 0.0%15052 0.000 0.190 6.883
perl filter00:00:20.234 0.0%15762 0.836 1.284 3.955
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.274 0.0%30110 0.000 0.042 0.098
TOTAL: 24:00:58.84724:00:16.593100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.053 0.0%20173 0.000 0.003 0.029
article prepare00:00:00.021 0.0%154252 0.000 0.000 0.004
article read00:00:00.919 0.0%16305 0.000 0.056 0.393
backlog stats00:00:00.603 0.0%379921 0.000 0.002 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.374 0.0%247779 0.003 0.010 0.018
data write00:00:02.188 0.0%235819 0.004 0.009 0.021
idle23:54:34.049100.0%379921 93.963 226.558 775.803
status file00:00:04.207 0.0%1200 0.200 3.506 146.875
TOTAL: 23:55:03.03623:54:44.414100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-out.news.weretis.net 8 26546 4736 21745 65 17%48:22:37
2news-out.aioe.org 2 9862 4545 5276 41 46%24:09:03
3paganini.bofh.team 3 15219 3049 11876 294 20%22:44:40
4feeder.eternal-september.org 15 5465 1367 3897 201 25%29:03:04
5news.swapon.de 9 1193 346 846 1 29%24:15:40
6usenet.goja.nl.eu.org 10 13164 283 12877 4 2%23:41:23
7news-out.neodome.net 1 14739 271 14446 22 1%23:59:57
8news.niel.me 2 3205 209 2996 0 6%23:59:25
9news.nntp4.net 1 15257 207 15027 23 1%23:59:57
10i2pn-out.feed.uzoreto.com 1666 14997 87 14851 59 0%71:09:09
11i2pn2.org 43 251 33 218 0 13%15:52:52
12novabbs.org 2 5012 6 5006 0 0%23:59:53
13news.bbs.nz 4 12072 5 12067 0 0%25:52:47
14kf5zxw.com 2 8539 3 8536 0 0%23:59:47
15dodin.fr.nf 7 0 0 0 0 0%00:25:12
16localhost 27 0 0 0 0 0%00:00:00
TOTAL: 16 1802 145521 15147 129664 710 10%405:35:26
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-out.news.weretis.net25.7 MB0.0 KB183.3 KB25.9 MB 99%5.5 KB
2news-out.aioe.org11.8 MB0.0 KB100.6 KB11.9 MB 99%2.7 KB
3paganini.bofh.team10.7 MB5.0 KB2.7 MB13.4 MB 79%4.1 KB
4feeder.eternal-september.org6.2 MB0.0 KB1.9 MB8.1 MB 76%5.3 KB
5news.nntp4.net1.2 MB0.0 KB1.1 MB2.3 MB 50%10.2 KB
6news-out.neodome.net975.6 KB0.0 KB103.6 KB1.1 MB 90%3.7 KB
7usenet.goja.nl.eu.org973.1 KB21.7 KB26.4 KB1021.2 KB 95%3.6 KB
8news.swapon.de799.5 KB0.0 KB0.7 KB800.2 KB 99%2.3 KB
9news.niel.me602.3 KB0.0 KB0.0 KB602.3 KB100%2.9 KB
10i2pn-out.feed.uzoreto.com213.5 KB0.0 KB157.5 KB371.0 KB 57%2.5 KB
11i2pn2.org67.9 KB0.0 KB0.0 KB67.9 KB100%2.1 KB
12novabbs.org31.1 KB0.0 KB0.0 KB31.1 KB100%5.2 KB
13news.bbs.nz8.8 KB0.0 KB0.0 KB8.8 KB100%1.8 KB
14kf5zxw.com5.8 KB0.0 KB0.0 KB5.8 KB100%1.9 KB
15dodin.fr.nf0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1659.2 MB26.8 KB6.3 MB65.5 MB 90%4.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 2 04:15:02 - 04:59:59 184 1.2% 0.071.1 MB 1.9% 0.42
Jan 2 05:00:00 - 05:59:59 301 2.0% 0.081.8 MB 3.1% 0.51
Jan 2 06:00:00 - 06:59:59 566 3.8% 0.162.6 MB 4.4% 0.73
Jan 2 07:00:00 - 07:59:59 359 2.4% 0.101.6 MB 2.7% 0.45
Jan 2 08:00:00 - 08:59:59 705 4.7% 0.201.9 MB 3.2% 0.54
Jan 2 09:00:00 - 09:59:59 754 5.0% 0.212.2 MB 3.8% 0.63
Jan 2 10:00:00 - 10:59:59 667 4.4% 0.191.8 MB 3.1% 0.52
Jan 2 11:00:00 - 11:59:59 701 4.7% 0.192.0 MB 3.4% 0.56
Jan 2 12:00:00 - 12:59:59 749 5.0% 0.212.1 MB 3.5% 0.59
Jan 2 13:00:00 - 13:59:59 770 5.1% 0.213.7 MB 6.3% 1.05
Jan 2 14:00:00 - 14:59:59 764 5.1% 0.212.8 MB 4.8% 0.80
Jan 2 15:00:00 - 15:59:59 957 6.4% 0.274.1 MB 7.0% 1.17
Jan 2 16:00:00 - 16:59:59 773 5.1% 0.212.1 MB 3.5% 0.59
Jan 2 17:00:00 - 17:59:59 825 5.5% 0.232.5 MB 4.2% 0.70
Jan 2 18:00:00 - 18:59:59 991 6.6% 0.284.3 MB 7.4% 1.24
Jan 2 19:00:00 - 19:59:59 834 5.5% 0.233.1 MB 5.3% 0.88
Jan 2 20:00:00 - 20:59:59 794 5.3% 0.222.6 MB 4.5% 0.75
Jan 2 21:00:00 - 21:59:59 725 4.8% 0.202.5 MB 4.2% 0.70
Jan 2 22:00:00 - 22:59:59 664 4.4% 0.184.5 MB 7.7% 1.29
Jan 2 23:00:00 - 23:59:59 591 3.9% 0.162.2 MB 3.8% 0.64
Jan 3 00:00:00 - 00:59:59 463 3.1% 0.131.7 MB 3.0% 0.49
Jan 3 01:00:00 - 01:59:59 338 2.2% 0.091.8 MB 3.1% 0.51
Jan 3 02:00:00 - 02:59:59 282 1.9% 0.082.4 MB 4.1% 0.69
Jan 3 03:00:00 - 03:59:59 236 1.6% 0.071.2 MB 2.0% 0.33
Jan 3 04:00:00 - 04:15:01 56 0.4% 0.06146.2 KB 0.2% 0.16
TOTAL: 23:59:59 15049 100.0% 0.1758.8 MB 100.0% 0.70
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1paganini.bofh.team 310 1 0 1 0 0 0 0 308
2feeder.eternal-september.org 208 0 0 0 0 0 0 0 208
3news.swapon.de 163 0 0 0 0 0 0 0 163
4i2pn-out.news.weretis.net 147 2 0 0 0 0 0 0 145
5news-out.aioe.org 114 6 0 0 0 0 0 0 108
6i2pn-out.feed.uzoreto.com 59 1 0 0 0 0 0 0 58
7news-out.neodome.net 28 1 0 0 0 0 0 0 27
8news.nntp4.net 23 2 0 0 0 0 0 0 21
9usenet.goja.nl.eu.org 7 0 0 1 0 0 0 0 6
TOTAL: 9 1059 13 0 2 0 0 0 0 1044

Unwanted newsgroups [Top 20]:

NewsgroupCount
trollnet.cinema 5
alt.bestjobsusa.seattle.jobs 1
alt.startrek 1
it.eventi.covid19 1
alt.penthouse.sex.first-time 1
biz.marketplace 1
fr.petites-annonces.informatique.materiel 1
alt.fan.rush-limbaurgh 1
easynews.test 1
TOTAL: 9 13

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 401
Poison newsgroup 163
Too many newsgroups 66
User-issued spam cancel 27
User-issued cancel 18
HTML Multipart 11
Scoring filter (8) 7
Binary: misplaced par2 1
Scoring filter (9) 1
Binary Image: misplaced jpg 1
TOTAL: 10 696

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com5055
TOTAL: 15055

INND no permission servers:

SystemConn
71.6.135.131 2
137.184.194.28 1
162.142.125.44 1
TOTAL: 3 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
i2pn-out.feed.uzoreto.com 1
TOTAL: 1 1
Including strange strings
news.swapon.de 162
i2pn-out.news.weretis.net 80
news-out.aioe.org 73
paganini.bofh.team 17
feeder.eternal-september.org 6
news-out.neodome.net 5
usenet.goja.nl.eu.org 3
TOTAL: 7 346
No colon-space in header
i2pn-out.feed.uzoreto.com 2
TOTAL: 1 2
TOTAL: 3 349

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1i2pn2 14709 13996 107 418 0 156 95%23:59:43
2novabbs 19926 8984 5304 396 0 245 45%23:59:11
3kf5zxw.com 24207 5365 9662 8 2 4078 22%23:59:09
4aioe 10151 2850 7052 20 0 11 28%23:59:41
5news.niel.me 4769 1407 3213 133 0 0 29%23:57:32
6dodin.fr.nf 894 833 0 60 0 0 93%19:41:32
7news.bbs.nz 29339 621 14341 77 0 374 2%23:59:46
8news.nntp4.net 17963 170 14648 7 0 211 0%23:59:36
9news.uzoreto.com 16367 148 13061 1 0 0 0%23:59:46
10weretis.net 13461 119 9042 931 0 63 0%23:59:46
11neodome 17680 93 14569 0 0 0 0%23:59:30
12paganini.bofh.team 15138 87 11986 0 0 7 0%23:59:30
13usenet.goja.nl.eu.org 17555 62 14489 41 0 0 0%23:59:42
14eternal-september 15282 43 12191 3 0 0 0%23:59:44
15swapon.de 1187 16 908 0 0 0 1%23:02:44
TOTAL: 15 218628 34794 130573 2095 2 5145 15%354:36:52
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1i2pn241.8 MB2.1 MB43.9 MB0.5 KB/s3.1 KB23:59:43
2novabbs38.7 MB2.4 MB41.0 MB0.5 KB/s4.5 KB23:59:11
3kf5zxw.com20.9 MB13.2 KB20.9 MB0.2 KB/s4.0 KB23:59:09
4aioe9.7 MB123.6 KB9.8 MB0.1 KB/s3.5 KB23:59:41
5news.niel.me6.3 MB486.1 KB6.8 MB0.1 KB/s4.5 KB23:57:32
6dodin.fr.nf3.6 MB102.4 KB3.7 MB0.1 KB/s4.3 KB19:41:32
7news.bbs.nz3.0 MB437.5 KB3.5 MB0.0 KB/s5.1 KB23:59:46
8news.uzoreto.com681.9 KB6.3 KB688.2 KB0.0 KB/s4.6 KB23:59:46
9news.nntp4.net660.7 KB46.4 KB707.1 KB0.0 KB/s4.0 KB23:59:36
10weretis.net473.1 KB2.2 MB2.6 MB0.0 KB/s2.6 KB23:59:46
11neodome389.6 KB0.0 KB389.6 KB0.0 KB/s4.2 KB23:59:30
12usenet.goja.nl.eu.org351.0 KB82.0 KB433.0 KB0.0 KB/s4.2 KB23:59:42
13paganini.bofh.team316.9 KB0.0 KB316.9 KB0.0 KB/s3.6 KB23:59:30
14eternal-september108.7 KB21.2 KB130.0 KB0.0 KB/s2.8 KB23:59:44
15swapon.de37.0 KB0.0 KB37.0 KB0.0 KB/s2.3 KB23:02:44
TOTAL: 15126.9 MB7.9 MB134.8 MB0.1 KB/s3.7 KB354:36:52
Outgoing feeds (innfeed) by Volume