Daily Usenet report

Jan 7 04:15:02 -- Jan 8 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 24073 61.1%4.8 MB 69.6%
innd 10669 27.1%1.5 MB 21.0%
innfeed 4667 11.8%674.4 KB 9.5%
nocem 2 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 39412 100.0%7.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 141931 51.8%
Negative hits 104891 38.3%
Do not exist 23713 8.7%
Cache misses 3442 1.3%
TOTAL: 4 273977 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.048 0.0%57 0.000 0.842 4.714
article cleanup00:00:00.126 0.0%23723 0.000 0.005 0.029
article logging00:00:00.738 0.0%24014 0.000 0.031 0.093
article parse00:00:00.390 0.0%47517 0.000 0.008 0.034
article write00:00:04.284 0.0%16030 0.045 0.267 2.646
artlog/artcncl00:00:00.003 0.0%56 0.000 0.054 0.286
artlog/artparse00:00:00.001 0.0%4 0.000 0.250 1.000
data move00:00:00.091 0.0%283517 0.000 0.000 0.003
hisgrep/artcncl00:00:00.000 0.0%57 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%57 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.141 0.0%274117 0.001 0.004 0.011
history sync00:00:00.018 0.0%385 0.000 0.047 1.333
history write00:00:01.507 0.0%23723 0.000 0.064 2.243
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:39.122 99.9%285214 66.391 302.857 1377.741
nntp read00:00:02.496 0.0%284486 0.002 0.009 0.019
overview write00:00:07.759 0.0%16030 0.000 0.484 58.225
perl filter00:00:21.624 0.0%16821 0.953 1.286 3.480
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.875 0.0%32090 0.000 0.058 0.177
TOTAL: 24:01:03.91724:00:21.223100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.035 0.0%26007 0.000 0.001 0.017
article prepare00:00:00.013 0.0%157376 0.000 0.000 0.002
article read00:00:00.919 0.0%17121 0.000 0.054 0.525
backlog stats00:00:00.614 0.0%391393 0.000 0.002 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.482 0.0%255728 0.004 0.010 0.019
data write00:00:02.191 0.0%243231 0.002 0.009 0.020
idle24:05:27.557100.0%391393 107.743 221.587 983.731
status file00:00:03.617 0.0%1285 0.250 2.815 62.636
TOTAL: 24:05:52.82524:05:37.428100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 4 13079 6894 6069 116 52%24:10:48
2i2pn-out.news.weretis.net 6 29340 5411 23860 69 18%49:10:24
3feeder.eternal-september.org 36 12256 1659 3705 6892 13%29:32:38
4usenet.goja.nl.eu.org 10 16257 436 15814 7 2%17:12:20
5news.swapon.de 6 1490 396 1093 1 26%23:23:03
6paganini.bofh.team 2 12077 389 11477 211 3%15:14:47
7news.nntp4.net 2 14825 306 14336 183 2%23:59:40
8news.niel.me 0 2162 216 1941 5 9%16:30:49
9news-out.neodome.net 1 15580 197 15353 30 1%23:59:56
10i2pn-out.feed.uzoreto.com 1831 17743 124 17464 155 0%71:17:00
112001:41d0:2:2cb6::1 0 3696 72 3619 5 1%07:04:44
12i2pn2.org 41 348 27 321 0 7%19:08:52
13news.bbs.nz 9 20651 12 20639 0 0%40:38:56
14dodin.fr.nf 15 807 11 796 0 1%20:23:24
15novabbs.org 2 6162 3 6159 0 0%23:17:34
16kf5zxw.com 2 10135 3 10132 0 0%23:59:51
17localhost 26 0 0 0 0 0%00:00:00
TOTAL: 17 1993 176608 16156 152778 7674 9%429:04:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-out.news.weretis.net26.5 MB0.0 KB446.6 KB26.9 MB 98%5.0 KB
2news-out.aioe.org16.1 MB4.0 KB385.5 KB16.5 MB 97%2.4 KB
3feeder.eternal-september.org9.5 MB0.0 KB24.2 MB33.7 MB 28%4.0 KB
4news.nntp4.net1.5 MB0.0 KB6.9 MB8.4 MB 17%17.5 KB
5usenet.goja.nl.eu.org1.2 MB2.0 KB19.8 KB1.2 MB 98%2.8 KB
6news.swapon.de1017.3 KB0.0 KB0.8 KB1018.1 KB 99%2.6 KB
7paganini.bofh.team901.2 KB0.0 KB520.6 KB1.4 MB 63%2.4 KB
8news-out.neodome.net844.3 KB0.0 KB135.2 KB979.6 KB 86%4.3 KB
9news.niel.me455.3 KB0.0 KB14.2 KB469.5 KB 96%2.1 KB
10i2pn-out.feed.uzoreto.com361.4 KB0.0 KB572.4 KB933.8 KB 38%3.3 KB
112001:41d0:2:2cb6::1171.7 KB0.0 KB11.9 KB183.6 KB 93%2.4 KB
12kf5zxw.com103.2 KB0.0 KB0.0 KB103.2 KB100%34.4 KB
13i2pn2.org69.9 KB0.0 KB0.0 KB69.9 KB100%2.6 KB
14novabbs.org24.3 KB0.0 KB0.0 KB24.3 KB100%8.1 KB
15dodin.fr.nf21.8 KB0.0 KB0.0 KB21.8 KB100%2.0 KB
16news.bbs.nz17.1 KB0.0 KB0.0 KB17.1 KB100%1.4 KB
17localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1758.6 MB6.0 KB33.2 MB91.8 MB 63%3.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 7 04:15:02 - 04:59:59 188 1.2% 0.071.4 MB 2.4% 0.53
Jan 7 05:00:00 - 05:59:59 384 2.4% 0.111.5 MB 2.7% 0.44
Jan 7 06:00:00 - 06:59:59 340 2.1% 0.09882.9 KB 1.5% 0.25
Jan 7 07:00:00 - 07:59:59 381 2.4% 0.111.6 MB 2.7% 0.45
Jan 7 08:00:00 - 08:59:59 504 3.1% 0.141.7 MB 3.0% 0.49
Jan 7 09:00:00 - 09:59:59 805 5.0% 0.222.2 MB 3.9% 0.63
Jan 7 10:00:00 - 10:59:59 810 5.1% 0.232.8 MB 4.8% 0.79
Jan 7 11:00:00 - 11:59:59 807 5.0% 0.223.1 MB 5.3% 0.87
Jan 7 12:00:00 - 12:59:59 806 5.0% 0.222.8 MB 4.9% 0.80
Jan 7 13:00:00 - 13:59:59 868 5.4% 0.242.4 MB 4.1% 0.67
Jan 7 14:00:00 - 14:59:59 1010 6.3% 0.283.3 MB 5.8% 0.95
Jan 7 15:00:00 - 15:59:59 987 6.2% 0.272.7 MB 4.7% 0.76
Jan 7 16:00:00 - 16:59:59 1052 6.6% 0.293.4 MB 6.0% 0.98
Jan 7 17:00:00 - 17:59:59 942 5.9% 0.263.6 MB 6.2% 1.02
Jan 7 18:00:00 - 18:59:59 1104 6.9% 0.313.3 MB 5.8% 0.94
Jan 7 19:00:00 - 19:59:59 804 5.0% 0.222.6 MB 4.6% 0.75
Jan 7 20:00:00 - 20:59:59 784 4.9% 0.223.7 MB 6.4% 1.05
Jan 7 21:00:00 - 21:59:59 737 4.6% 0.203.1 MB 5.5% 0.90
Jan 7 22:00:00 - 22:59:59 673 4.2% 0.192.6 MB 4.6% 0.75
Jan 7 23:00:00 - 23:59:59 557 3.5% 0.151.5 MB 2.7% 0.44
Jan 8 00:00:00 - 00:59:59 494 3.1% 0.142.6 MB 4.5% 0.74
Jan 8 01:00:00 - 01:59:59 339 2.1% 0.091.3 MB 2.3% 0.37
Jan 8 02:00:00 - 02:59:59 314 2.0% 0.091.5 MB 2.5% 0.42
Jan 8 03:00:00 - 03:59:59 256 1.6% 0.071.4 MB 2.4% 0.40
Jan 8 04:00:00 - 04:15:02 83 0.5% 0.09398.6 KB 0.7% 0.44
TOTAL: 24:00:00 16029 100.0% 0.1957.5 MB 100.0% 0.68
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder.eternal-september.org 6910 11 0 0 0 6701 0 0 198
2paganini.bofh.team 223 0 0 1 0 197 0 0 25
3news.swapon.de 193 0 0 0 0 0 0 0 193
4news.nntp4.net 181 32 0 0 0 0 0 0 149
5news-out.aioe.org 161 22 0 2 0 0 0 0 137
6i2pn-out.feed.uzoreto.com 155 2 0 0 2 0 0 0 151
7i2pn-out.news.weretis.net 116 2 0 0 0 0 0 0 114
8news-out.neodome.net 35 0 0 0 0 0 0 0 35
9usenet.goja.nl.eu.org 9 0 0 1 0 0 0 0 8
10news.niel.me 5 0 0 0 0 0 0 0 5
TOTAL: 10 7988 69 0 4 2 6898 0 0 1015

Unwanted newsgroups [Top 20]:

NewsgroupCount
it.eventi.covid19 13
att.jobs 11
aus.jobs 9
alt.education.student.government 7
alt.education.higher 7
alt.nocem.test 5
jobs.misc.jobs 2
trollnet.cinema 2
de.alt.folklore.urban-legends 2
su.market 1
adobe.acrobat.reader 1
sg.singnet.test 1
yu.test 1
ulm.uni.test 1
obianuju346gmail.com 1
mailing.openssl.users 1
ukc.test 1
redhat.test 1
biz.marketplace 1
macromedia.test 1
TOTAL: 20 69

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
misc.taxes.moderated 2
TOTAL: 1 2

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 418
Poison newsgroup 180
Too many newsgroups 64
User-issued cancel 31
User-issued spam cancel 17
HTML Multipart 6
Binary Image: misplaced jpg 1
Scoring filter (8) 1
Scoring filter (9) 1
Scoring filter (10) 1
TOTAL: 10 720

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com1011
TOTAL: 11011

INND no permission servers:

SystemConn
185.73.233.127 11
2001:41d0:2:2cb6::1 1
TOTAL: 2 12

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
i2pn-out.feed.uzoreto.com 6
TOTAL: 1 6
Including strange strings
news.swapon.de 192
i2pn-out.news.weretis.net 48
news-out.aioe.org 41
news-out.neodome.net 4
feeder.eternal-september.org 3
paganini.bofh.team 2
news.nntp4.net 1
TOTAL: 7 291
No colon-space in header
i2pn-out.feed.uzoreto.com 4
TOTAL: 1 4
TOTAL: 3 301

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1i2pn2 15574 14821 125 463 0 7 95%23:59:49
2novabbs 21974 8808 6300 415 0 92 40%23:59:49
3kf5zxw.com 26907 5150 10881 4 2 4466 19%23:59:02
4aioe 8662 2770 5659 5 0 14 31%23:59:48
5news.nntp4.net 16981 1873 13864 2 0 1 11%23:59:49
6paganini.bofh.team 17968 712 14854 1 0 1 3%23:59:47
7news.niel.me 2771 701 1986 48 0 2073 25%23:59:49
8news.bbs.nz 31207 512 15430 63 0 148 1%23:59:29
9neodome 18734 75 15693 0 0 0 0%23:59:26
10dodin.fr.nf 1520 65 788 0 0 0 4%20:30:17
11weretis.net 12622 45 9713 817 0 0 0%23:59:49
12usenet.goja.nl.eu.org 20224 40 17619 90 0 2869 0%23:59:49
13eternal-september 15972 30 12952 12 0 0 0%23:59:49
14swapon.de 1549 14 1203 0 0 0 0%23:47:05
15news.uzoreto.com 16629 12 13364 0 0 0 0%23:59:49
TOTAL: 15 229294 35628 140431 1920 2 9671 15%356:13:26
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1i2pn243.0 MB2.8 MB45.8 MB0.5 KB/s3.1 KB23:59:49
2novabbs33.9 MB3.1 MB37.0 MB0.4 KB/s4.1 KB23:59:49
3kf5zxw.com17.8 MB17.7 KB17.8 MB0.2 KB/s3.5 KB23:59:02
4aioe9.5 MB53.3 KB9.5 MB0.1 KB/s3.5 KB23:59:48
5news.nntp4.net5.0 MB22.7 KB5.0 MB0.1 KB/s2.7 KB23:59:49
6news.niel.me2.7 MB149.7 KB2.8 MB0.0 KB/s3.9 KB23:59:49
7news.bbs.nz2.1 MB278.5 KB2.4 MB0.0 KB/s4.3 KB23:59:29
8paganini.bofh.team1.5 MB3.9 KB1.5 MB0.0 KB/s2.2 KB23:59:47
9dodin.fr.nf693.4 KB0.0 KB693.4 KB0.0 KB/s10.7 KB20:30:17
10neodome238.3 KB0.0 KB238.3 KB0.0 KB/s3.2 KB23:59:26
11usenet.goja.nl.eu.org131.9 KB143.0 KB274.9 KB0.0 KB/s2.1 KB23:59:49
12weretis.net124.7 KB1.5 MB1.7 MB0.0 KB/s2.0 KB23:59:49
13eternal-september78.4 KB37.7 KB116.1 KB0.0 KB/s2.8 KB23:59:49
14news.uzoreto.com37.7 KB0.0 KB37.7 KB0.0 KB/s3.1 KB23:59:49
15swapon.de26.1 KB0.0 KB26.1 KB0.0 KB/s1.9 KB23:47:05
TOTAL: 15116.8 MB8.1 MB124.9 MB0.1 KB/s3.4 KB356:13:26
Outgoing feeds (innfeed) by Volume