Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14528 | 50.4% | 3.5 MB | 63.1% |
innd | 10999 | 38.2% | 1.5 MB | 27.2% |
innfeed | 3271 | 11.4% | 544.7 KB | 9.7% |
nocem | 10 | 0.0% | 0.7 KB | 0.0% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 28809 | 100.0% | 5.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 121079 | 55.2% |
Negative hits | 84037 | 38.3% |
Do not exist | 14146 | 6.4% |
Cache misses | 70 | 0.0% |
TOTAL: 4 | 219332 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.027 | 0.0% | 39 | 0.000 | 0.692 | 1.571 |
article cleanup | 00:00:00.066 | 0.0% | 14162 | 0.000 | 0.005 | 0.041 |
article logging | 00:00:00.371 | 0.0% | 14487 | 0.000 | 0.026 | 0.080 |
article parse | 00:00:00.228 | 0.0% | 26628 | 0.000 | 0.009 | 0.033 |
article write | 00:00:02.922 | 0.0% | 13102 | 0.057 | 0.223 | 5.667 |
artlog/artcncl | 00:00:00.001 | 0.0% | 39 | 0.000 | 0.026 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.075 | 0.0% | 225878 | 0.000 | 0.000 | 0.003 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 39 | 0.000 | 0.026 | 0.250 |
hishave/artcncl | 00:00:00.000 | 0.0% | 39 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.791 | 0.0% | 219413 | 0.000 | 0.004 | 0.010 |
history sync | 00:00:00.018 | 0.0% | 388 | 0.000 | 0.046 | 0.667 |
history write | 00:00:00.859 | 0.0% | 14155 | 0.000 | 0.061 | 1.102 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:59:59.428 | 99.9% | 227476 | 141.006 | 379.818 | 1142.882 |
nntp read | 00:00:01.678 | 0.0% | 226160 | 0.001 | 0.007 | 0.017 |
overview write | 00:00:02.054 | 0.0% | 13102 | 0.000 | 0.157 | 9.706 |
perl filter | 00:00:16.387 | 0.0% | 14149 | 0.762 | 1.158 | 3.288 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.721 | 0.0% | 26264 | 0.000 | 0.027 | 0.074 |
TOTAL: 24:00:59.083 | 24:00:25.627 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 13861 | 0.000 | 0.002 | 0.021 |
article prepare | 00:00:00.009 | 0.0% | 105984 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.627 | 0.0% | 12856 | 0.000 | 0.049 | 0.759 |
backlog stats | 00:00:00.387 | 0.0% | 322547 | 0.000 | 0.001 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.637 | 0.0% | 212472 | 0.000 | 0.008 | 0.018 |
data write | 00:00:01.666 | 0.0% | 201705 | 0.002 | 0.008 | 0.020 |
idle | 23:55:04.733 | 100.0% | 322547 | 121.332 | 266.953 | 768.512 |
status file | 00:00:00.255 | 0.0% | 386 | 0.000 | 0.661 | 2.250 |
TOTAL: 23:55:20.176 | 23:55:09.335 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 7 | 23610 | 4400 | 19120 | 90 | 18% | 48:50:07 |
2 | news-out.aioe.org | 2 | 9412 | 3615 | 5738 | 59 | 38% | 24:08:50 |
3 | feeder.eternal-september.org | 15 | 4558 | 2086 | 2240 | 232 | 45% | 26:22:37 |
4 | usenet.goja.nl.eu.org | 13 | 13386 | 1629 | 11237 | 520 | 12% | 23:52:56 |
5 | paganini.bofh.team | 2 | 14133 | 717 | 13347 | 69 | 5% | 24:28:29 |
6 | news.swapon.de | 9 | 1082 | 298 | 783 | 1 | 27% | 21:53:06 |
7 | news-out.neodome.net | 1 | 12624 | 218 | 12391 | 15 | 1% | 23:59:57 |
8 | i2pn-out.feed.uzoreto.com | 1820 | 13648 | 89 | 13492 | 67 | 0% | 71:24:08 |
9 | i2pn2.org | 52 | 382 | 62 | 320 | 0 | 16% | 20:03:44 |
10 | news.nntp4.net | 1 | 13861 | 37 | 13820 | 4 | 0% | 23:59:53 |
11 | news.niel.me | 2 | 3157 | 23 | 3127 | 7 | 0% | 23:59:24 |
12 | news.samoylyk.net | 2 | 10379 | 11 | 10367 | 1 | 0% | 23:59:48 |
13 | dodin.fr.nf | 29 | 575 | 10 | 565 | 0 | 1% | 20:15:44 |
14 | novabbs.org | 2 | 5363 | 8 | 5355 | 0 | 0% | 25:08:12 |
15 | news.bbs.nz | 6 | 9614 | 3 | 9611 | 0 | 0% | 26:13:57 |
16 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
17 | localhost | 29 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 17 | 1993 | 135784 | 13206 | 121513 | 1065 | 9% | 428:50:52 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 25.6 MB | 2.7 KB | 366.0 KB | 25.9 MB | 98% | 5.9 KB |
2 | feeder.eternal-september.org | 12.6 MB | 0.0 KB | 1.6 MB | 14.2 MB | 88% | 6.3 KB |
3 | news-out.aioe.org | 8.6 MB | 11.4 KB | 198.1 KB | 8.8 MB | 97% | 2.5 KB |
4 | usenet.goja.nl.eu.org | 3.4 MB | 2.7 KB | 1.2 MB | 4.6 MB | 73% | 2.2 KB |
5 | paganini.bofh.team | 2.1 MB | 2.7 KB | 234.5 KB | 2.3 MB | 90% | 3.1 KB |
6 | news.swapon.de | 932.5 KB | 0.0 KB | 0.6 KB | 933.1 KB | 99% | 3.1 KB |
7 | news-out.neodome.net | 877.0 KB | 7.2 KB | 49.0 KB | 933.3 KB | 93% | 4.0 KB |
8 | i2pn-out.feed.uzoreto.com | 307.0 KB | 0.0 KB | 296.7 KB | 603.8 KB | 50% | 3.9 KB |
9 | news.nntp4.net | 271.2 KB | 2.7 KB | 8.0 KB | 281.9 KB | 96% | 6.9 KB |
10 | i2pn2.org | 124.3 KB | 0.0 KB | 0.0 KB | 124.3 KB | 100% | 2.0 KB |
11 | news.niel.me | 58.9 KB | 2.7 KB | 11.1 KB | 72.7 KB | 81% | 2.4 KB |
12 | news.samoylyk.net | 45.8 KB | 1.8 KB | 1.8 KB | 49.3 KB | 92% | 4.1 KB |
13 | novabbs.org | 45.6 KB | 0.0 KB | 0.0 KB | 45.6 KB | 100% | 5.7 KB |
14 | dodin.fr.nf | 15.2 KB | 0.0 KB | 0.0 KB | 15.2 KB | 100% | 1.5 KB |
15 | news.bbs.nz | 6.7 KB | 0.0 KB | 0.0 KB | 6.7 KB | 100% | 2.2 KB |
16 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 55.0 MB | 34.1 KB | 4.0 MB | 59.0 MB | 93% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 27 04:15:01 - 04:59:59 | 149 | 1.1% | 0.06 | 571.4 KB | 1.0% | 0.21 |
Mar 27 05:00:00 - 05:59:59 | 223 | 1.7% | 0.06 | 1.3 MB | 2.3% | 0.36 |
Mar 27 06:00:00 - 06:59:59 | 385 | 2.9% | 0.11 | 1.9 MB | 3.4% | 0.53 |
Mar 27 07:00:00 - 07:59:59 | 441 | 3.4% | 0.12 | 1.1 MB | 2.1% | 0.32 |
Mar 27 08:00:00 - 08:59:59 | 557 | 4.3% | 0.15 | 1.6 MB | 2.8% | 0.44 |
Mar 27 09:00:00 - 09:59:59 | 682 | 5.2% | 0.19 | 2.0 MB | 3.6% | 0.57 |
Mar 27 10:00:00 - 10:59:59 | 680 | 5.2% | 0.19 | 1.7 MB | 3.0% | 0.47 |
Mar 27 11:00:00 - 11:59:59 | 637 | 4.9% | 0.18 | 4.4 MB | 8.0% | 1.25 |
Mar 27 12:00:00 - 12:59:59 | 614 | 4.7% | 0.17 | 2.4 MB | 4.4% | 0.68 |
Mar 27 13:00:00 - 13:59:59 | 689 | 5.3% | 0.19 | 1.8 MB | 3.3% | 0.51 |
Mar 27 14:00:00 - 14:59:59 | 682 | 5.2% | 0.19 | 2.5 MB | 4.5% | 0.71 |
Mar 27 15:00:00 - 15:59:59 | 716 | 5.5% | 0.20 | 2.7 MB | 4.9% | 0.76 |
Mar 27 16:00:00 - 16:59:59 | 823 | 6.3% | 0.23 | 3.5 MB | 6.4% | 1.01 |
Mar 27 17:00:00 - 17:59:59 | 660 | 5.0% | 0.18 | 1.8 MB | 3.2% | 0.50 |
Mar 27 18:00:00 - 18:59:59 | 809 | 6.2% | 0.22 | 2.4 MB | 4.4% | 0.68 |
Mar 27 19:00:00 - 19:59:59 | 701 | 5.4% | 0.19 | 3.3 MB | 6.0% | 0.93 |
Mar 27 20:00:00 - 20:59:59 | 659 | 5.0% | 0.18 | 2.1 MB | 3.8% | 0.59 |
Mar 27 21:00:00 - 21:59:59 | 730 | 5.6% | 0.20 | 2.8 MB | 5.1% | 0.80 |
Mar 27 22:00:00 - 22:59:59 | 712 | 5.4% | 0.20 | 4.8 MB | 8.7% | 1.36 |
Mar 27 23:00:00 - 23:59:59 | 436 | 3.3% | 0.12 | 2.5 MB | 4.6% | 0.72 |
Mar 28 00:00:00 - 00:59:59 | 277 | 2.1% | 0.08 | 1.9 MB | 3.4% | 0.54 |
Mar 28 01:00:00 - 01:59:59 | 244 | 1.9% | 0.07 | 2.0 MB | 3.7% | 0.57 |
Mar 28 02:00:00 - 02:59:59 | 274 | 2.1% | 0.08 | 2.5 MB | 4.5% | 0.71 |
Mar 28 03:00:00 - 03:59:59 | 237 | 1.8% | 0.07 | 1.3 MB | 2.3% | 0.36 |
Mar 28 04:00:00 - 04:15:01 | 82 | 0.6% | 0.09 | 211.8 KB | 0.4% | 0.24 |
TOTAL: 24:00:00 | 13099 | 100.0% | 0.15 | 54.9 MB | 100.0% | 0.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 529 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 528 |
2 | feeder.eternal-september.org | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
3 | i2pn-out.news.weretis.net | 187 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 183 |
4 | news.swapon.de | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
5 | news-out.aioe.org | 87 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 79 |
6 | i2pn-out.feed.uzoreto.com | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68 |
7 | paganini.bofh.team | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 |
8 | news-out.neodome.net | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 |
9 | news.niel.me | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | news.nntp4.net | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | news.samoylyk.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 11 | 1391 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 1368 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.petites-annonces.divers | 2 |
soc.culture.ukraine | 1 |
mailing.unix.snort | 1 |
alt.make.money.aol.commerce.mlm.announce | 1 |
mozilla.dev.apps.seamonkey | 1 |
fr.petites-annonces.informatique.materiel | 1 |
newsreader.test | 1 |
alt.politics.usa.republicans | 1 |
TOTAL: 8 | 9 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
it.scienza.astronomia | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 593 |
EMP (md5) | 328 |
Poison newsgroup | 67 |
User-issued cancel | 18 |
User-issued spam cancel | 15 |
HTML Multipart | 10 |
Scoring filter (8) | 5 |
Too many test groups in crosspost | 1 |
TOTAL: 8 | 1037 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 6 | 0 | 6 | 6 |
TOTAL: 1 | 6 | 0 | 6 | 6 |
INND no permission servers:
System | Conn |
---|---|
23.129.64.135 | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.swapon.de | 172 | |
i2pn-out.news.weretis.net | 97 | |
news-out.aioe.org | 30 | |
usenet.goja.nl.eu.org | 10 | |
feeder.eternal-september.org | 9 | |
news-out.neodome.net | 5 | |
i2pn-out.feed.uzoreto.com | 2 | |
TOTAL: 7 | 325 | |
No colon-space in header | ||
i2pn-out.feed.uzoreto.com | 6 | |
TOTAL: 1 | 6 | |
TOTAL: 2 | 331 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | i2pn2 | 12798 | 11366 | 153 | 1091 | 0 | 25 | 88% | 23:59:51 |
2 | novabbs | 17830 | 7036 | 4938 | 904 | 0 | 127 | 39% | 23:59:52 |
3 | aioe | 9299 | 1470 | 7526 | 9 | 0 | 7 | 15% | 23:59:22 |
4 | news.samoylyk.net | 14169 | 1208 | 11665 | 6 | 0 | 0 | 8% | 23:58:38 |
5 | news.niel.me | 4076 | 615 | 3120 | 246 | 0 | 0 | 15% | 23:59:47 |
6 | news.bbs.nz | 25365 | 328 | 12666 | 97 | 0 | 190 | 1% | 23:59:51 |
7 | usenet.goja.nl.eu.org | 14914 | 232 | 10876 | 128 | 0 | 351 | 1% | 23:59:51 |
8 | neodome | 14592 | 98 | 12596 | 0 | 0 | 0 | 0% | 23:59:52 |
9 | weretis.net | 14034 | 98 | 7246 | 1197 | 0 | 78 | 0% | 23:59:52 |
10 | news.nntp4.net | 14990 | 94 | 12957 | 3 | 0 | 0 | 0% | 23:59:11 |
11 | paganini.bofh.team | 14225 | 92 | 12319 | 0 | 0 | 0 | 0% | 23:59:52 |
12 | news.uzoreto.com | 13128 | 86 | 11141 | 0 | 0 | 0 | 0% | 23:59:43 |
13 | eternal-september | 12870 | 77 | 10901 | 4 | 0 | 0 | 0% | 23:59:52 |
14 | dodin.fr.nf | 1183 | 27 | 596 | 11 | 0 | 0 | 2% | 20:15:20 |
15 | swapon.de | 1138 | 5 | 938 | 0 | 0 | 0 | 0% | 23:10:42 |
16 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 13099 | 0% | 23:57:43 |
TOTAL: 16 | 184611 | 22832 | 119638 | 3696 | 0 | 13877 | 12% | 379:19:19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 35.1 MB | 5.4 MB | 40.5 MB | 0.5 KB/s | 5.2 KB | 23:59:52 |
2 | i2pn2 | 30.1 MB | 4.5 MB | 34.6 MB | 0.4 KB/s | 2.8 KB | 23:59:51 |
3 | aioe | 5.5 MB | 51.8 KB | 5.6 MB | 0.1 KB/s | 3.9 KB | 23:59:22 |
4 | news.samoylyk.net | 3.7 MB | 44.7 KB | 3.8 MB | 0.0 KB/s | 3.2 KB | 23:58:38 |
5 | news.niel.me | 2.8 MB | 1.1 MB | 3.9 MB | 0.0 KB/s | 4.6 KB | 23:59:47 |
6 | news.bbs.nz | 1.5 MB | 1.4 MB | 2.9 MB | 0.0 KB/s | 6.9 KB | 23:59:51 |
7 | dodin.fr.nf | 953.9 KB | 21.2 KB | 975.1 KB | 0.0 KB/s | 25.7 KB | 20:15:20 |
8 | usenet.goja.nl.eu.org | 891.1 KB | 215.7 KB | 1.1 MB | 0.0 KB/s | 3.1 KB | 23:59:51 |
9 | neodome | 271.5 KB | 0.0 KB | 271.5 KB | 0.0 KB/s | 2.8 KB | 23:59:52 |
10 | paganini.bofh.team | 243.5 KB | 0.0 KB | 243.5 KB | 0.0 KB/s | 2.6 KB | 23:59:52 |
11 | news.uzoreto.com | 211.6 KB | 0.0 KB | 211.6 KB | 0.0 KB/s | 2.5 KB | 23:59:43 |
12 | weretis.net | 206.1 KB | 2.5 MB | 2.7 MB | 0.0 KB/s | 2.1 KB | 23:59:52 |
13 | news.nntp4.net | 205.9 KB | 38.2 KB | 244.1 KB | 0.0 KB/s | 2.5 KB | 23:59:11 |
14 | eternal-september | 156.0 KB | 40.9 KB | 196.9 KB | 0.0 KB/s | 2.4 KB | 23:59:52 |
15 | swapon.de | 14.0 KB | 0.0 KB | 14.0 KB | 0.0 KB/s | 2.8 KB | 23:10:42 |
16 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
TOTAL: 16 | 81.8 MB | 15.3 MB | 97.1 MB | 0.1 KB/s | 3.7 KB | 379:19:19 |