Daily Usenet report

Oct 26 04:15:09 -- Oct 27 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 142233 51.3%20.2 MB 55.4%
innd 130884 47.2%15.5 MB 42.6%
innfeed 4128 1.5%748.7 KB 2.0%
controlchan 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.2 KB 0.0%
TOTAL: 5 277247 100.0%36.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 1367749 54.0%
Negative hits 1026037 40.5%
Do not exist 138358 5.5%
Cache misses 1036 0.0%
TOTAL: 4 2533180 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.019 0.0%38 0.000 0.500 1.000
article cleanup00:00:01.871 0.0%142182 0.006 0.013 0.026
article logging00:00:04.426 0.0%142198 0.017 0.031 0.048
article parse00:00:03.817 0.0%354452 0.005 0.011 0.019
article write00:00:01.035 0.0%14271 0.000 0.073 0.207
artlog/artcncl00:00:00.000 0.0%38 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:02.350 0.0%2177938 0.000 0.001 0.002
hisgrep/artcncl00:00:00.006 0.0%38 0.000 0.158 0.500
hishave/artcncl00:00:00.001 0.0%38 0.000 0.026 0.100
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:18.077 0.0%2546144 0.002 0.007 0.025
history sync00:00:00.013 0.0%300 0.000 0.043 1.000
history write00:00:24.891 0.0%138896 0.055 0.179 0.565
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle16:21:08.878 68.1%1503361 21.138 39.158 68.738
nntp read00:00:25.509 0.0%2126828 0.009 0.012 0.016
overview write00:00:03.626 0.0%14271 0.051 0.254 1.267
perl filter07:33:37.310 31.5%138895 131.651 195.956 289.033
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.812 0.0%30239 0.000 0.027 0.089
TOTAL: 24:00:20.99923:56:12.641 99.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.037 0.0%14306 0.000 0.003 0.025
article prepare00:00:00.014 0.0%131300 0.000 0.000 0.003
article read00:00:00.647 0.0%13914 0.000 0.046 0.222
backlog stats00:00:01.220 0.0%343217 0.000 0.004 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.877 0.0%282403 0.008 0.014 0.024
data write00:00:03.447 0.0%269054 0.003 0.013 0.048
idle23:55:52.157100.0%343217 63.702 251.014 852.458
status file00:00:00.253 0.0%336 0.000 0.753 3.000
TOTAL: 23:56:19.90623:56:01.652100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-out.news.weretis.net 6 68853 3607 56752 8494 5%48:08:49
2feeder.eternal-september.org 312 38819 2665 23973 12181 6%209:07:13
3usenet.blueworldhosting.com 287 36559 1569 25097 9893 4%23:36:19
4paganini.bofh.team 2 137347 1272 122710 13365 0%24:40:07
5usenet.goja.nl.eu.org 11 134638 764 130021 3853 0%23:41:30
6nntp.comgw.net 2 135965 580 123782 11603 0%23:53:10
7news.hispagatos.org 5 10797 544 10113 140 5%23:11:25
8news-out.neodome.net 2 116564 499 69319 46746 0%24:00:21
9news.swapon.de 1 11014 487 9373 1154 4%28:52:52
10usenet.network 2 121097 383 117485 3229 0%26:30:54
11news.1d4.us 1 149790 377 146384 3029 0%27:00:34
12i2pn-out.news.chmurka.net 6 21261 333 20300 628 1%21:37:35
13newsfeed.endofthelinebbs.com 3 103541 322 101308 1911 0%22:09:22
14news.nntp4.net 2 134639 321 128084 6234 0%23:54:16
15news.niel.me 2 76867 123 73359 3385 0%23:59:57
16news.furie.org.uk 2 87086 91 86071 924 0%22:59:24
17news.samoylyk.net 1 8895 81 8731 83 0%23:59:53
18news.bbs.nz 2 122733 81 122010 642 0%26:18:18
19i2pn2.org 1 590 49 520 21 8%09:11:58
20novabbs.org 2 3134 13 3103 18 0%09:02:52
21localhost 25 0 0 0 0 0%00:00:09
22retrobbs.ddns.net 1 0 0 0 0 0%00:10:01
TOTAL: 22 678 1520189 141611378495 127533 0%666:06:59
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-out.news.weretis.net13.5 MB3.4 MB70.4 MB87.3 MB 15%7.4 KB
2feeder.eternal-september.org9.8 MB769.7 KB87.4 MB98.0 MB 10%6.8 KB
3paganini.bofh.team7.2 MB2.1 MB101.8 MB111.2 MB 6%7.8 KB
4usenet.blueworldhosting.com4.1 MB654.7 KB45.5 MB50.3 MB 8%4.5 KB
5nntp.comgw.net3.8 MB2.1 MB90.1 MB95.9 MB 3%8.1 KB
6usenet.goja.nl.eu.org3.7 MB1.8 MB28.1 MB33.7 MB 11%7.5 KB
7i2pn2.org3.2 MB314.5 KB314.5 KB3.8 MB 83%55.7 KB
8news.hispagatos.org3.1 MB842.0 KB1.2 MB5.1 MB 61%7.6 KB
9i2pn-out.news.chmurka.net3.1 MB1000.0 KB4.0 MB8.1 MB 38%8.6 KB
10usenet.network2.2 MB2.1 MB24.9 MB29.2 MB 7%8.3 KB
11news-out.neodome.net1.9 MB2.0 MB402.0 MB406.0 MB 0%8.8 KB
12newsfeed.endofthelinebbs.com1.5 MB2.2 MB12.0 MB15.7 MB 9%7.2 KB
13news.1d4.us1.4 MB1.5 MB16.6 MB19.4 MB 6%5.8 KB
14news.nntp4.net1.2 MB1.8 MB44.9 MB47.9 MB 2%7.5 KB
15news.niel.me1009.9 KB2.2 MB24.8 MB28.0 MB 3%8.2 KB
16news.furie.org.uk938.2 KB2.4 MB7.4 MB10.7 MB 8%10.8 KB
17news.swapon.de928.0 KB119.9 KB3.9 MB4.9 MB 18%3.0 KB
18novabbs.org538.6 KB296.9 KB296.9 KB1.1 MB 47%36.5 KB
19news.bbs.nz460.4 KB3.3 MB5.2 MB9.0 MB 4%12.8 KB
20news.samoylyk.net361.3 KB626.9 KB626.9 KB1.6 MB 22%9.8 KB
21localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22retrobbs.ddns.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2263.9 MB31.5 MB971.4 MB1.0 GB 5%7.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 04:15:09 - 04:59:59 242 1.7% 0.091.8 MB 2.6% 0.69
Oct 26 05:00:00 - 05:59:59 271 1.9% 0.081.9 MB 2.7% 0.53
Oct 26 06:00:00 - 06:59:59 418 2.9% 0.122.7 MB 3.9% 0.77
Oct 26 07:00:00 - 07:59:59 540 3.8% 0.153.7 MB 5.2% 1.04
Oct 26 08:00:00 - 08:59:59 524 3.7% 0.152.7 MB 3.9% 0.78
Oct 26 09:00:00 - 09:59:59 502 3.5% 0.142.6 MB 3.7% 0.73
Oct 26 10:00:00 - 10:59:59 506 3.5% 0.143.2 MB 4.6% 0.90
Oct 26 11:00:00 - 11:59:59 556 3.9% 0.152.6 MB 3.7% 0.73
Oct 26 12:00:00 - 12:59:59 507 3.6% 0.142.4 MB 3.5% 0.69
Oct 26 13:00:00 - 13:59:59 621 4.4% 0.172.5 MB 3.6% 0.71
Oct 26 14:00:00 - 14:59:59 1761 12.3% 0.493.9 MB 5.7% 1.12
Oct 26 15:00:00 - 15:59:59 932 6.5% 0.263.1 MB 4.4% 0.87
Oct 26 16:00:00 - 16:59:59 1180 8.3% 0.333.7 MB 5.2% 1.04
Oct 26 17:00:00 - 17:59:59 800 5.6% 0.222.9 MB 4.2% 0.83
Oct 26 18:00:00 - 18:59:59 857 6.0% 0.243.4 MB 4.8% 0.96
Oct 26 19:00:00 - 19:59:59 641 4.5% 0.184.3 MB 6.2% 1.22
Oct 26 20:00:00 - 20:59:59 605 4.2% 0.174.2 MB 6.0% 1.19
Oct 26 21:00:00 - 21:59:59 525 3.7% 0.153.1 MB 4.4% 0.88
Oct 26 22:00:00 - 22:59:59 661 4.6% 0.183.6 MB 5.1% 1.02
Oct 26 23:00:00 - 23:59:59 392 2.7% 0.112.5 MB 3.6% 0.71
Oct 27 00:00:00 - 00:59:59 433 3.0% 0.122.9 MB 4.1% 0.82
Oct 27 01:00:00 - 01:59:59 222 1.6% 0.061.6 MB 2.3% 0.46
Oct 27 02:00:00 - 02:59:59 287 2.0% 0.082.3 MB 3.3% 0.65
Oct 27 03:00:00 - 03:59:59 213 1.5% 0.061.8 MB 2.6% 0.51
Oct 27 04:00:00 - 04:15:01 68 0.5% 0.08566.4 KB 0.8% 0.63
TOTAL: 23:59:52 14264 100.0% 0.1769.7 MB 100.0% 0.83
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.neodome.net 46697 0 0 216 0 0 0 046481
2paganini.bofh.team 13404 75 0 235 0 0 0 013094
3feeder.eternal-september.org 12235 14 0 113 0 0 0 012108
4nntp.comgw.net 11708 0 0 219 0 0 0 011489
5usenet.blueworldhosting.com 9912 981 0 59 1 0 0 0 8871
6i2pn-out.news.weretis.net 8646 1 0 290 0 0 0 0 8355
7news.nntp4.net 6287 0 0 214 0 0 0 0 6073
8usenet.goja.nl.eu.org 3902 0 0 223 0 0 0 0 3679
9news.niel.me 3495 0 0 211 0 0 0 0 3284
10usenet.network 3211 281 0 201 1 0 0 0 2728
11news.1d4.us 2924 1 0 142 0 0 0 0 2781
12newsfeed.endofthelinebbs.com 2010 295 0 216 0 0 0 0 1499
13news.swapon.de 1029 0 0 15 0 0 0 0 1014
14news.furie.org.uk 941 0 0 232 0 0 0 0 709
15i2pn-out.news.chmurka.net 632 0 0 93 0 0 0 0 539
16news.bbs.nz 551 0 0 326 0 0 0 0 225
17news.hispagatos.org 146 0 0 79 0 0 0 0 67
18news.samoylyk.net 83 0 0 83 0 0 0 0 0
19novabbs.org 68 0 0 68 0 0 0 0 0
20i2pn2.org 51 0 0 51 0 0 0 0 0
TOTAL: 20127932 1648 0 3286 2 0 0 0122996

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.medizin 460
de.sci.announce 432
linux.kernel.netdev 205
kraft.vehicles 115
kraft.competent 79
fido7.pushkin.local 66
fido7.ukrnews 58
linux.kernel.git 57
kraft.politics 36
odessa.news 26
kraft.talks 18
perl.cpan 14
fido7.altyn.local 12
fido7.lorapvt.horo 12
alt.stupid 9
fido7.f715.techinfo 6
kraft.food 6
kraft.marketplace.computer 4
fido7.fidonet.online 4
fido7.crimea.business 4
TOTAL: 39 1648

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 2
TOTAL: 1 2

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 108163
EMP (md5) 13503
Too many newsgroups 680
Scoring filter (8) 443
Poison newsgroup 88
User-issued cancel 43
Scoring filter (9) 25
hierarchy violation - crosspost outside sdnet 12
Scoring filter (10) 6
EMP (fsl) 5
HTML Multipart 4
Cancel for rejected article 3
Scoring filter (11) 2
Too many newsgroups (meow) 2
TOTAL: 14 122979

INND no permission servers:

SystemConn
2a02:247a:237:600:1::1 551
85.215.57.140 417
47.190.124.28 54
165.154.10.250 8
194.165.16.10 1
79.124.62.106 1
2a06:4880:5000::4f 1
TOTAL: 7 1033

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 5
i2pn-out.news.weretis.net 3
news.hispagatos.org 3
feeder.eternal-september.org 2
nntp.comgw.net 1
newsfeed.endofthelinebbs.com 1
news-out.neodome.net 1
TOTAL: 7 16
TOTAL: 1 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retrobbs.ddns.net 13911 13633 1 276 0 0 98%23:59:41
2i2pn2 14310 11803 1696 215 0 6 82%23:59:38
3novabbs 19779 4756 8980 125 0 0 24%23:59:40
4newsfeed.endofthelinebbs.com 14184 165 13744 1 0 1 1%23:59:42
5news.hispagatos.org 13746 161 13495 5 0 0 1%23:59:41
6eternal-september 10650 158 10393 3 0 1 1%23:59:41
7weretis.net 8847 157 8610 44 0 0 1%23:57:24
8paganini.bofh.team 12312 151 11991 0 0 0 1%23:59:42
9news.bbs.nz 18652 150 14030 10 0 1 0%23:59:09
10nntp.comgw.net 13722 148 13496 5 0 0 1%23:59:42
11news.chmurka.net 3630 119 3487 0 0 5 3%23:59:42
12news.nntp4.net 13831 108 13621 5 0 0 0%23:59:39
13news.1d4.us 14045 104 13655 5 0 0 0%23:58:40
14news.furie.org.uk 6311 97 6011 2 0 0 1%23:59:42
15usenet.blueworldhosting.com 12133 91 11515 7 0 13 0%23:59:10
16usenet.network 13936 76 13708 3 0 0 0%23:59:41
17usenet.goja.nl.eu.org 13075 67 12902 6 0 0 0%23:59:30
18neodome 13548 64 13317 0 0 0 0%23:59:42
19news.samoylyk.net 14273 55 13976 10 0 0 0%23:59:41
20news.niel.me 4340 43 4242 1 0 0 0%23:59:32
21swapon.de 3445 14 3418 0 0 0 0%23:52:46
22nntp.alphanet.ch 0 0 0 0 0 14130 0%23:59:42
TOTAL: 22 252680 32120 206288 723 0 14157 12%527:41:27
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1retrobbs.ddns.net64.0 MB1.6 MB65.7 MB0.8 KB/s4.8 KB23:59:41
2i2pn246.4 MB1.8 MB48.2 MB0.6 KB/s4.1 KB23:59:38
3novabbs16.1 MB381.2 KB16.5 MB0.2 KB/s3.5 KB23:59:40
4news.hispagatos.org8.5 MB613.0 KB9.1 MB0.1 KB/s56.1 KB23:59:41
5newsfeed.endofthelinebbs.com8.5 MB1.0 KB8.5 MB0.1 KB/s52.3 KB23:59:42
6weretis.net8.4 MB182.0 KB8.6 MB0.1 KB/s43.6 KB23:57:24
7news.chmurka.net8.3 MB0.0 KB8.3 MB0.1 KB/s71.3 KB23:59:42
8eternal-september8.3 MB109.7 KB8.4 MB0.1 KB/s53.2 KB23:59:41
9news.bbs.nz8.2 MB73.2 KB8.3 MB0.1 KB/s52.8 KB23:59:09
10paganini.bofh.team7.8 MB0.0 KB7.8 MB0.1 KB/s52.9 KB23:59:42
11nntp.comgw.net7.0 MB125.2 KB7.2 MB0.1 KB/s47.9 KB23:59:42
12news.nntp4.net6.9 MB113.9 KB7.0 MB0.1 KB/s63.5 KB23:59:39
13news.1d4.us950.1 KB10.6 KB960.7 KB0.0 KB/s8.8 KB23:58:40
14usenet.blueworldhosting.com868.9 KB35.9 KB904.8 KB0.0 KB/s9.2 KB23:59:10
15usenet.network815.3 KB4.3 KB819.6 KB0.0 KB/s10.4 KB23:59:41
16news.furie.org.uk814.8 KB3.2 KB818.0 KB0.0 KB/s8.3 KB23:59:42
17usenet.goja.nl.eu.org724.2 KB127.5 KB851.6 KB0.0 KB/s11.7 KB23:59:30
18news.niel.me666.3 KB1.9 KB668.2 KB0.0 KB/s15.2 KB23:59:32
19news.samoylyk.net532.7 KB146.9 KB679.7 KB0.0 KB/s10.5 KB23:59:41
20neodome486.5 KB0.0 KB486.5 KB0.0 KB/s7.6 KB23:59:42
21swapon.de58.1 KB0.0 KB58.1 KB0.0 KB/s4.1 KB23:52:46
22nntp.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:42
TOTAL: 22204.1 MB5.3 MB209.4 MB0.1 KB/s6.5 KB527:41:27
Outgoing feeds (innfeed) by Volume