Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 62110 | 51.9% | 10.1 MB | 58.7% |
innd | 53420 | 44.7% | 6.4 MB | 37.0% |
innfeed | 4006 | 3.4% | 740.0 KB | 4.2% |
controlchan | 23 | 0.0% | 4.9 KB | 0.0% |
pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 119561 | 100.0% | 17.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 562221 | 56.3% |
Negative hits | 321799 | 32.2% |
Do not exist | 59906 | 6.0% |
Cache misses | 53913 | 5.4% |
TOTAL: 4 | 997839 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.028 | 0.0% | 45 | 0.000 | 0.622 | 5.000 |
article cleanup | 00:00:00.890 | 0.0% | 62131 | 0.002 | 0.014 | 0.034 |
article logging | 00:00:01.718 | 0.0% | 62165 | 0.012 | 0.028 | 0.051 |
article parse | 00:00:01.600 | 0.0% | 164900 | 0.004 | 0.010 | 0.025 |
article write | 00:00:01.701 | 0.0% | 11144 | 0.000 | 0.153 | 7.376 |
artlog/artcncl | 00:00:00.000 | 0.0% | 44 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.976 | 0.0% | 923732 | 0.000 | 0.001 | 0.002 |
hisgrep/artcncl | 00:00:00.003 | 0.0% | 44 | 0.000 | 0.068 | 0.500 |
hishave/artcncl | 00:00:00.000 | 0.0% | 45 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:03.601 | 0.0% | 1004992 | 0.002 | 0.004 | 0.008 |
history sync | 00:00:00.015 | 0.0% | 307 | 0.000 | 0.049 | 0.500 |
history write | 00:00:12.463 | 0.0% | 60397 | 0.026 | 0.206 | 17.946 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 19:15:07.640 | 80.2% | 681297 | 41.103 | 101.729 | 284.076 |
nntp read | 00:00:10.139 | 0.0% | 908878 | 0.008 | 0.011 | 0.015 |
overview write | 00:00:01.052 | 0.0% | 11144 | 0.000 | 0.094 | 0.265 |
perl filter | 04:43:14.653 | 19.7% | 60397 | 180.681 | 281.382 | 787.614 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.493 | 0.0% | 23637 | 0.000 | 0.021 | 0.107 |
TOTAL: 24:00:42.293 | 23:58:56.972 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.037 | 0.0% | 23068 | 0.000 | 0.002 | 0.025 |
article prepare | 00:00:00.012 | 0.0% | 113092 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.537 | 0.0% | 11129 | 0.000 | 0.048 | 0.129 |
backlog stats | 00:00:00.840 | 0.0% | 279953 | 0.000 | 0.003 | 0.008 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.987 | 0.0% | 221148 | 0.006 | 0.014 | 0.031 |
data write | 00:00:02.394 | 0.0% | 210534 | 0.004 | 0.011 | 0.025 |
idle | 23:56:26.576 | 100.0% | 279953 | 93.437 | 307.861 | 788.565 |
status file | 00:00:00.744 | 0.0% | 298 | 0.000 | 2.497 | 45.000 |
TOTAL: 23:56:45.799 | 23:56:34.127 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
group-admin@isc.org | 0 | 0 | 2 | 2 | 0 | 2 |
TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 6 | 73258 | 2571 | 59738 | 10949 | 3% | 48:18:19 |
2 | feeder.eternal-september.org | 18 | 6539 | 2196 | 4296 | 47 | 33% | 28:55:07 |
3 | usenet.blueworldhosting.com | 288 | 34207 | 1490 | 21468 | 11249 | 4% | 23:36:54 |
4 | news-out.neodome.net | 1 | 45845 | 842 | 31214 | 13789 | 1% | 23:48:02 |
5 | usenet.goja.nl.eu.org | 14 | 57531 | 822 | 54272 | 2437 | 1% | 25:21:47 |
6 | paganini.bofh.team | 2 | 55795 | 798 | 51795 | 3202 | 1% | 23:03:14 |
7 | i2pn-out.news.chmurka.net | 2 | 12831 | 373 | 12244 | 214 | 2% | 21:50:37 |
8 | news.nntp4.net | 3 | 55847 | 355 | 53847 | 1645 | 0% | 24:09:05 |
9 | i2pn2.org | 0 | 1305 | 340 | 947 | 18 | 26% | 24:09:01 |
10 | news.hispagatos.org | 7 | 18892 | 286 | 18185 | 421 | 1% | 24:52:33 |
11 | news.1d4.us | 1 | 60557 | 270 | 58783 | 1504 | 0% | 27:34:21 |
12 | usenet.network | 3 | 41239 | 209 | 40089 | 941 | 0% | 24:09:01 |
13 | news.samoylyk.net | 1 | 8373 | 160 | 8141 | 72 | 1% | 23:59:49 |
14 | newsfeed.endofthelinebbs.com | 3 | 55546 | 159 | 53795 | 1592 | 0% | 24:33:02 |
15 | news.bbs.nz | 2 | 68135 | 100 | 67660 | 375 | 0% | 40:12:56 |
16 | news.niel.me | 2 | 23852 | 74 | 22899 | 879 | 0% | 23:59:53 |
17 | news.swapon.de | 1 | 13274 | 54 | 12200 | 1020 | 0% | 28:27:09 |
18 | news.furie.org.uk | 89 | 3217 | 45 | 3148 | 24 | 1% | 17:04:02 |
19 | nntp.comgw.net | 2 | 59398 | 7 | 59117 | 274 | 0% | 01:30:16 |
20 | novabbs.org | 1 | 7606 | 1 | 7558 | 47 | 0% | 23:11:44 |
21 | retrobbs.ddns.net | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
22 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:09 |
TOTAL: 22 | 471 | 703247 | 11152 | 641396 | 50699 | 1% | 502:57:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-out.news.weretis.net | 9.8 MB | 2.6 MB | 104.3 MB | 116.7 MB | 8% | 8.8 KB |
2 | feeder.eternal-september.org | 6.3 MB | 130.5 KB | 234.4 KB | 6.7 MB | 94% | 3.1 KB |
3 | usenet.blueworldhosting.com | 4.5 MB | 174.5 KB | 55.0 MB | 59.7 MB | 7% | 4.8 KB |
4 | i2pn2.org | 4.1 MB | 193.0 KB | 193.0 KB | 4.5 MB | 91% | 12.8 KB |
5 | paganini.bofh.team | 3.5 MB | 1.6 MB | 32.5 MB | 37.7 MB | 9% | 9.6 KB |
6 | news-out.neodome.net | 2.5 MB | 1.2 MB | 166.0 MB | 169.7 MB | 1% | 11.9 KB |
7 | usenet.goja.nl.eu.org | 2.4 MB | 1.3 MB | 17.4 MB | 21.1 MB | 11% | 6.6 KB |
8 | news.hispagatos.org | 2.3 MB | 918.5 KB | 4.6 MB | 7.8 MB | 29% | 11.3 KB |
9 | i2pn-out.news.chmurka.net | 2.1 MB | 403.4 KB | 1.5 MB | 4.0 MB | 53% | 6.9 KB |
10 | news.1d4.us | 1.3 MB | 1.1 MB | 9.1 MB | 11.6 MB | 11% | 6.7 KB |
11 | news.nntp4.net | 1.1 MB | 1.5 MB | 18.3 MB | 21.0 MB | 5% | 10.7 KB |
12 | newsfeed.endofthelinebbs.com | 841.8 KB | 1.5 MB | 9.7 MB | 12.0 MB | 6% | 7.0 KB |
13 | news.samoylyk.net | 727.5 KB | 281.8 KB | 318.3 KB | 1.3 MB | 54% | 5.7 KB |
14 | usenet.network | 691.7 KB | 1.1 MB | 7.9 MB | 9.7 MB | 6% | 8.6 KB |
15 | news.furie.org.uk | 538.3 KB | 213.9 KB | 213.9 KB | 966.0 KB | 55% | 14.0 KB |
16 | news.niel.me | 507.6 KB | 778.2 KB | 8.0 MB | 9.3 MB | 5% | 9.9 KB |
17 | news.bbs.nz | 487.2 KB | 2.3 MB | 3.9 MB | 6.7 MB | 7% | 14.4 KB |
18 | news.swapon.de | 134.6 KB | 199.6 KB | 3.5 MB | 3.9 MB | 3% | 3.7 KB |
19 | nntp.comgw.net | 49.4 KB | 48.6 KB | 3.7 MB | 3.8 MB | 1% | 14.0 KB |
20 | novabbs.org | 2.2 KB | 454.9 KB | 454.9 KB | 912.0 KB | 0% | 19.0 KB |
21 | retrobbs.ddns.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 44.0 MB | 17.9 MB | 446.8 MB | 508.8 MB | 8% | 8.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 15 04:15:06 - 04:59:59 | 153 | 1.4% | 0.06 | 851.6 KB | 1.9% | 0.32 |
Nov 15 05:00:00 - 05:59:59 | 257 | 2.3% | 0.07 | 1.1 MB | 2.5% | 0.32 |
Nov 15 06:00:00 - 06:59:59 | 319 | 2.9% | 0.09 | 1.4 MB | 3.2% | 0.40 |
Nov 15 07:00:00 - 07:59:59 | 349 | 3.1% | 0.10 | 1.8 MB | 4.2% | 0.53 |
Nov 15 08:00:00 - 08:59:59 | 488 | 4.4% | 0.14 | 2.3 MB | 5.3% | 0.67 |
Nov 15 09:00:00 - 09:59:59 | 474 | 4.3% | 0.13 | 2.0 MB | 4.5% | 0.57 |
Nov 15 10:00:00 - 10:59:59 | 504 | 4.5% | 0.14 | 2.1 MB | 4.8% | 0.60 |
Nov 15 11:00:00 - 11:59:59 | 511 | 4.6% | 0.14 | 1.9 MB | 4.2% | 0.53 |
Nov 15 12:00:00 - 12:59:59 | 509 | 4.6% | 0.14 | 2.1 MB | 4.8% | 0.61 |
Nov 15 13:00:00 - 13:59:59 | 554 | 5.0% | 0.15 | 2.7 MB | 6.2% | 0.78 |
Nov 15 14:00:00 - 14:59:59 | 652 | 5.8% | 0.18 | 2.2 MB | 5.0% | 0.63 |
Nov 15 15:00:00 - 15:59:59 | 686 | 6.2% | 0.19 | 2.4 MB | 5.4% | 0.68 |
Nov 15 16:00:00 - 16:59:59 | 748 | 6.7% | 0.21 | 2.7 MB | 6.1% | 0.78 |
Nov 15 17:00:00 - 17:59:59 | 697 | 6.3% | 0.19 | 2.3 MB | 5.1% | 0.65 |
Nov 15 18:00:00 - 18:59:59 | 598 | 5.4% | 0.17 | 2.1 MB | 4.6% | 0.59 |
Nov 15 19:00:00 - 19:59:59 | 611 | 5.5% | 0.17 | 1.8 MB | 4.1% | 0.52 |
Nov 15 20:00:00 - 20:59:59 | 525 | 4.7% | 0.15 | 1.7 MB | 3.8% | 0.48 |
Nov 15 21:00:00 - 21:59:59 | 501 | 4.5% | 0.14 | 1.7 MB | 3.9% | 0.50 |
Nov 15 22:00:00 - 22:59:59 | 450 | 4.0% | 0.12 | 1.5 MB | 3.4% | 0.43 |
Nov 15 23:00:00 - 23:59:59 | 394 | 3.5% | 0.11 | 1.6 MB | 3.7% | 0.47 |
Nov 16 00:00:00 - 00:59:59 | 301 | 2.7% | 0.08 | 1.2 MB | 2.7% | 0.34 |
Nov 16 01:00:00 - 01:59:59 | 294 | 2.6% | 0.08 | 1.4 MB | 3.1% | 0.40 |
Nov 16 02:00:00 - 02:59:59 | 247 | 2.2% | 0.07 | 1.3 MB | 3.0% | 0.37 |
Nov 16 03:00:00 - 03:59:59 | 259 | 2.3% | 0.07 | 1.6 MB | 3.7% | 0.47 |
Nov 16 04:00:00 - 04:15:02 | 69 | 0.6% | 0.08 | 318.9 KB | 0.7% | 0.35 |
TOTAL: 23:59:56 | 11150 | 100.0% | 0.13 | 44.4 MB | 100.0% | 0.53 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.neodome.net | 13955 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 13840 |
2 | usenet.blueworldhosting.com | 11282 | 63 | 0 | 31 | 0 | 0 | 0 | 0 | 11188 |
3 | i2pn-out.news.weretis.net | 11014 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 10756 |
4 | paganini.bofh.team | 3307 | 354 | 0 | 151 | 0 | 0 | 0 | 0 | 2802 |
5 | usenet.goja.nl.eu.org | 2390 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 2252 |
6 | news.nntp4.net | 1641 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 1501 |
7 | newsfeed.endofthelinebbs.com | 1561 | 537 | 0 | 147 | 0 | 0 | 0 | 0 | 877 |
8 | news.1d4.us | 1515 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 1406 |
9 | usenet.network | 1022 | 358 | 0 | 116 | 0 | 0 | 0 | 0 | 548 |
10 | news.swapon.de | 896 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 861 |
11 | news.niel.me | 871 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 808 |
12 | news.hispagatos.org | 443 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 372 |
13 | news.bbs.nz | 301 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 141 |
14 | nntp.comgw.net | 274 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 266 |
15 | i2pn-out.news.chmurka.net | 232 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 188 |
16 | news.samoylyk.net | 73 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 28 |
17 | feeder.eternal-september.org | 49 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 23 |
18 | novabbs.org | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
19 | news.furie.org.uk | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
20 | i2pn2.org | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 20 | 50916 | 1324 | 0 | 1735 | 0 | 0 | 0 | 0 | 47857 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 257 |
fido7.pravda.news | 208 |
kraft.talks | 136 |
kraft.politics | 129 |
kraft.competent | 105 |
kraft.vehicles | 94 |
fido7.fidonet.online | 82 |
fido7.pushkin.local | 64 |
linux.kernel.git | 46 |
fido7.ukrnews | 42 |
perl.cpan | 33 |
odessa.news | 32 |
kraft.blacklog | 18 |
fido7.lorapvt.horo | 12 |
linux.ubuntu.security.announce | 7 |
fido.ru.space | 6 |
fido7.f715.techinfo | 5 |
alt.music.pink-floyd.publius | 5 |
fido.fidonews | 4 |
fido7.starper.limited | 3 |
TOTAL: 40 | 1324 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Score | 41275 |
EMP (md5) | 5856 |
Too many newsgroups | 515 |
User-issued cancel | 89 |
Poison newsgroup | 23 |
Scoring filter (8) | 17 |
Cancel for rejected article | 9 |
Scoring filter (11) | 7 |
Scoring filter (9) | 7 |
Scoring filter (10) | 7 |
HTML post | 4 |
hierarchy violation - crosspost outside sdnet | 3 |
Too many newsgroups (meow) | 3 |
HTML Multipart | 3 |
HTML Image Tags | 2 |
Binary: misplaced par2 | 1 |
Binary: misplaced PAR2 | 1 |
TOTAL: 17 | 47822 |
INND no permission servers:
System | Conn |
---|---|
47.190.124.28 | 54 |
45.135.232.26 | 1 |
172.105.128.11 | 1 |
80.66.88.211 | 1 |
162.142.125.215 | 1 |
162.243.139.10 | 1 |
146.19.24.206 | 1 |
TOTAL: 7 | 60 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
Including strange strings | ||
usenet.blueworldhosting.com | 11 | |
i2pn-out.news.weretis.net | 9 | |
usenet.goja.nl.eu.org | 3 | |
news-out.neodome.net | 2 | |
paganini.bofh.team | 2 | |
feeder.eternal-september.org | 2 | |
news.bbs.nz | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
news.hispagatos.org | 1 | |
news.1d4.us | 1 | |
TOTAL: 12 | 35 | |
TOTAL: 2 | 37 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | retrobbs.ddns.net | 10892 | 10593 | 0 | 298 | 0 | 0 | 97% | 23:58:54 |
2 | i2pn2 | 10726 | 9261 | 729 | 552 | 0 | 4 | 86% | 23:59:05 |
3 | novabbs | 15421 | 3101 | 7594 | 175 | 0 | 5 | 20% | 23:59:44 |
4 | news.bbs.nz | 15973 | 362 | 10181 | 521 | 0 | 1 | 2% | 23:59:18 |
5 | news.1d4.us | 11183 | 269 | 10594 | 0 | 0 | 0 | 2% | 23:59:00 |
6 | news.furie.org.uk | 5742 | 258 | 5364 | 0 | 0 | 0 | 4% | 23:59:50 |
7 | news.hispagatos.org | 10833 | 255 | 10534 | 2 | 0 | 0 | 2% | 23:59:49 |
8 | weretis.net | 7953 | 254 | 7633 | 35 | 0 | 0 | 3% | 23:59:50 |
9 | paganini.bofh.team | 10176 | 253 | 9865 | 0 | 0 | 0 | 2% | 23:59:50 |
10 | usenet.blueworldhosting.com | 9296 | 251 | 8928 | 0 | 0 | 18 | 2% | 23:59:50 |
11 | usenet.network | 10987 | 249 | 10631 | 2 | 0 | 0 | 2% | 23:59:50 |
12 | newsfeed.endofthelinebbs.com | 11211 | 245 | 10720 | 8 | 0 | 5 | 2% | 23:59:47 |
13 | nntp.comgw.net | 12123 | 237 | 11869 | 4 | 10 | 10905 | 1% | 23:59:50 |
14 | news.niel.me | 3935 | 229 | 3627 | 0 | 0 | 0 | 5% | 23:59:50 |
15 | news.chmurka.net | 2992 | 219 | 2750 | 0 | 0 | 0 | 7% | 23:59:50 |
16 | eternal-september | 8777 | 196 | 8044 | 4 | 0 | 0 | 2% | 23:59:50 |
17 | neodome | 10284 | 194 | 9920 | 0 | 0 | 0 | 1% | 23:59:40 |
18 | news.nntp4.net | 10808 | 124 | 10513 | 3 | 0 | 0 | 1% | 23:59:50 |
19 | news.samoylyk.net | 11356 | 72 | 10882 | 7 | 0 | 0 | 0% | 23:59:49 |
20 | usenet.goja.nl.eu.org | 10319 | 36 | 9965 | 3 | 0 | 0 | 0% | 23:59:47 |
21 | swapon.de | 1117 | 16 | 1100 | 1 | 0 | 0 | 1% | 23:40:31 |
22 | nntp.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 11139 | 0% | 23:59:50 |
TOTAL: 22 | 202104 | 26674 | 161443 | 1615 | 10 | 22077 | 13% | 527:33:34 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | retrobbs.ddns.net | 41.8 MB | 1.3 MB | 43.1 MB | 0.5 KB/s | 4.1 KB | 23:58:54 |
2 | i2pn2 | 33.4 MB | 1.3 MB | 34.7 MB | 0.4 KB/s | 3.6 KB | 23:59:05 |
3 | novabbs | 9.7 MB | 800.3 KB | 10.5 MB | 0.1 KB/s | 3.3 KB | 23:59:44 |
4 | news.bbs.nz | 3.4 MB | 1.0 MB | 4.4 MB | 0.1 KB/s | 5.2 KB | 23:59:18 |
5 | news.1d4.us | 3.1 MB | 0.0 KB | 3.1 MB | 0.0 KB/s | 11.6 KB | 23:59:00 |
6 | weretis.net | 3.0 MB | 55.7 KB | 3.1 MB | 0.0 KB/s | 10.9 KB | 23:59:50 |
7 | news.hispagatos.org | 3.0 MB | 19.5 KB | 3.0 MB | 0.0 KB/s | 12.1 KB | 23:59:49 |
8 | news.furie.org.uk | 3.0 MB | 0.0 KB | 3.0 MB | 0.0 KB/s | 11.9 KB | 23:59:50 |
9 | usenet.blueworldhosting.com | 3.0 MB | 0.0 KB | 3.0 MB | 0.0 KB/s | 12.2 KB | 23:59:50 |
10 | usenet.network | 3.0 MB | 19.7 KB | 3.0 MB | 0.0 KB/s | 12.2 KB | 23:59:50 |
11 | newsfeed.endofthelinebbs.com | 3.0 MB | 45.3 KB | 3.0 MB | 0.0 KB/s | 12.2 KB | 23:59:47 |
12 | news.niel.me | 2.9 MB | 0.0 KB | 2.9 MB | 0.0 KB/s | 13.2 KB | 23:59:50 |
13 | news.chmurka.net | 2.8 MB | 0.0 KB | 2.8 MB | 0.0 KB/s | 13.3 KB | 23:59:50 |
14 | paganini.bofh.team | 2.8 MB | 0.0 KB | 2.8 MB | 0.0 KB/s | 11.4 KB | 23:59:50 |
15 | neodome | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 11.6 KB | 23:59:40 |
16 | eternal-september | 2.1 MB | 37.0 KB | 2.1 MB | 0.0 KB/s | 11.0 KB | 23:59:50 |
17 | news.nntp4.net | 1.8 MB | 15.4 KB | 1.8 MB | 0.0 KB/s | 14.8 KB | 23:59:50 |
18 | news.samoylyk.net | 971.8 KB | 49.3 KB | 1021.1 KB | 0.0 KB/s | 12.9 KB | 23:59:49 |
19 | nntp.comgw.net | 503.7 KB | 9.9 KB | 513.6 KB | 0.0 KB/s | 2.1 KB | 23:59:50 |
20 | usenet.goja.nl.eu.org | 378.7 KB | 15.4 KB | 394.1 KB | 0.0 KB/s | 10.1 KB | 23:59:47 |
21 | swapon.de | 40.5 KB | 2.0 KB | 42.6 KB | 0.0 KB/s | 2.5 KB | 23:40:31 |
22 | nntp.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:50 |
TOTAL: 22 | 126.0 MB | 4.6 MB | 130.7 MB | 0.1 KB/s | 4.7 KB | 527:33:34 |