Daily Usenet report

Dec 15 04:15:15 -- Dec 16 04:15:04

Log entries by program:

Program nameLines%LinesSize%Size
inn 110134 52.9%15.5 MB 56.6%
innd 93944 45.1%11.1 MB 40.7%
innfeed 4005 1.9%746.4 KB 2.7%
controlchan 23 0.0%4.8 KB 0.0%
pgpverify 2 0.0%0.2 KB 0.0%
nocem 1 0.0%0.0 KB 0.0%
TOTAL: 6 208109 100.0%27.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 942994 55.0%
Negative hits 673469 39.3%
Do not exist 96492 5.6%
Cache misses 2219 0.1%
TOTAL: 4 1715174 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.013 0.0%26 0.000 0.500 1.000
article cleanup00:00:01.290 0.0%110162 0.002 0.012 0.028
article logging00:00:02.772 0.0%110187 0.010 0.025 0.051
article parse00:00:02.715 0.0%298377 0.003 0.009 0.017
article write00:00:00.835 0.0%11301 0.000 0.074 0.190
artlog/artcncl00:00:00.000 0.0%25 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:01.651 0.0%1350203 0.000 0.001 0.004
hisgrep/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
hishave/artcncl00:00:00.001 0.0%26 0.000 0.038 0.111
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.909 0.0%1718012 0.001 0.002 0.004
history sync00:00:00.015 0.0%303 0.000 0.050 1.000
history write00:00:08.462 0.0%96517 0.016 0.088 0.550
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle13:00:38.154 54.2%820589 17.925 57.079 134.119
nntp read00:00:14.246 0.0%1319973 0.008 0.011 0.014
overview write00:00:01.364 0.0%11301 0.028 0.121 0.469
perl filter10:57:21.138 45.6%96517 218.526 408.644 959.513
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.500 0.0%23981 0.000 0.021 0.064
TOTAL: 24:00:45.87323:58:37.065 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.031 0.0%12109 0.000 0.003 0.032
article prepare00:00:00.009 0.0%118744 0.000 0.000 0.002
article read00:00:00.547 0.0%11224 0.000 0.049 0.200
backlog stats00:00:00.750 0.0%275058 0.000 0.003 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.034 0.0%222032 0.006 0.014 0.025
data write00:00:02.125 0.0%211408 0.003 0.010 0.019
idle23:56:30.540100.0%275058 161.302 313.354 748.215
status file00:00:00.237 0.0%263 0.000 0.901 6.500
TOTAL: 23:56:51.32623:56:37.273100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002202
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-out.news.weretis.net 16 120961 2900 93469 24592 2%49:25:20
2feeder.eternal-september.org 14 5262 1840 3280 142 34%27:37:40
3usenet.goja.nl.eu.org 27 86796 832 80930 5034 0%26:29:44
4paganini.bofh.team 2 95137 783 87879 6475 0%24:18:51
5usenet.blueworldhosting.com 1266 40027 651 31929 7447 1%21:47:40
6news.nntp4.net 22 89133 613 80622 7898 0%26:03:42
7news-out.neodome.net 3 76651 581 59759 16311 0%24:17:05
8newsfeed.endofthelinebbs.com 4 76786 411 71993 4382 0%23:25:32
9i2pn2.org 2 1040 380 639 21 36%24:09:03
10news.1d4.us 6 90427 357 85274 4796 0%26:35:42
11i2pn-out.news.chmurka.net 1 15634 337 14681 616 2%23:59:58
12news.hispagatos.org 40 36905 323 34438 2144 0%28:57:53
13nntp.comgw.net 5 88693 286 79619 8788 0%24:34:13
14news.samoylyk.net 2 8648 279 8193 176 3%22:59:35
15usenet.network 7 74914 193 71435 3286 0%24:14:15
16news.niel.me 4 30890 182 28344 2364 0%24:12:42
17news.furie.org.uk 3 33905 148 32462 1295 0%24:09:00
18news.swapon.de 1 10317 78 8995 1244 0%23:18:21
19news.bbs.nz 4 28287 71 27169 1047 0%17:08:34
20novabbs.org 1 5954 18 5912 24 0%23:59:51
21retrobbs.ddns.net 1 0 0 0 0 0%00:10:11
22localhost 25 0 0 0 0 0%00:00:14
TOTAL: 22 1456 1016367 11263 907022 98082 1%511:55:06
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-out.news.weretis.net10.0 MB20.1 MB250.7 MB280.7 MB 3%10.5 KB
2i2pn2.org6.5 MB193.4 KB193.4 KB6.9 MB 94%17.5 KB
3feeder.eternal-september.org6.1 MB346.1 KB577.7 KB7.0 MB 87%3.6 KB
4paganini.bofh.team4.0 MB13.2 MB64.9 MB82.2 MB 4%11.6 KB
5i2pn-out.news.chmurka.net3.1 MB2.9 MB6.5 MB12.5 MB 25%13.5 KB
6usenet.goja.nl.eu.org3.0 MB12.9 MB48.4 MB64.4 MB 4%11.2 KB
7usenet.blueworldhosting.com2.1 MB2.0 MB45.0 MB49.0 MB 4%6.2 KB
8news.nntp4.net1.9 MB12.5 MB85.2 MB99.7 MB 1%12.0 KB
9newsfeed.endofthelinebbs.com1.5 MB12.1 MB41.1 MB54.7 MB 2%11.7 KB
10nntp.comgw.net1.5 MB13.1 MB89.9 MB104.6 MB 1%11.8 KB
11news-out.neodome.net1.4 MB11.6 MB189.3 MB202.3 MB 0%12.3 KB
12news.hispagatos.org1.4 MB9.4 MB23.2 MB34.0 MB 4%14.1 KB
13news.1d4.us1.2 MB7.7 MB40.5 MB49.4 MB 2%9.8 KB
14news.samoylyk.net1.2 MB782.0 KB851.9 KB2.8 MB 42%6.3 KB
15news.niel.me1010.1 KB7.9 MB24.7 MB33.5 MB 2%13.5 KB
16news.furie.org.uk705.0 KB7.8 MB14.8 MB23.3 MB 2%16.5 KB
17usenet.network673.9 KB11.8 MB33.8 MB46.3 MB 1%13.6 KB
18news.bbs.nz298.7 KB7.8 MB11.1 MB19.1 MB 1%17.5 KB
19novabbs.org242.0 KB271.0 KB271.0 KB784.1 KB 30%18.7 KB
20news.swapon.de163.5 KB1.9 MB6.9 MB9.0 MB 1%6.9 KB
21retrobbs.ddns.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2248.0 MB156.1 MB977.9 MB1.2 GB 4%11.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 15 04:15:15 - 04:59:59 174 1.5% 0.061.2 MB 2.4% 0.44
Dec 15 05:00:00 - 05:59:59 220 1.9% 0.061.4 MB 2.9% 0.40
Dec 15 06:00:00 - 06:59:59 245 2.2% 0.071.6 MB 3.3% 0.45
Dec 15 07:00:00 - 07:59:59 347 3.1% 0.101.9 MB 4.0% 0.55
Dec 15 08:00:00 - 08:59:59 459 4.1% 0.132.6 MB 5.3% 0.73
Dec 15 09:00:00 - 09:59:59 529 4.7% 0.152.2 MB 4.5% 0.62
Dec 15 10:00:00 - 10:59:59 579 5.1% 0.162.1 MB 4.4% 0.60
Dec 15 11:00:00 - 11:59:59 534 4.7% 0.152.3 MB 4.8% 0.65
Dec 15 12:00:00 - 12:59:59 600 5.3% 0.172.4 MB 5.1% 0.69
Dec 15 13:00:00 - 13:59:59 549 4.9% 0.152.2 MB 4.5% 0.62
Dec 15 14:00:00 - 14:59:59 615 5.4% 0.172.4 MB 5.0% 0.68
Dec 15 15:00:00 - 15:59:59 723 6.4% 0.202.7 MB 5.5% 0.76
Dec 15 16:00:00 - 16:59:59 799 7.1% 0.222.8 MB 5.9% 0.80
Dec 15 17:00:00 - 17:59:59 665 5.9% 0.182.3 MB 4.8% 0.66
Dec 15 18:00:00 - 18:59:59 605 5.4% 0.172.3 MB 4.9% 0.67
Dec 15 19:00:00 - 19:59:59 599 5.3% 0.172.2 MB 4.6% 0.63
Dec 15 20:00:00 - 20:59:59 535 4.7% 0.152.0 MB 4.1% 0.56
Dec 15 21:00:00 - 21:59:59 532 4.7% 0.151.9 MB 4.0% 0.55
Dec 15 22:00:00 - 22:59:59 482 4.3% 0.131.7 MB 3.5% 0.48
Dec 15 23:00:00 - 23:59:59 384 3.4% 0.111.4 MB 3.0% 0.41
Dec 16 00:00:00 - 00:59:59 297 2.6% 0.081.5 MB 3.1% 0.42
Dec 16 01:00:00 - 01:59:59 235 2.1% 0.071.4 MB 2.9% 0.39
Dec 16 02:00:00 - 02:59:59 278 2.5% 0.081.6 MB 3.3% 0.46
Dec 16 03:00:00 - 03:59:59 250 2.2% 0.071.7 MB 3.5% 0.48
Dec 16 04:00:00 - 04:15:04 61 0.5% 0.07365.7 KB 0.7% 0.40
TOTAL: 23:59:49 11296 100.0% 0.1348.2 MB 100.0% 0.57
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-out.news.weretis.net 24698 1 0 1820 0 0 0 022877
2news-out.neodome.net 16305 0 0 1004 0 0 0 015301
3nntp.comgw.net 8792 105 0 1099 0 0 0 0 7588
4news.nntp4.net 8050 0 0 1087 0 0 0 0 6963
5usenet.blueworldhosting.com 7470 47 0 224 1 0 0 0 7198
6paganini.bofh.team 6475 219 0 1131 0 0 0 0 5125
7usenet.goja.nl.eu.org 5136 0 0 1141 0 0 0 0 3995
8news.1d4.us 4896 1 0 657 0 0 0 0 4238
9newsfeed.endofthelinebbs.com 4469 363 0 1046 0 0 0 0 3060
10usenet.network 3322 323 0 998 0 0 0 0 2001
11news.niel.me 2364 0 0 613 0 0 0 0 1751
12news.hispagatos.org 2177 0 0 829 0 0 0 0 1348
13news.furie.org.uk 1295 40 0 649 0 0 0 0 606
14news.swapon.de 1284 0 0 173 0 0 0 0 1111
15news.bbs.nz 1128 1 0 741 0 0 0 0 386
16i2pn-out.news.chmurka.net 590 1 0 201 0 0 0 0 388
17news.samoylyk.net 177 0 0 126 0 0 0 0 51
18feeder.eternal-september.org 140 32 0 61 0 0 0 0 47
19novabbs.org 24 0 0 24 0 0 0 0 0
20i2pn2.org 21 0 0 21 0 0 0 0 0
TOTAL: 20 98813 1133 0 13645 1 0 0 084034

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 341
fido7.pravda.news 198
kraft.politics 192
kraft.talks 125
fido7.ukrnews 41
linux.kernel.git 38
kraft.vehicles 32
fido7.pushkin.local 30
odessa.news 27
kraft.competent 13
perl.cpan 12
kraft.video 12
fido7.lorapvt.horo 12
fido7.altyn.local 11
fido7.f715.techinfo 7
fido7.fidonet.online 7
alt.stupid 6
kraft.marketplace 4
kraft.marketplace.communication 4
kraft.blacklog 3
TOTAL: 34 1133

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 66713
EMP (md5) 16742
Too many newsgroups 370
Scoring filter (8) 65
Poison newsgroup 58
User-issued cancel 23
Too many newsgroups (meow) 20
Cancel for rejected article 6
HTML Multipart 4
Scoring filter (9) 3
Binary: non-binary distribution 3
Malformed article 1
hierarchy violation - crosspost outside sdnet 1
TOTAL: 13 84009

INND no permission servers:

SystemConn
47.190.124.28 54
176.126.66.219 21
185.180.143.75 8
93.174.95.106 2
162.142.125.13 1
194.165.16.10 1
185.180.143.91 1
185.180.143.93 1
TOTAL: 8 89

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-out.news.weretis.net 8
nntp.comgw.net 4
usenet.blueworldhosting.com 3
news.hispagatos.org 2
usenet.goja.nl.eu.org 2
feeder.eternal-september.org 2
newsfeed.endofthelinebbs.com 1
news.samoylyk.net 1
news.nntp4.net 1
news.1d4.us 1
TOTAL: 10 25
TOTAL: 1 25

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retrobbs.ddns.net 11048 10711 1 305 0 219 96%23:59:39
2i2pn2 10647 9739 189 693 0 1 91%23:59:36
3novabbs 15528 3947 6811 238 0 0 25%23:59:39
4news.furie.org.uk 6076 343 5583 2 0 0 5%23:59:39
5news.1d4.us 11184 295 10626 0 0 0 2%23:59:39
6news.hispagatos.org 10850 266 10503 6 0 0 2%23:59:24
7weretis.net 6953 262 6632 23 0 0 3%23:59:39
8newsfeed.endofthelinebbs.com 11003 261 10565 3 0 0 2%23:59:39
9nntp.comgw.net 10970 259 10672 6 0 0 2%23:59:36
10usenet.network 11143 257 10744 5 0 0 2%23:59:28
11paganini.bofh.team 10231 255 9912 0 0 0 2%23:59:39
12news.bbs.nz 14701 254 10941 11 0 6 1%23:59:04
13news.nntp4.net 10514 251 10209 5 0 0 2%23:59:39
14usenet.blueworldhosting.com 9770 249 9431 0 0 581 2%23:59:39
15news.niel.me 4034 218 3763 0 0 0 5%23:58:53
16news.chmurka.net 3074 210 2837 0 0 0 6%23:57:41
17eternal-september 8550 194 7975 5 0 0 2%23:59:18
18neodome 10669 187 10309 8 0 0 1%23:59:39
19news.samoylyk.net 11251 145 10817 14 0 0 1%23:59:03
20usenet.goja.nl.eu.org 10353 43 9963 5 0 0 0%23:59:39
21swapon.de 922 14 908 0 0 0 1%23:37:12
22nntp.alphanet.ch 0 0 0 0 0 11285 0%23:59:39
TOTAL: 22 199471 28360 159391 1329 0 12092 14%527:25:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1retrobbs.ddns.net45.3 MB1.5 MB46.9 MB0.6 KB/s4.4 KB23:59:39
2i2pn237.0 MB1.9 MB38.9 MB0.5 KB/s3.8 KB23:59:36
3novabbs14.0 MB1.4 MB15.4 MB0.2 KB/s3.8 KB23:59:39
4news.1d4.us4.2 MB0.0 KB4.2 MB0.0 KB/s14.4 KB23:59:39
5news.hispagatos.org4.1 MB63.9 KB4.1 MB0.0 KB/s15.5 KB23:59:24
6news.furie.org.uk4.0 MB5.0 KB4.0 MB0.0 KB/s11.9 KB23:59:39
7newsfeed.endofthelinebbs.com4.0 MB3.6 KB4.0 MB0.0 KB/s15.5 KB23:59:39
8weretis.net3.9 MB163.4 KB4.1 MB0.0 KB/s14.7 KB23:59:39
9usenet.network3.9 MB82.6 KB4.0 MB0.0 KB/s15.6 KB23:59:28
10nntp.comgw.net3.9 MB133.4 KB4.0 MB0.0 KB/s15.5 KB23:59:36
11paganini.bofh.team3.9 MB0.0 KB3.9 MB0.0 KB/s15.5 KB23:59:39
12news.niel.me3.8 MB0.0 KB3.8 MB0.0 KB/s17.9 KB23:58:53
13news.chmurka.net3.8 MB0.0 KB3.8 MB0.0 KB/s18.5 KB23:57:41
14news.nntp4.net3.8 MB131.7 KB3.9 MB0.0 KB/s15.6 KB23:59:39
15news.bbs.nz3.8 MB140.2 KB3.9 MB0.0 KB/s15.1 KB23:59:04
16usenet.blueworldhosting.com3.6 MB0.0 KB3.6 MB0.0 KB/s14.9 KB23:59:39
17eternal-september2.9 MB131.7 KB3.0 MB0.0 KB/s15.6 KB23:59:18
18neodome2.6 MB119.9 KB2.7 MB0.0 KB/s14.1 KB23:59:39
19news.samoylyk.net2.4 MB192.8 KB2.6 MB0.0 KB/s16.6 KB23:59:03
20usenet.goja.nl.eu.org770.6 KB131.7 KB902.3 KB0.0 KB/s18.8 KB23:59:39
21swapon.de39.3 KB0.0 KB39.3 KB0.0 KB/s2.8 KB23:37:12
22nntp.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
TOTAL: 22155.5 MB6.1 MB161.6 MB0.1 KB/s5.6 KB527:25:03
Outgoing feeds (innfeed) by Volume