Daily Usenet report

Feb 22 04:15:02 -- Feb 23 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 40628 61.0%7.2 MB 67.3%
innd 21922 32.9%2.8 MB 25.7%
innfeed 4053 6.1%762.3 KB 6.9%
nocem 1 0.0%0.2 KB 0.0%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 66605 100.0%10.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 258357 54.0%
Negative hits 192443 40.2%
Do not exist 27779 5.8%
Cache misses 290 0.1%
TOTAL: 4 478869 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.006 0.0%40 0.000 0.150 1.000
article cleanup00:00:00.365 0.0%40482 0.000 0.009 0.064
article logging00:00:00.865 0.0%40617 0.000 0.021 0.100
article parse00:00:01.058 0.0%94126 0.000 0.011 0.074
article write00:00:00.742 0.0%10342 0.000 0.072 0.320
artlog/artcncl00:00:00.000 0.0%40 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.416 0.0%350527 0.000 0.001 0.012
hisgrep/artcncl00:00:00.001 0.0%39 0.000 0.026 0.077
hishave/artcncl00:00:00.000 0.0%40 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.185 0.0%479754 0.000 0.002 0.011
history sync00:00:00.014 0.0%305 0.000 0.046 1.000
history write00:00:01.959 0.0%27747 0.000 0.071 0.500
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle17:40:38.297 73.6%223004 0.027 285.368 2174.724
nntp read00:00:03.964 0.0%347505 0.005 0.011 0.022
overview write00:00:01.374 0.0%10342 0.000 0.133 0.943
perl filter06:19:59.525 26.4%27746 165.042 821.723 1485.829
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.445 0.0%21304 0.000 0.021 0.108
TOTAL: 24:01:33.40224:00:50.216100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.010 0.0%10456 0.000 0.001 0.024
article prepare00:00:00.017 0.0%108524 0.000 0.000 0.005
article read00:00:00.448 0.0%9927 0.000 0.045 0.182
backlog stats00:00:00.655 0.0%246989 0.000 0.003 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.682 0.0%196158 0.005 0.014 0.027
data write00:00:01.845 0.0%186663 0.003 0.010 0.020
idle23:56:42.794100.0%246989 184.906 349.015 1307.170
status file00:00:00.251 0.0%319 0.000 0.787 7.000
TOTAL: 23:57:00.36323:56:48.702100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-out.news.weretis.net 5 28074 2552 21833 3689 9%45:09:45
2feeder.eternal-september.org 25 5544 2129 3197 218 38%32:48:20
3usenet.blueworldhosting.com 289 13334 1084 10915 1335 8%23:42:59
4news-out.neodome.net 5 21968 639 17049 4280 2%21:00:36
5i2pn2.org 11 1227 472 698 57 38%22:33:25
6usenet.goja.nl.eu.org 14 25176 442 22441 2293 1%25:43:00
7news.samoylyk.net 2 8302 425 7583 294 5%23:59:56
8nntp.comgw.net 7 24693 337 21033 3323 1%25:58:58
9i2pn-out.news.chmurka.net 1 5796 302 5246 248 5%23:59:56
10news.hispagatos.org 22 11965 288 10673 1004 2%27:51:57
11news.nntp4.net 10 26720 285 23304 3131 1%26:39:29
12usenet.network 9 21917 270 19216 2431 1%24:47:13
13newsfeed.endofthelinebbs.com 3 18619 269 15866 2484 1%13:09:32
14news.swapon.de 10 1786 229 1443 114 12%22:07:32
15paganini.bofh.team 8 24922 220 22352 2350 0%19:08:17
16news.niel.me 5 12144 98 10453 1593 0%24:30:45
17news.bbs.nz 2 7094 70 6492 532 0%11:01:47
18news.furie.org.uk 4 13547 49 12166 1332 0%23:00:10
19novabbs.org 2 6075 45 5970 60 0%22:48:29
20retrobbs.ddns.net 1 0 0 0 0 0%00:10:06
21localhost 25 0 0 0 0 0%00:00:29
TOTAL: 21 460 278903 10205 237930 30768 3%460:12:41
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org8.9 MB1.1 MB1.3 MB11.3 MB 78%4.9 KB
2i2pn-out.news.weretis.net8.3 MB11.3 MB71.4 MB91.0 MB 9%14.9 KB
3usenet.blueworldhosting.com3.7 MB656.1 KB6.3 MB10.6 MB 34%4.5 KB
4i2pn2.org2.3 MB450.5 KB450.5 KB3.2 MB 72%6.1 KB
5nntp.comgw.net1.9 MB16.2 MB44.3 MB62.4 MB 3%17.5 KB
6news-out.neodome.net1.5 MB13.5 MB53.6 MB68.7 MB 2%14.3 KB
7usenet.goja.nl.eu.org1.3 MB15.2 MB27.3 MB43.9 MB 3%16.4 KB
8i2pn-out.news.chmurka.net1.3 MB1.2 MB1.4 MB4.0 MB 33%7.4 KB
9news.samoylyk.net1.2 MB1.1 MB1.1 MB3.4 MB 35%4.8 KB
10news.hispagatos.org1.2 MB6.6 MB11.8 MB19.5 MB 6%15.5 KB
11newsfeed.endofthelinebbs.com1.0 MB14.7 MB29.0 MB44.8 MB 2%16.7 KB
12paganini.bofh.team1.0 MB14.2 MB30.2 MB45.4 MB 2%18.1 KB
13news.nntp4.net1.0 MB19.5 MB43.2 MB63.7 MB 1%19.1 KB
14usenet.network837.9 KB13.8 MB27.5 MB42.1 MB 1%16.0 KB
15news.swapon.de539.1 KB90.7 KB223.4 KB853.2 KB 63%2.5 KB
16news.niel.me312.1 KB11.7 MB20.5 MB32.5 MB 0%19.7 KB
17novabbs.org266.8 KB458.3 KB458.3 KB1.2 MB 22%11.3 KB
18news.bbs.nz226.5 KB4.6 MB6.1 MB10.9 MB 2%18.5 KB
19news.furie.org.uk208.2 KB11.1 MB16.5 MB27.8 MB 0%20.6 KB
20retrobbs.ddns.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2137.0 MB157.4 MB392.6 MB587.0 MB 6%14.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 22 04:15:02 - 04:59:59 238 2.3% 0.091.4 MB 3.7% 0.53
Feb 22 05:00:00 - 05:59:59 331 3.2% 0.091.9 MB 5.1% 0.54
Feb 22 06:00:00 - 06:59:59 261 2.5% 0.071.2 MB 3.2% 0.34
Feb 22 07:00:00 - 07:59:59 397 3.8% 0.112.5 MB 6.8% 0.72
Feb 22 08:00:00 - 08:59:59 520 5.0% 0.141.9 MB 5.2% 0.55
Feb 22 09:00:00 - 09:59:59 629 6.1% 0.172.1 MB 5.6% 0.60
Feb 22 10:00:00 - 10:59:59 667 6.5% 0.191.8 MB 4.8% 0.51
Feb 22 11:00:00 - 11:59:59 555 5.4% 0.151.7 MB 4.7% 0.50
Feb 22 12:00:00 - 12:59:59 550 5.3% 0.151.8 MB 4.9% 0.52
Feb 22 13:00:00 - 13:59:59 585 5.7% 0.162.1 MB 5.7% 0.60
Feb 22 14:00:00 - 14:59:59 571 5.5% 0.162.7 MB 7.3% 0.78
Feb 22 15:00:00 - 15:59:59 587 5.7% 0.162.4 MB 6.4% 0.68
Feb 22 16:00:00 - 16:59:59 660 6.4% 0.182.3 MB 6.2% 0.65
Feb 22 17:00:00 - 17:59:59 575 5.6% 0.161.4 MB 3.7% 0.40
Feb 22 18:00:00 - 18:59:59 462 4.5% 0.131.1 MB 3.1% 0.33
Feb 22 19:00:00 - 19:59:59 489 4.7% 0.141.5 MB 4.0% 0.42
Feb 22 20:00:00 - 20:59:59 487 4.7% 0.141.6 MB 4.2% 0.44
Feb 22 21:00:00 - 21:59:59 382 3.7% 0.111.2 MB 3.3% 0.36
Feb 22 22:00:00 - 22:59:59 308 3.0% 0.091.0 MB 2.8% 0.29
Feb 22 23:00:00 - 23:59:59 287 2.8% 0.081.2 MB 3.1% 0.33
Feb 23 00:00:00 - 00:59:59 240 2.3% 0.07716.3 KB 1.9% 0.20
Feb 23 01:00:00 - 01:59:59 208 2.0% 0.06658.1 KB 1.7% 0.18
Feb 23 02:00:00 - 02:59:59 163 1.6% 0.05465.8 KB 1.2% 0.13
Feb 23 03:00:00 - 03:59:59 140 1.4% 0.04383.9 KB 1.0% 0.11
Feb 23 04:00:00 - 04:15:01 43 0.4% 0.05218.2 KB 0.6% 0.24
TOTAL: 23:59:59 10335 100.0% 0.1237.4 MB 100.0% 0.44
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.neodome.net 4230 0 0 1099 0 0 0 0 3131
2i2pn-out.news.weretis.net 3645 1 0 1027 0 0 0 0 2617
3nntp.comgw.net 3324 118 0 1207 0 0 0 0 1999
4news.nntp4.net 2952 1 0 1365 0 0 0 0 1586
5newsfeed.endofthelinebbs.com 2576 112 0 1186 0 0 0 0 1278
6paganini.bofh.team 2386 177 0 1130 0 0 0 0 1079
7usenet.network 2382 367 0 1078 0 0 0 0 937
8usenet.goja.nl.eu.org 2159 3 0 1140 0 0 0 0 1016
9news.niel.me 1586 0 0 871 0 0 0 0 715
10usenet.blueworldhosting.com 1361 134 0 142 0 0 0 0 1085
11news.furie.org.uk 1333 15 0 836 0 0 0 0 482
12news.hispagatos.org 849 0 0 492 0 0 0 0 357
13news.bbs.nz 573 1 0 431 0 0 0 0 141
14news.samoylyk.net 274 0 0 246 0 0 0 0 28
15feeder.eternal-september.org 197 5 0 171 0 0 0 0 21
16i2pn-out.news.chmurka.net 195 0 0 159 0 0 0 0 36
17news.swapon.de 113 0 0 39 0 0 0 0 74
18novabbs.org 61 0 0 60 0 0 0 0 1
19i2pn2.org 57 0 0 57 0 0 0 0 0
TOTAL: 19 30253 934 0 12736 0 0 0 016583

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 301
fido7.pravda.news 232
linux.kernel.git 83
perl.cpan 42
fido7.ukrnews 41
fido7.pushkin.local 34
alt.forsale.seattle 24
harvard.forsale 23
odessa.news 23
fido7.starper.limited 19
fido7.fidonet.online 16
ba.forsale 13
fido7.lorapvt.horo 12
atl.forsale 11
tor.forsale 9
maine.forsale 6
fido7.f715.techinfo 6
newsreader.test 5
tahoe.forsale 4
de.org.politik.misc 4
TOTAL: 40 934

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 14844
Too many newsgroups 674
EMP (md5) 527
Binary Image: misplaced jpg 363
EMP (fsl) 13
User-issued cancel 10
Poison newsgroup 7
HTML Multipart 4
U2 violation - invalid distribution 3
Scoring filter (8) 1
User-issued spam cancel 1
TOTAL: 11 16447

INND no permission servers:

SystemConn
71.6.134.231 3
87.236.176.226 1
TOTAL: 2 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-out.news.weretis.net 65
usenet.blueworldhosting.com 32
newsfeed.endofthelinebbs.com 16
feeder.eternal-september.org 8
news-out.neodome.net 7
news.samoylyk.net 2
nntp.comgw.net 1
usenet.goja.nl.eu.org 1
novabbs.org 1
news.nntp4.net 1
TOTAL: 11 135
No colon-space in header
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 136

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retrobbs.ddns.net 9928 9590 0 336 0 0 96%23:59:51
2i2pn2 9484 8442 415 542 0 0 89%23:59:51
3novabbs 13720 3293 6285 267 0 7 24%23:59:43
4news.hispagatos.org 10045 404 9576 4 0 0 4%23:58:55
5usenet.blueworldhosting.com 8857 396 8362 0 0 119 4%23:59:51
6weretis.net 6822 395 6394 14 0 0 5%23:59:51
7paganini.bofh.team 9995 388 9542 0 0 0 3%23:58:51
8nntp.comgw.net 9948 387 9534 10 0 0 3%23:59:04
9news.furie.org.uk 5077 384 4508 2 0 0 7%23:59:14
10usenet.network 9997 364 9485 12 0 0 3%23:59:45
11neodome 9553 355 9027 0 0 0 3%23:59:24
12newsfeed.endofthelinebbs.com 10217 288 9688 11 0 0 2%23:59:51
13news.chmurka.net 3442 284 3121 1 0 0 8%23:59:14
14news.nntp4.net 10027 270 9585 20 0 0 2%23:59:22
15news.niel.me 3465 252 3122 0 0 0 7%23:59:51
16eternal-september 7651 173 7057 10 0 5 2%23:59:43
17news.bbs.nz 13365 78 10138 19 0 0 0%23:59:50
18swapon.de 831 63 767 0 0 0 7%22:23:01
19news.samoylyk.net 10309 44 9800 11 0 0 0%23:59:50
20usenet.goja.nl.eu.org 10190 28 9655 9 0 0 0%23:59:43
21news.1d4.us 0 0 0 0 0 10268 0%23:59:51
22nntp.alphanet.ch 0 0 0 0 0 10269 0%23:59:51
TOTAL: 22 172923 25878 136061 1268 0 20668 14%526:14:27
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1retrobbs.ddns.net33.6 MB1.6 MB35.2 MB0.4 KB/s3.6 KB23:59:51
2i2pn229.5 MB1.3 MB30.8 MB0.4 KB/s3.5 KB23:59:51
3novabbs13.9 MB799.2 KB14.7 MB0.2 KB/s4.2 KB23:59:43
4news.hispagatos.org1.7 MB349.8 KB2.0 MB0.0 KB/s5.1 KB23:58:55
5usenet.blueworldhosting.com1.6 MB0.0 KB1.6 MB0.0 KB/s4.2 KB23:59:51
6paganini.bofh.team1.6 MB0.0 KB1.6 MB0.0 KB/s4.2 KB23:58:51
7usenet.network1.5 MB26.7 KB1.5 MB0.0 KB/s4.2 KB23:59:45
8weretis.net1.5 MB251.0 KB1.7 MB0.0 KB/s4.4 KB23:59:51
9news.furie.org.uk1.5 MB4.5 KB1.5 MB0.0 KB/s3.9 KB23:59:14
10nntp.comgw.net1.4 MB202.8 KB1.6 MB0.0 KB/s4.2 KB23:59:04
11newsfeed.endofthelinebbs.com1.4 MB12.7 KB1.4 MB0.0 KB/s4.8 KB23:59:51
12neodome1.3 MB0.0 KB1.3 MB0.0 KB/s3.8 KB23:59:24
13news.chmurka.net1.2 MB2.3 KB1.2 MB0.0 KB/s4.5 KB23:59:14
14news.niel.me1.2 MB0.0 KB1.2 MB0.0 KB/s4.9 KB23:59:51
15news.nntp4.net1.0 MB237.2 KB1.2 MB0.0 KB/s4.4 KB23:59:22
16eternal-september764.5 KB215.1 KB979.6 KB0.0 KB/s5.4 KB23:59:43
17news.bbs.nz351.6 KB261.4 KB613.0 KB0.0 KB/s6.3 KB23:59:50
18news.samoylyk.net184.5 KB203.3 KB387.8 KB0.0 KB/s7.1 KB23:59:50
19swapon.de177.5 KB0.0 KB177.5 KB0.0 KB/s2.8 KB22:23:01
20usenet.goja.nl.eu.org95.1 KB196.8 KB291.9 KB0.0 KB/s7.9 KB23:59:43
21news.1d4.us0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
22nntp.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
TOTAL: 2295.6 MB5.6 MB101.2 MB0.1 KB/s3.8 KB526:14:27
Outgoing feeds (innfeed) by Volume