Daily Usenet report

Mar 22 04:15:01 -- Mar 23 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 11044 48.8%3.5 MB 65.7%
innd 7478 33.0%1.0 MB 19.4%
innfeed 4105 18.1%798.3 KB 14.8%
controlchan 3 0.0%0.4 KB 0.0%
nocem 2 0.0%0.4 KB 0.0%
TOTAL: 5 22632 100.0%5.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 127691 62.2%
Negative hits 66758 32.5%
Do not exist 10682 5.2%
Cache misses 39 0.0%
TOTAL: 4 205170 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.035 0.0%38 0.000 0.921 9.333
article cleanup00:00:00.133 0.0%10907 0.000 0.012 0.100
article logging00:00:00.284 0.0%11013 0.000 0.026 0.133
article parse00:00:00.189 0.0%14249 0.000 0.013 0.056
article write00:00:00.687 0.0%8582 0.000 0.080 0.639
artlog/artcncl00:00:00.000 0.0%38 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.090 0.0%191793 0.000 0.000 0.003
hisgrep/artcncl00:00:00.001 0.0%38 0.000 0.026 0.100
hishave/artcncl00:00:00.001 0.0%38 0.000 0.026 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.794 0.0%205731 0.000 0.004 0.009
history sync00:00:00.021 0.0%375 0.000 0.056 1.000
history write00:00:00.697 0.0%10707 0.000 0.065 1.063
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:21:13.914 97.2%155192 243.709 541.741 2547.239
nntp read00:00:02.529 0.0%192458 0.000 0.013 0.025
overview write00:00:01.525 0.0%8582 0.000 0.178 19.212
perl filter00:39:09.668 2.7%10707 104.573 219.452 455.321
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.517 0.0%17387 0.000 0.030 0.176
TOTAL: 24:01:01.88224:00:31.085100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.017 0.0%8531 0.000 0.002 0.059
article prepare00:00:00.008 0.0%101064 0.000 0.000 0.002
article read00:00:00.387 0.0%8181 0.000 0.047 0.143
backlog stats00:00:00.588 0.0%236086 0.000 0.002 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.660 0.0%178452 0.006 0.015 0.030
data write00:00:01.806 0.0%170218 0.002 0.011 0.028
idle23:47:12.569100.0%236086 194.589 362.718 1372.507
status file00:00:00.443 0.0%297 0.000 1.492 7.000
TOTAL: 23:47:34.24223:47:18.478100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
newgroup 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 172

Newsgroups created:

GroupMode
free.backroomsy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
grgmusk@skiff.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 49 5678 2278 3344 56 40%36:09:18
2i2pn-out.news.weretis.net 5 17064 2001 14706 357 11%47:38:31
3usenet.blueworldhosting.com 288 10123 1688 7615 820 16%23:46:04
4news-out.neodome.net 2 8501 404 7997 100 4%23:59:53
5usenet.goja.nl.eu.org 11 9431 392 8947 92 4%23:47:09
6i2pn2.org 19 653 353 297 3 54%24:34:48
7news.swapon.de 13 2561 337 2036 188 13%26:53:51
8usenet.network 2 6836 168 6317 351 2%23:59:52
9i2pn-out.news.chmurka.net 2 4291 167 4117 7 3%23:59:53
10news.niel.me 2 2268 149 2104 15 6%23:58:39
11news.nntp4.net 2 9419 146 9202 71 1%23:59:53
12paganini.bofh.team 2 9849 137 9684 28 1%24:26:44
13nntp.comgw.net 2 8483 87 8222 174 1%19:31:09
14news.hispagatos.org 4 7019 55 6940 24 0%24:18:16
15newsfeed.endofthelinebbs.com 2 3016 45 2954 17 1%10:17:57
16news.quux.org 3 7484 38 7336 110 0%24:43:17
17news.samoylyk.net 2 7013 37 6961 15 0%23:59:39
18news.bbs.nz 3 7924 13 7905 6 0%26:25:24
19novabbs.org 3 4954 6 4942 6 0%26:38:01
20news.furie.org.uk 1 3880 5 3868 7 0%23:59:55
21retrobbs.ddns.net 1 0 0 0 0 0%00:10:00
22localhost 25 0 0 0 0 0%00:00:02
TOTAL: 22 443 136447 8506 125494 2447 6%507:18:15
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org7.1 MB0.0 KB220.4 KB7.4 MB 97%3.2 KB
2i2pn-out.news.weretis.net5.8 MB141.1 KB648.6 KB6.6 MB 88%2.9 KB
3usenet.blueworldhosting.com4.3 MB4.8 KB1.4 MB5.7 MB 75%2.3 KB
4i2pn2.org1.2 MB21.9 KB21.9 KB1.2 MB 96%3.5 KB
5usenet.goja.nl.eu.org1.1 MB52.1 KB399.2 KB1.5 MB 70%3.2 KB
6news-out.neodome.net854.3 KB89.5 KB427.1 KB1.3 MB 62%2.7 KB
7news.swapon.de792.4 KB4.2 KB229.9 KB1.0 MB 77%2.0 KB
8paganini.bofh.team695.2 KB47.0 KB213.2 KB955.5 KB 72%5.8 KB
9i2pn-out.news.chmurka.net560.0 KB8.9 KB11.2 KB580.1 KB 96%3.3 KB
10usenet.network437.4 KB82.1 KB3.0 MB3.5 MB 12%6.9 KB
11news.nntp4.net374.4 KB79.8 KB254.2 KB708.5 KB 52%3.3 KB
12news.niel.me341.2 KB91.7 KB115.7 KB548.6 KB 62%3.3 KB
13nntp.comgw.net314.5 KB98.1 KB664.2 KB1.1 MB 29%4.1 KB
14news.hispagatos.org243.4 KB96.6 KB105.0 KB445.0 KB 54%5.6 KB
15news.quux.org177.8 KB131.5 KB238.2 KB547.4 KB 32%3.7 KB
16newsfeed.endofthelinebbs.com161.0 KB3.8 KB20.0 KB184.9 KB 87%3.0 KB
17news.samoylyk.net125.6 KB99.5 KB100.7 KB325.8 KB 38%6.3 KB
18news.bbs.nz37.9 KB191.9 KB194.8 KB424.6 KB 8%22.3 KB
19news.furie.org.uk18.4 KB63.9 KB80.2 KB162.5 KB 11%13.5 KB
20novabbs.org13.4 KB24.4 KB24.4 KB62.2 KB 21%5.2 KB
21retrobbs.ddns.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2224.5 MB1.3 MB8.2 MB34.0 MB 71%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 22 04:15:01 - 04:59:59 98 1.1% 0.04453.7 KB 1.8% 0.17
Mar 22 05:00:00 - 05:59:59 183 2.1% 0.05554.2 KB 2.2% 0.15
Mar 22 06:00:00 - 06:59:59 192 2.2% 0.05654.6 KB 2.6% 0.18
Mar 22 07:00:00 - 07:59:59 260 3.0% 0.07732.4 KB 2.9% 0.20
Mar 22 08:00:00 - 08:59:59 383 4.5% 0.111018.9 KB 4.1% 0.28
Mar 22 09:00:00 - 09:59:59 432 5.0% 0.121.1 MB 4.4% 0.31
Mar 22 10:00:00 - 10:59:59 447 5.2% 0.121.1 MB 4.5% 0.31
Mar 22 11:00:00 - 11:59:59 471 5.5% 0.131.1 MB 4.6% 0.32
Mar 22 12:00:00 - 12:59:59 501 5.8% 0.141.2 MB 4.8% 0.34
Mar 22 13:00:00 - 13:59:59 476 5.6% 0.131.1 MB 4.7% 0.33
Mar 22 14:00:00 - 14:59:59 465 5.4% 0.131.1 MB 4.6% 0.32
Mar 22 15:00:00 - 15:59:59 627 7.3% 0.171.8 MB 7.2% 0.50
Mar 22 16:00:00 - 16:59:59 536 6.3% 0.151.8 MB 7.2% 0.50
Mar 22 17:00:00 - 17:59:59 481 5.6% 0.131.3 MB 5.5% 0.38
Mar 22 18:00:00 - 18:59:59 574 6.7% 0.161.9 MB 7.9% 0.55
Mar 22 19:00:00 - 19:59:59 468 5.5% 0.131.5 MB 6.1% 0.43
Mar 22 20:00:00 - 20:59:59 475 5.5% 0.131.4 MB 5.6% 0.39
Mar 22 21:00:00 - 21:59:59 358 4.2% 0.101.1 MB 4.7% 0.33
Mar 22 22:00:00 - 22:59:59 305 3.6% 0.08879.8 KB 3.5% 0.24
Mar 22 23:00:00 - 23:59:59 230 2.7% 0.06633.2 KB 2.5% 0.18
Mar 23 00:00:00 - 00:59:59 173 2.0% 0.05535.1 KB 2.1% 0.15
Mar 23 01:00:00 - 01:59:59 128 1.5% 0.04469.3 KB 1.9% 0.13
Mar 23 02:00:00 - 02:59:59 175 2.0% 0.05657.9 KB 2.6% 0.18
Mar 23 03:00:00 - 03:59:59 109 1.3% 0.03465.1 KB 1.8% 0.13
Mar 23 04:00:00 - 04:15:01 27 0.3% 0.0370.5 KB 0.3% 0.08
TOTAL: 24:00:00 8574 100.0% 0.1024.6 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 875 2 0 1 0 0 0 0 872
2i2pn-out.news.weretis.net 353 0 0 18 0 0 0 0 335
3usenet.network 318 299 0 11 0 0 0 0 8
4nntp.comgw.net 224 0 0 16 0 0 0 0 208
5news.swapon.de 116 0 0 0 0 0 0 0 116
6usenet.goja.nl.eu.org 98 0 0 7 0 0 0 0 91
7news-out.neodome.net 88 0 0 14 0 0 0 0 74
8news.quux.org 81 0 0 14 0 0 0 0 67
9news.nntp4.net 71 0 0 13 0 0 0 0 58
10feeder.eternal-september.org 55 4 0 0 0 0 0 0 51
11newsfeed.endofthelinebbs.com 32 1 0 12 0 0 0 0 19
12paganini.bofh.team 27 2 0 13 0 0 0 0 12
13news.hispagatos.org 24 0 0 17 0 0 0 0 7
14news.niel.me 15 0 0 12 0 0 0 0 3
15news.samoylyk.net 15 0 0 14 0 0 0 0 1
16news.bbs.nz 13 0 0 13 0 0 0 0 0
17news.furie.org.uk 11 0 0 11 0 0 0 0 0
18i2pn-out.news.chmurka.net 7 0 0 5 0 0 0 0 2
19novabbs.org 6 0 0 6 0 0 0 0 0
20i2pn2.org 3 0 0 3 0 0 0 0 0
TOTAL: 20 2432 308 0 200 0 0 0 0 1924

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 177
linux.kernel.git 67
perl.cpan 31
odessa.news 15
kraft.talks 4
fido.ru.space 4
alt.stupid 2
fido.fidonews 1
rec.autos.sports.f1 1
linux.ubuntu.security.announce 1
alt.contest 1
fido.pushkin.local 1
alt.fun 1
alt.games.sony-playstation 1
fido.android.unlimited 1
TOTAL: 15 308

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 1187
EMP (md5) 324
Too many newsgroups 217
User-issued cancel 47
Poison newsgroup 28
Too many newsgroups (meow) 8
HTML post 4
HTML Multipart 2
Scoring filter (9) 1
TOTAL: 9 1818

INND no permission servers:

SystemConn
2408:4001:203:5800:22e4:ec03:ebec:594a 1
167.248.133.185 1
80.66.88.215 1
TOTAL: 3 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 53
i2pn-out.news.weretis.net 41
usenet.goja.nl.eu.org 6
news-out.neodome.net 4
news.nntp4.net 1
nntp.comgw.net 1
TOTAL: 6 106
TOTAL: 1 106

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retrobbs.ddns.net 8238 7980 0 256 0 0 96%23:59:45
2i2pn2 7924 7488 25 385 0 0 94%23:59:46
3novabbs 11643 3794 4273 162 0 17 32%23:59:46
4neodome 8811 537 7611 0 0 1 6%23:59:45
5nntp.comgw.net 8557 342 8084 20 0 1 3%23:59:45
6newsfeed.endofthelinebbs.com 8587 338 8069 13 0 1 3%23:59:46
7paganini.bofh.team 8960 337 8052 0 0 1 3%23:59:45
8news.hispagatos.org 8818 334 8138 37 0 1 3%23:59:45
9usenet.blueworldhosting.com 6864 328 6331 1 0 1 4%23:59:46
10usenet.network 8935 327 7875 33 0 0 3%23:59:45
11weretis.net 6407 321 6031 35 0 1 5%23:59:46
12news.quux.org 8301 310 7663 220 0 0 3%23:59:46
13news.furie.org.uk 3974 295 3468 3 0 0 7%23:59:45
14news.chmurka.net 2796 271 2481 5 0 0 9%23:59:45
15news.niel.me 2534 244 2219 0 0 0 9%23:59:45
16eternal-september 6688 244 5946 12 0 0 3%23:59:45
17news.nntp4.net 8840 237 8159 20 0 0 2%23:59:45
18usenet.goja.nl.eu.org 8842 134 8006 16 0 0 1%23:59:45
19news.samoylyk.net 9246 121 8389 21 0 0 1%23:59:41
20news.bbs.nz 14784 49 8303 206 0 2 0%23:59:45
21swapon.de 837 5 765 0 0 0 0%22:21:19
22news.1d4.us 0 0 0 0 0 8573 0%23:59:46
TOTAL: 22 160586 24036 119888 1445 0 8599 14%526:16:07
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1retrobbs.ddns.net21.7 MB1.4 MB23.1 MB0.3 KB/s2.9 KB23:59:45
2i2pn221.3 MB628.2 KB22.0 MB0.3 KB/s2.9 KB23:59:46
3novabbs8.7 MB568.7 KB9.3 MB0.1 KB/s2.4 KB23:59:46
4neodome1.3 MB0.0 KB1.3 MB0.0 KB/s2.5 KB23:59:45
5newsfeed.endofthelinebbs.com1.1 MB21.3 KB1.1 MB0.0 KB/s3.2 KB23:59:46
6paganini.bofh.team1.1 MB0.0 KB1.1 MB0.0 KB/s3.3 KB23:59:45
7usenet.blueworldhosting.com1.1 MB6.6 KB1.1 MB0.0 KB/s3.3 KB23:59:46
8news.hispagatos.org1.1 MB483.6 KB1.5 MB0.0 KB/s4.2 KB23:59:45
9usenet.network1.0 MB106.2 KB1.1 MB0.0 KB/s3.3 KB23:59:45
10news.chmurka.net938.5 KB14.9 KB953.4 KB0.0 KB/s3.5 KB23:59:45
11news.furie.org.uk914.3 KB15.4 KB929.7 KB0.0 KB/s3.1 KB23:59:45
12weretis.net877.1 KB267.8 KB1.1 MB0.0 KB/s3.2 KB23:59:46
13nntp.comgw.net864.1 KB279.3 KB1.1 MB0.0 KB/s3.2 KB23:59:45
14news.quux.org848.1 KB540.0 KB1.4 MB0.0 KB/s2.6 KB23:59:46
15eternal-september700.6 KB206.0 KB906.6 KB0.0 KB/s3.5 KB23:59:45
16news.niel.me691.3 KB0.0 KB691.3 KB0.0 KB/s2.8 KB23:59:45
17news.nntp4.net661.0 KB258.5 KB919.5 KB0.0 KB/s3.6 KB23:59:45
18news.samoylyk.net307.2 KB256.4 KB563.6 KB0.0 KB/s4.0 KB23:59:41
19usenet.goja.nl.eu.org253.2 KB242.5 KB495.7 KB0.0 KB/s3.3 KB23:59:45
20news.bbs.nz202.5 KB524.7 KB727.2 KB0.0 KB/s2.9 KB23:59:45
21swapon.de42.2 KB0.0 KB42.2 KB0.0 KB/s8.4 KB22:21:19
22news.1d4.us0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:46
TOTAL: 2265.6 MB5.7 MB71.3 MB0.0 KB/s2.9 KB526:16:07
Outgoing feeds (innfeed) by Volume